MATCH DETAILS:
Location:
Upcoming Information:English Southern League Central Division 14.08.2021
Competition: Lowestoft vs Barwell live
When/Date: 14.08.2021
Time: 10:00 am
Repeat:Live
Prediction on Lowestoft Town vs Barwell: Available
|
|
|
Prediction (the most likely score): 1:1
Probability of winning
| Lowestoft 39.56% | Draw 26.08% | Barwell 34.36% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.25 | 3.4 | 2.55 | ||
| 2.24 | 3.35 | 2.6 | ||
| 2.32 | 3.58 | 2.69 |
Short Preview
English Southern League Central Division Standings
Team
| Pl | W | D | L | Pts | |||
| 1 | Nuneaton | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | Redditch | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Tamworth | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | Leiston | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5 | Hednesford | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6 | Stourbridge | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 7 | Banbury | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 8 | Hitchin | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 9 | Stratford | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 10 | Lowestoft | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 11 | Barwell | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 12 | Needham Market | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 13 | Coalville | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 14 | Biggleswade Town | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 15 | Rushall | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 16 | Royston | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 17 | St. Ives | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 18 | AFC Rushden & Diamonds | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 19 | Bromsgrove | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 20 | Alvechurch | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 21 | Peterborough Sports | 0 | 0 | 0 | 0 | 0:0 | 0 |
Lowestoft Town AND Barwell LAST MATCHES
Last Teams Results
| 24.10.20 Lowestoft Town – Stratford Town – 2:3 17.10.20 Lowestoft Town – Rushall Olympic – 1:1 10.10.20 Kings Langley – Lowestoft Town – 1:1 03.10.20 Needham Market – Lowestoft Town – 3:1 29.09.20 Lowestoft Town – Peterborough Sports FC – 1:0 |
28.07.21 Lichfield City – Barwell – 2:4 21.07.21 Corby Town – Barwell – 2:1 31.10.20 Rushall Olympic – Barwell – 4:1 27.10.20 Barwell – Rushall Olympic – 1:3 17.10.20 Barwell – Nuneaton Town – 2:1 |



