MATCH DETAILS:
Location:
Upcoming Information:English Premier League 2 12.09.2021
Competition: Reading U23 – Nottingham Forest U23 live
When/Date: 12.09.2021
Time: 2:00 pm
Repeat:Live
Prediction on Reading U23 – Nottingham Forest U23: Available
|
|
|
Prediction (the most likely score): 1:1
Probability of winning
| Reading U23 41.17% | Draw 25.42% | Nottingham U23 33.42% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.11 | 3.4 | 2.6 | ||
| 2.23 | 3.74 | 2.73 | ||
| 2.21 | 3.47 | 2.74 |
Short Preview
English Premier League 2 Standings
Group 1
| Pl | W | D | L | Pts | |||
| 1 | Brighton U23 | 4 | 3 | 1 | 0 | 11:4 | 10 |
| 2 | Manchester City U23 | 3 | 2 | 1 | 0 | 8:4 | 7 |
| 3 | West Ham U23 | 3 | 2 | 0 | 1 | 10:6 | 6 |
| 4 | Leeds U23 | 3 | 2 | 0 | 1 | 8:7 | 6 |
| 5 | Arsenal U23 | 3 | 2 | 0 | 1 | 7:9 | 6 |
| 6 | Liverpool U23 | 3 | 1 | 2 | 0 | 4:2 | 5 |
| 7 | Tottenham U23 | 3 | 1 | 1 | 1 | 7:6 | 4 |
| 8 | Everton U23 | 4 | 1 | 1 | 2 | 5:8 | 4 |
| 9 | Crystal Palace U23 | 3 | 1 | 0 | 2 | 6:8 | 3 |
| 10 | Leicester U23 | 2 | 0 | 2 | 0 | 3:3 | 2 |
| 11 | Chelsea U23 | 3 | 0 | 2 | 1 | 4:5 | 2 |
| 12 | Manchester Utd U23 | 3 | 0 | 2 | 1 | 5:7 | 2 |
| 13 | Blackburn U23 | 4 | 0 | 2 | 2 | 6:11 | 2 |
| 14 | Derby U23 | 3 | 0 | 0 | 3 | 2:6 | 0 |
Group 2
| Pl | W | D | L | Pts | |||
| 1 | Fulham U23 | 4 | 3 | 1 | 0 | 11:4 | 10 |
| 2 | Norwich U23 | 4 | 3 | 0 | 1 | 11:6 | 9 |
| 3 | Newcastle Utd U23 | 3 | 2 | 1 | 0 | 7:1 | 7 |
| 4 | Reading U23 | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 5 | Aston Villa U23 | 4 | 2 | 1 | 1 | 10:8 | 7 |
| 6 | Wolves U23 | 4 | 2 | 1 | 1 | 4:5 | 7 |
| 7 | Stoke City U23 | 3 | 2 | 0 | 1 | 4:3 | 6 |
| 8 | West Brom U23 | 3 | 2 | 0 | 1 | 6:7 | 6 |
| 9 | Middlesbrough U23 | 3 | 1 | 0 | 2 | 4:5 | 3 |
| 10 | Sunderland U23 | 4 | 1 | 0 | 3 | 9:11 | 3 |
| 11 | Birmingham U23 | 4 | 1 | 0 | 3 | 4:9 | 3 |
| 12 | Burnley U23 | 4 | 0 | 1 | 3 | 5:9 | 1 |
| 13 | Nottingham U23 | 3 | 0 | 1 | 2 | 2:6 | 1 |
| 14 | Southampton U23 | 4 | 0 | 1 | 3 | 1:8 | 1 |
Reading U23 AND Nottingham Forest U23 LAST MATCHES
Last Teams Results
| 08.09.21 Charlton Athletic U23 – Reading U23 – 3:0 29.08.21 Stoke City U23 – Reading U23 – 1:2 23.08.21 Reading U23 – Wolverhampton Wanderers U23 – 3:0 16.08.21 Newcastle United U23 – Reading U23 – 1:1 06.08.21 Maidenhead United – Reading U23 – 1:1 |
06.09.21 Nottingham Forest U23 – Blackburn Rovers U23 – 4:1 27.08.21 Wolverhampton Wanderers U23 – Nottingham Forest U23 – 1:0 23.08.21 Nottingham Forest U23 – Southampton U23 – 0:0 13.08.21 Aston Villa U23 – Nottingham Forest U23 – 5:2 07.05.21 Nottingham Forest U23 – Queens Park Rangers U23 – 1:1 |



