MATCH DETAILS:
Location: Cardiff, Wales, Cardiff City Stadium
Upcoming Information:English League Championship 18.09.2021
Competition: Bournemouth vs Cardiff City live
When/Date: 18.09.2021
Time: 10:00 am
Repeat:Live
Prediction on Cardiff City – Bournemouth: Available
Prediction (the most likely score): 1:1
Probability of winning
Cardiff 32.8% | Draw 28.56% | Bournemouth 38.65% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.8 | 3.25 | 2.31 | ||
2.75 | 3.25 | 2.55 | ||
3.02 | 3.44 | 2.4 | ||
3 | 3.25 | 2.35 |
Short Preview
English League Championship Standings
Team
Pl | W | D | L | Pts | |||
1 | West Brom | 6 | 4 | 2 | 0 | 13:6 | 14 |
2 | Fulham | 6 | 4 | 1 | 1 | 13:4 | 13 |
3 | Stoke | 6 | 4 | 1 | 1 | 9:7 | 13 |
4 | QPR | 6 | 3 | 3 | 0 | 14:8 | 12 |
5 | Bournemouth | 6 | 3 | 3 | 0 | 11:5 | 12 |
6 | Coventry | 6 | 4 | 0 | 2 | 7:5 | 12 |
7 | Birmingham | 6 | 3 | 2 | 1 | 9:3 | 11 |
8 | Huddersfield | 6 | 3 | 1 | 2 | 10:9 | 10 |
9 | Blackburn | 6 | 2 | 3 | 1 | 9:8 | 9 |
10 | Cardiff | 5 | 2 | 2 | 1 | 9:6 | 8 |
11 | Bristol City | 6 | 2 | 2 | 2 | 7:7 | 8 |
12 | Luton | 6 | 2 | 2 | 2 | 8:10 | 8 |
13 | Preston | 6 | 2 | 1 | 3 | 6:8 | 7 |
14 | Millwall | 6 | 1 | 3 | 2 | 7:9 | 6 |
15 | Middlesbrough | 6 | 1 | 3 | 2 | 6:8 | 6 |
16 | Derby | 6 | 1 | 3 | 2 | 4:6 | 6 |
17 | Barnsley | 6 | 1 | 3 | 2 | 5:8 | 6 |
18 | Sheffield Utd | 6 | 1 | 2 | 3 | 7:9 | 5 |
19 | Blackpool | 6 | 1 | 2 | 3 | 5:8 | 5 |
20 | Hull | 6 | 1 | 2 | 3 | 4:7 | 5 |
21 | Swansea | 6 | 1 | 2 | 3 | 4:8 | 5 |
22 | Reading | 6 | 1 | 1 | 4 | 10:16 | 4 |
23 | Peterborough | 6 | 1 | 1 | 4 | 6:14 | 4 |
24 | Nottingham | 5 | 0 | 1 | 4 | 4:8 | 1 |
Cardiff City AND Bournemouth LAST MATCHES
Last Teams Results
28.08.21 Cardiff City – Bristol City – 1:2 24.08.21 Cardiff City – Brighton & Hove Albion – 0:2 21.08.21 Cardiff City – Millwall – 3:1 17.08.21 Peterborough United – Cardiff City – 2:2 14.08.21 Blackpool – Cardiff City – 0:2 |
11.09.21 AFC Bournemouth – Barnsley – 3:0 28.08.21 Hull City – AFC Bournemouth – 0:0 24.08.21 Norwich City – AFC Bournemouth – 6:0 21.08.21 AFC Bournemouth – Blackpool – 2:2 18.08.21 Birmingham City – AFC Bournemouth – 0:2 |