Southampton U23 v Burnley U23 prediction


MATCH DETAILS:
Location:
Upcoming Information:English Premier League 2 19.09.2021
Competition: Southampton U23 vs Burnley U23 live

When/Date: 19.09.2021
Time: 9:00 am
Repeat:Live
Prediction on Southampton U23 – Burnley U23: Available



Southampton



Live score auto-refresh


Prediction (the most likely score): 1:2


Probability of winning

S`hampton U23 28.63% Draw 24.98% Burnley U23 46.38%

Betting Odds

1 X 2
bet_at_home 3 3.45 1.89
MarathonBet 3.2 3.82 1.97
Pinnacle 3.18 3.48 1.93

Short Preview

  • In a match only outsiders will meet (ranked 14 and 13).
  • S`hampton U23 is in awful shape (in the last 5 games wins – 0).
  • Recently S`hampton U23 have a series of guest games.
  • Burnley U23 will have a small advantage in this match.
  • Recently, the teams did not play each other.

    English Premier League 2 Standings

    Group 1

    Pl W D L Pts
    1 Manchester City U23 4 3 1 0 12:5 10
    2 Brighton U23 4 3 1 0 11:4 10
    3 Arsenal U23 4 3 0 1 10:10 9
    4 West Ham U23 4 2 1 1 12:8 7
    5 Tottenham U23 4 2 1 1 9:7 7
    6 Leeds U23 4 2 1 1 10:9 7
    7 Crystal Palace U23 4 2 0 2 12:9 6
    8 Liverpool U23 4 1 2 1 5:4 5
    9 Everton U23 4 1 1 2 5:8 4
    10 Manchester Utd U23 4 0 2 2 6:10 2
    11 Chelsea U23 4 0 2 2 5:9 2
    12 Blackburn U23 4 0 2 2 6:11 2
    13 Leicester U23 3 0 2 1 4:9 2
    14 Derby U23 3 0 0 3 2:6 0

    Group 2

    Pl W D L Pts
    1 Fulham U23 4 3 1 0 11:4 10
    2 Aston Villa U23 5 3 1 1 14:10 10
    3 Norwich U23 4 3 0 1 11:6 9
    4 West Brom U23 5 3 0 2 10:11 9
    5 Newcastle Utd U23 4 2 1 1 7:3 7
    6 Reading U23 4 2 1 1 6:4 7
    7 Wolves U23 4 2 1 1 4:5 7
    8 Middlesbrough U23 4 2 0 2 6:5 6
    9 Stoke City U23 4 2 0 2 4:5 6
    10 Nottingham U23 4 1 1 2 4:6 4
    11 Sunderland U23 4 1 0 3 9:11 3
    12 Birmingham U23 4 1 0 3 4:9 3
    13 Burnley U23 4 0 1 3 5:9 1
    14 Southampton U23 4 0 1 3 1:8 1



    Southampton U23 AND Burnley U23 LAST MATCHES

    Last Teams Results

    10.09.21 Fulham U23 – Southampton U233:0
    02.09.21 Arsenal U23 – Southampton U231:1
    29.08.21 Middlesbrough U23 – Southampton U232:1
    23.08.21 Nottingham Forest U23 – Southampton U230:0
    15.08.21 Southampton U23 – Norwich City U23 – 0:3
    10.09.21 Burnley U23 – Wolverhampton Wanderers U23 – 1:1
    27.08.21 Newcastle United U23 – Burnley U232:0
    23.08.21 Burnley U23 – Sunderland U23 – 2:3
    16.08.21 West Bromwich Albion U23 – Burnley U233:2
    03.05.21 Leeds United U23 – Burnley U235:2

  • premierleagueprediction.org