MATCH DETAILS:
Location:
Upcoming Information:English League Championship 22.01.2022
Competition: Hull vs Bournemouth live
When/Date: 22.01.2022
Time: 10:00 am
Repeat:Live
Prediction on Bournemouth vs Hull: Available
|
|
|

Score, Highlights
Prediction (the most likely score): 1:0
Probability of winning
| Bournemouth 56.29% | Draw 25.12% | Hull 18.58% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.7 | 3.75 | 5 | ||
| 1.67 | 3.5 | 4.6 | ||
| 1.6 | 3.9 | 5.5 | ||
| 1.69 | 3.9 | 5.25 | ||
| 1.66 | 3.6 | 5.25 |
Short Preview
English League Championship Standings
Team
| Pl | W | D | L | Pts | |||
| 1 | Fulham | 25 | 15 | 6 | 4 | 64:21 | 51 |
| 2 | Bournemouth | 26 | 14 | 7 | 5 | 43:23 | 49 |
| 3 | Blackburn | 26 | 14 | 7 | 5 | 44:28 | 49 |
| 4 | QPR | 25 | 13 | 5 | 7 | 38:30 | 44 |
| 5 | West Brom | 26 | 11 | 9 | 6 | 31:20 | 42 |
| 6 | Middlesbrough | 26 | 12 | 6 | 8 | 31:25 | 42 |
| 7 | Huddersfield | 27 | 11 | 8 | 8 | 33:30 | 41 |
| 8 | Coventry | 24 | 10 | 7 | 7 | 33:28 | 37 |
| 9 | Nottingham | 26 | 10 | 7 | 9 | 33:28 | 37 |
| 10 | Stoke | 24 | 10 | 5 | 9 | 28:25 | 35 |
| 11 | Millwall | 25 | 8 | 9 | 8 | 27:28 | 33 |
| 12 | Blackpool | 26 | 9 | 6 | 11 | 27:32 | 33 |
| 13 | Luton | 23 | 8 | 8 | 7 | 34:29 | 32 |
| 14 | Sheffield Utd | 23 | 9 | 5 | 9 | 29:30 | 32 |
| 15 | Preston | 24 | 8 | 8 | 8 | 27:30 | 32 |
| 16 | Bristol City | 26 | 8 | 6 | 12 | 32:45 | 30 |
| 17 | Swansea | 23 | 7 | 7 | 9 | 27:32 | 28 |
| 18 | Birmingham | 25 | 7 | 7 | 11 | 24:33 | 28 |
| 19 | Hull | 24 | 6 | 5 | 13 | 20:29 | 23 |
| 20 | Cardiff | 25 | 6 | 5 | 14 | 26:44 | 23 |
| 21 | Reading | 25 | 8 | 4 | 13 | 30:45 | 22 |
| 22 | Peterborough | 24 | 5 | 4 | 15 | 21:48 | 19 |
| 23 | Derby | 26 | 8 | 11 | 7 | 25:24 | 14 |
| 24 | Barnsley | 24 | 2 | 8 | 14 | 16:36 | 14 |
Bournemouth AND Hull LAST MATCHES
Latest Results
| 15.01.22 Luton Town – AFC Bournemouth – 3:2 08.01.22 Yeovil Town – AFC Bournemouth – 1:3 30.12.21 AFC Bournemouth – Cardiff City – 3:0 27.12.21 Queens Park Rangers – AFC Bournemouth – 0:1 18.12.21 Middlesbrough FC – AFC Bournemouth – 1:0 |
08.01.22 Hull City – Everton – 2:3 ET 01.01.22 Blackpool – Hull City – 1:0 18.12.21 Nottingham Forest – Hull City – 2:1 11.12.21 Hull City – Bristol City – 2:2 04.12.21 Reading – Hull City – 1:1 |



