MATCH DETAILS:
Location: Cardiff, Wales, Cardiff City Stadium
Upcoming Information:English League Championship 09.02.2022
Competition: Cardiff – Peterborough live
When/Date: 09.02.2022
Time: 2:45 pm
Repeat:Live
Prediction on Cardiff – Peterborough: Available
|
|
|

Score, Highlights
Prediction (the most likely score): 1:1
Probability of winning
| Cardiff 46.61% | Draw 27.38% | Peterborough 26% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.05 | 3.4 | 3.6 | ||
| 2 | 3.35 | 3.35 | ||
| 2 | 3.4 | 3.75 | ||
| 2.06 | 3.58 | 3.72 | ||
| 2 | 3.4 | 3.6 |
Short Preview
English League Championship Standings
Team
| Pl | W | D | L | Pts | |||
| 1 | Fulham | 28 | 17 | 7 | 4 | 74:26 | 58 |
| 2 | Blackburn | 29 | 15 | 8 | 6 | 45:30 | 53 |
| 3 | Bournemouth | 28 | 15 | 7 | 6 | 44:24 | 52 |
| 4 | QPR | 28 | 15 | 6 | 7 | 44:31 | 51 |
| 5 | West Brom | 29 | 12 | 9 | 8 | 34:24 | 45 |
| 6 | Middlesbrough | 28 | 13 | 6 | 9 | 32:26 | 45 |
| 7 | Huddersfield | 29 | 12 | 9 | 8 | 38:34 | 45 |
| 8 | Nottingham | 29 | 12 | 7 | 10 | 39:31 | 43 |
| 9 | Luton | 28 | 11 | 9 | 8 | 39:32 | 42 |
| 10 | Coventry | 27 | 11 | 7 | 9 | 35:31 | 40 |
| 11 | Sheffield Utd | 26 | 11 | 6 | 9 | 35:32 | 39 |
| 12 | Stoke | 28 | 11 | 6 | 11 | 33:30 | 39 |
| 13 | Preston | 29 | 9 | 11 | 9 | 33:35 | 38 |
| 14 | Millwall | 28 | 9 | 10 | 9 | 29:29 | 37 |
| 15 | Blackpool | 28 | 10 | 7 | 11 | 29:33 | 37 |
| 16 | Bristol City | 29 | 9 | 7 | 13 | 38:51 | 34 |
| 17 | Birmingham | 29 | 8 | 9 | 12 | 32:44 | 33 |
| 18 | Hull | 28 | 9 | 5 | 14 | 25:31 | 32 |
| 19 | Swansea | 27 | 8 | 8 | 11 | 28:35 | 32 |
| 20 | Cardiff | 27 | 7 | 5 | 15 | 30:48 | 26 |
| 21 | Reading | 28 | 8 | 4 | 16 | 33:55 | 22 |
| 22 | Peterborough | 27 | 5 | 5 | 17 | 23:55 | 20 |
| 23 | Derby | 28 | 8 | 12 | 8 | 28:28 | 15 |
| 24 | Barnsley | 27 | 2 | 8 | 17 | 17:42 | 14 |
Cardiff AND Peterborough LAST MATCHES
Latest Results
| 30.01.22 Cardiff City – Nottingham Forest – 2:1 22.01.22 Bristol City – Cardiff City – 3:2 15.01.22 Cardiff City – Blackburn Rovers – 0:1 09.01.22 Cardiff City – Preston North End – 2:1 ET 02.01.22 West Bromwich Albion – Cardiff City – 1:1 |
29.01.22 Peterborough United – Sheffield United – 0:2 25.01.22 Birmingham City – Peterborough United – 2:2 22.01.22 West Bromwich Albion – Peterborough United – 3:0 15.01.22 Peterborough United – Coventry City – 1:4 08.01.22 Peterborough United – Bristol Rovers – 2:1 |



