MATCH DETAILS:
Location:
Upcoming Information:English League Championship 15.02.2022
Competition: Sheffield United – Hull City live
When/Date: 15.02.2022
Time: 2:45 pm
Repeat:Live
Prediction on Sheffield United v Hull City: Available
|
|
|

Score, Highlights
Prediction (the most likely score): 1:0
Probability of winning
| Sheff Utd 61.24% | Draw 23.52% | Hull 15.24% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.55 | 4 | 6.25 | ||
| 1.54 | 3.9 | 5.8 | ||
| 1.55 | 4 | 6 | ||
| 1.56 | 4.15 | 6.35 | ||
| 1.53 | 3.9 | 6 | ||
| 1.55 | 4.25 | 6.63 |
Short Preview
English League Championship Standings
Team
| Pl | W | D | L | Pts | |||
| 1 | Fulham | 29 | 18 | 7 | 4 | 77:26 | 61 |
| 2 | Blackburn | 30 | 15 | 8 | 7 | 45:31 | 53 |
| 3 | Bournemouth | 28 | 15 | 7 | 6 | 44:24 | 52 |
| 4 | QPR | 28 | 15 | 6 | 7 | 44:31 | 51 |
| 5 | Huddersfield | 30 | 13 | 9 | 8 | 40:34 | 48 |
| 6 | West Brom | 29 | 12 | 9 | 8 | 34:24 | 45 |
| 7 | Luton | 29 | 12 | 9 | 8 | 41:33 | 45 |
| 8 | Middlesbrough | 28 | 13 | 6 | 9 | 32:26 | 45 |
| 9 | Nottingham | 29 | 12 | 7 | 10 | 39:31 | 43 |
| 10 | Stoke | 29 | 12 | 6 | 11 | 36:30 | 42 |
| 11 | Sheffield Utd | 27 | 12 | 6 | 9 | 37:33 | 42 |
| 12 | Coventry | 28 | 11 | 8 | 9 | 36:32 | 41 |
| 13 | Preston | 30 | 10 | 11 | 9 | 34:35 | 41 |
| 14 | Blackpool | 30 | 11 | 8 | 11 | 33:35 | 41 |
| 15 | Millwall | 29 | 9 | 10 | 10 | 29:32 | 37 |
| 16 | Swansea | 29 | 9 | 8 | 12 | 29:38 | 35 |
| 17 | Bristol City | 30 | 9 | 7 | 14 | 39:54 | 34 |
| 18 | Birmingham | 30 | 8 | 9 | 13 | 33:46 | 33 |
| 19 | Hull | 30 | 9 | 5 | 16 | 26:35 | 32 |
| 20 | Cardiff | 28 | 8 | 5 | 15 | 31:48 | 29 |
| 21 | Reading | 28 | 8 | 4 | 16 | 33:55 | 22 |
| 22 | Peterborough | 27 | 5 | 5 | 17 | 23:55 | 20 |
| 23 | Derby | 30 | 9 | 12 | 9 | 31:31 | 18 |
| 24 | Barnsley | 29 | 2 | 8 | 19 | 18:45 | 14 |
Sheffield United AND Hull City LAST MATCHES
Latest Results
| 04.02.22 Birmingham City – Sheffield United – 1:2 29.01.22 Peterborough United – Sheffield United – 0:2 22.01.22 Sheffield United – Luton Town – 2:0 18.01.22 Preston North End – Sheffield United – 2:2 15.01.22 Derby County – Sheffield United – 2:0 |
08.02.22 Derby County – Hull City – 3:1 05.02.22 Hull City – Preston North End – 0:1 29.01.22 Hull City – Swansea City – 2:0 22.01.22 AFC Bournemouth – Hull City – 0:1 19.01.22 Hull City – Blackburn Rovers – 2:0 |



