MATCH DETAILS:
Location:
Upcoming Information:English National League 09.04.2022
Competition: Boreham Wood v Aldershot live
When/Date: 09.04.2022
Time: 10:00 am
Repeat:Live
Prediction on Aldershot Town v Boreham Wood: Available
![]() |
![]() |
![]() |

There is no available odds for this game now. Please check them on ours partner site: Bwin, Unibet, 1xBet, William Hill
Short Preview
English National League Standings
Team
Pl | W | D | L | Pts | |||
1 | Stockport | 35 | 25 | 4 | 6 | 74:29 | 79 |
2 | FC Halifax | 35 | 21 | 6 | 8 | 53:28 | 69 |
3 | Wrexham | 34 | 20 | 8 | 6 | 65:36 | 68 |
4 | Solihull Moors | 35 | 19 | 10 | 6 | 65:39 | 67 |
5 | Chesterfield | 37 | 18 | 13 | 6 | 62:39 | 67 |
6 | Notts Co | 36 | 18 | 10 | 8 | 64:42 | 64 |
7 | Grimsby | 36 | 19 | 5 | 12 | 55:35 | 62 |
8 | Boreham Wood | 32 | 16 | 10 | 6 | 40:24 | 58 |
9 | Dag & Red | 35 | 17 | 4 | 14 | 62:45 | 55 |
10 | Bromley | 33 | 15 | 9 | 9 | 47:37 | 54 |
11 | Torquay | 35 | 15 | 8 | 12 | 55:48 | 53 |
12 | Yeovil | 36 | 13 | 10 | 13 | 36:38 | 49 |
13 | Southend | 36 | 13 | 8 | 15 | 38:51 | 47 |
14 | Altrincham | 36 | 13 | 7 | 16 | 54:56 | 46 |
15 | Woking | 36 | 13 | 4 | 19 | 50:51 | 43 |
16 | Barnet | 35 | 11 | 9 | 15 | 45:61 | 42 |
17 | Eastleigh | 36 | 11 | 7 | 18 | 38:56 | 40 |
18 | Wealdstone | 35 | 10 | 9 | 16 | 39:55 | 39 |
19 | Maidenhead | 36 | 10 | 8 | 18 | 39:62 | 38 |
20 | Aldershot | 35 | 8 | 7 | 20 | 33:60 | 31 |
21 | King’s Lynn | 36 | 6 | 7 | 23 | 35:66 | 25 |
22 | Weymouth | 35 | 5 | 7 | 23 | 32:69 | 22 |
23 | Dover ✔ | 35 | 1 | 6 | 28 | 29:83 | -3 |
Aldershot AND Boreham Wood LAST MATCHES
Latest Results
02.04.22 Aldershot Town – Eastleigh FC – 0:2 26.03.22 Altrincham – Aldershot Town – 1:0 22.03.22 Torquay United – Aldershot Town – 4:0 19.03.22 Aldershot Town – King`s Lynn Town – 0:3 05.03.22 Aldershot Town – Stockport County – 0:2 |
22.03.22 Notts County – Boreham Wood – 1:0 19.03.22 Boreham Wood – Grimsby Town – 0:0 15.03.22 Barnet – Boreham Wood – 1:0 12.03.22 Boreham Wood – Chesterfield – 1:1 08.03.22 Wrexham – Boreham Wood – 4:2 |