MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 05.12.2022
Competition: Charlton U21 – Hull U21 live
When/Date: 05.12.2022
Time: 2:00 pm
Repeat:Live
Prediction on Hull City U21 v Charlton Athletic U21: Available
|
|
|

Probability of winning
| Hull U21 39.78% | Draw 21.31% | Charlton U21 38.91% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.25 | 4.2 | 2.3 |
Short Preview
English Premier League Cup Standings
Group A
| Pl | W | D | L | Pts | |||
| 1 | Fulham U21 | 3 | 3 | 0 | 0 | 13:4 | 9 |
| 2 | Nottingham U21 | 4 | 2 | 0 | 2 | 5:5 | 6 |
| 3 | Charlton U21 | 2 | 1 | 0 | 1 | 3:4 | 3 |
| 4 | Hull U21 | 3 | 0 | 0 | 3 | 4:12 | 0 |
Group B
| Pl | W | D | L | Pts | |||
| 1 | Brighton U21 | 4 | 2 | 1 | 1 | 7:7 | 7 |
| 2 | Bournemouth U21 | 3 | 2 | 0 | 1 | 5:3 | 6 |
| 3 | Derby U21 | 4 | 1 | 2 | 1 | 5:4 | 5 |
| 4 | QPR U21 | 3 | 0 | 1 | 2 | 4:7 | 1 |
Group C
| Pl | W | D | L | Pts | |||
| 1 | Huddersfield U21 | 4 | 4 | 0 | 0 | 8:1 | 12 |
| 2 | Middlesbrough U21 | 4 | 2 | 0 | 2 | 6:6 | 6 |
| 3 | West Brom U21 | 4 | 1 | 0 | 3 | 8:7 | 3 |
| 4 | Watford U21 | 4 | 1 | 0 | 3 | 5:13 | 3 |
Group D
| Pl | W | D | L | Pts | |||
| 1 | Brentford U21 | 4 | 3 | 0 | 1 | 10:7 | 9 |
| 2 | Blackburn U21 | 4 | 3 | 0 | 1 | 9:7 | 9 |
| 3 | Peterborough U21 | 3 | 0 | 1 | 2 | 5:7 | 1 |
| 4 | Aston Villa U21 | 3 | 0 | 1 | 2 | 3:6 | 1 |
Group E
| Pl | W | D | L | Pts | |||
| 1 | Crystal Palace U21 | 3 | 2 | 1 | 0 | 5:3 | 7 |
| 2 | Sheffield Utd U21 | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 3 | Bristol City U21 | 3 | 1 | 1 | 1 | 7:4 | 4 |
| 4 | Newcastle Utd U21 | 3 | 0 | 0 | 3 | 1:7 | 0 |
Group F
| Pl | W | D | L | Pts | |||
| 1 | Southampton U21 | 4 | 4 | 0 | 0 | 18:2 | 12 |
| 2 | Birmingham U21 | 4 | 1 | 1 | 2 | 3:7 | 4 |
| 3 | Colchester U21 | 3 | 1 | 0 | 2 | 3:13 | 3 |
| 4 | Everton U21 | 3 | 0 | 1 | 2 | 2:4 | 1 |
Group G
| Pl | W | D | L | Pts | |||
| 1 | Arsenal U21 | 4 | 3 | 1 | 0 | 10:4 | 10 |
| 2 | Stoke City U21 | 4 | 1 | 2 | 1 | 7:5 | 5 |
| 3 | Burnley U21 | 4 | 1 | 1 | 2 | 7:10 | 4 |
| 4 | Swansea U21 | 4 | 1 | 0 | 3 | 7:12 | 3 |
Group H
| Pl | W | D | L | Pts | |||
| 1 | Wolves U21 | 3 | 3 | 0 | 0 | 4:1 | 9 |
| 2 | Reading U21 | 4 | 2 | 0 | 2 | 5:4 | 6 |
| 3 | Cardiff U21 | 4 | 2 | 0 | 2 | 3:2 | 6 |
| 4 | Sunderland U21 | 3 | 0 | 0 | 3 | 1:6 | 0 |
Hull City U21 AND Charlton Athletic U21 LAST MATCHES
Latest Results
| 28.11.22 Hull City U21 – Fulham U21 – 0:6 18.11.22 Nottingham Forest U21 – Hull City U21 – 1:0 07.11.22 Hull City U21 – Coventry City U21 – 1:0 31.10.22 Burnley U21 – Hull City U21 – 0:6 24.10.22 Hull City U21 – Wigan Athletic U21 – 1:3 |
28.11.22 Nottingham Forest U21 – Charlton Athletic U21 – 1:2 10.11.22 Charlton Athletic U21 – Cardiff City U21 – 2:1 01.11.22 Bristol City U21 – Charlton Athletic U21 – 2:0 24.10.22 Charlton Athletic U21 – Reading U21 – 1:2 17.10.22 Swansea City U21 – Charlton Athletic U21 – 3:2 |



