MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 09.12.2022
Competition: Nottingham Forest U21 vs Fulham U21 live
When/Date: 09.12.2022
Time: 2:00 pm
Repeat:Live
Prediction on Fulham U21 v Nottingham U21: Available
|
|
|

Probability of winning
| Fulham U21 47.02% | Draw 24.26% | Nottingham U21 28.72% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.93 | 3.74 | 3.16 |
Short Preview
English Premier League Cup Standings
Group A
| Pl | W | D | L | Pts | |||
| 1 | Fulham U21 | 3 | 3 | 0 | 0 | 13:4 | 9 |
| 2 | Nottingham U21 | 4 | 2 | 0 | 2 | 5:5 | 6 |
| 3 | Charlton U21 | 3 | 2 | 0 | 1 | 5:5 | 6 |
| 4 | Hull U21 | 4 | 0 | 0 | 4 | 5:14 | 0 |
Group B
| Pl | W | D | L | Pts | |||
| 1 | Brighton U21 | 4 | 2 | 1 | 1 | 7:7 | 7 |
| 2 | Bournemouth U21 | 3 | 2 | 0 | 1 | 5:3 | 6 |
| 3 | Derby U21 | 4 | 1 | 2 | 1 | 5:4 | 5 |
| 4 | QPR U21 | 3 | 0 | 1 | 2 | 4:7 | 1 |
Group C
| Pl | W | D | L | Pts | |||
| 1 | Huddersfield U21 | 4 | 4 | 0 | 0 | 8:1 | 12 |
| 2 | Middlesbrough U21 | 4 | 2 | 0 | 2 | 6:6 | 6 |
| 3 | West Brom U21 | 4 | 1 | 0 | 3 | 8:7 | 3 |
| 4 | Watford U21 | 4 | 1 | 0 | 3 | 5:13 | 3 |
Group D
| Pl | W | D | L | Pts | |||
| 1 | Brentford U21 | 4 | 3 | 0 | 1 | 10:7 | 9 |
| 2 | Blackburn U21 | 4 | 3 | 0 | 1 | 9:7 | 9 |
| 3 | Peterborough U21 | 4 | 1 | 1 | 2 | 9:8 | 4 |
| 4 | Aston Villa U21 | 4 | 0 | 1 | 3 | 4:10 | 1 |
Group E
| Pl | W | D | L | Pts | |||
| 1 | Sheffield Utd U21 | 4 | 3 | 0 | 1 | 6:4 | 9 |
| 2 | Bristol City U21 | 4 | 2 | 1 | 1 | 12:6 | 7 |
| 3 | Crystal Palace U21 | 4 | 2 | 1 | 1 | 7:8 | 7 |
| 4 | Newcastle Utd U21 | 4 | 0 | 0 | 4 | 1:8 | 0 |
Group F
| Pl | W | D | L | Pts | |||
| 1 | Southampton U21 | 4 | 4 | 0 | 0 | 18:2 | 12 |
| 2 | Everton U21 | 4 | 1 | 1 | 2 | 9:6 | 4 |
| 3 | Birmingham U21 | 4 | 1 | 1 | 2 | 3:7 | 4 |
| 4 | Colchester U21 | 4 | 1 | 0 | 3 | 5:20 | 3 |
Group G
| Pl | W | D | L | Pts | |||
| 1 | Arsenal U21 | 4 | 3 | 1 | 0 | 10:4 | 10 |
| 2 | Stoke City U21 | 4 | 1 | 2 | 1 | 7:5 | 5 |
| 3 | Burnley U21 | 4 | 1 | 1 | 2 | 7:10 | 4 |
| 4 | Swansea U21 | 4 | 1 | 0 | 3 | 7:12 | 3 |
Group H
| Pl | W | D | L | Pts | |||
| 1 | Wolves U21 | 3 | 3 | 0 | 0 | 4:1 | 9 |
| 2 | Reading U21 | 4 | 2 | 0 | 2 | 5:4 | 6 |
| 3 | Cardiff U21 | 4 | 2 | 0 | 2 | 3:2 | 6 |
| 4 | Sunderland U21 | 3 | 0 | 0 | 3 | 1:6 | 0 |
Fulham U21 AND Nottingham Forest U21 LAST MATCHES
Latest Results
| 28.11.22 Hull City U21 – Fulham U21 – 0:6 11.11.22 Nottingham Forest U21 – Fulham U21 – 0:2 06.11.22 Liverpool U21 – Fulham U21 – 3:1 28.10.22 Fulham U21 – Blackburn Rovers U21 – 3:0 22.10.22 Tottenham Hotspur U21 – Fulham U21 – 1:1 |
28.11.22 Nottingham Forest U21 – Charlton Athletic U21 – 1:2 18.11.22 Nottingham Forest U21 – Hull City U21 – 1:0 11.11.22 Nottingham Forest U21 – Fulham U21 – 0:2 07.11.22 West Bromwich Albion U21 – Nottingham Forest U21 – 1:5 31.10.22 Nottingham Forest U21 – Norwich City U21 – 4:1 |



