MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 10.12.2022
Competition: Wolverhampton U21 – Cardiff U21 live
When/Date: 10.12.2022
Time: 9:00 am
Repeat:Live
Prediction on Wolverhampton Wanderers U21 vs Cardiff City U21: Available
![]() |
![]() |
![]() |

Probability of winning
Wolverhampton U21 43.16% | Draw 22.48% | Cardiff U21 34.36% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.12 | 4.1 | 2.68 | |
![]() |
2.1 | 4 | 2.62 |
Short Preview
English Premier League Cup Standings
Group A
Pl | W | D | L | Pts | |||
1 | Fulham U21 | 3 | 3 | 0 | 0 | 13:4 | 9 |
2 | Nottingham U21 | 4 | 2 | 0 | 2 | 5:5 | 6 |
3 | Charlton U21 | 3 | 2 | 0 | 1 | 5:5 | 6 |
4 | Hull U21 | 4 | 0 | 0 | 4 | 5:14 | 0 |
Group B
Pl | W | D | L | Pts | |||
1 | Brighton U21 | 4 | 2 | 1 | 1 | 7:7 | 7 |
2 | Bournemouth U21 | 3 | 2 | 0 | 1 | 5:3 | 6 |
3 | Derby U21 | 4 | 1 | 2 | 1 | 5:4 | 5 |
4 | QPR U21 | 3 | 0 | 1 | 2 | 4:7 | 1 |
Group C
Pl | W | D | L | Pts | |||
1 | Huddersfield U21 | 4 | 4 | 0 | 0 | 8:1 | 12 |
2 | Middlesbrough U21 | 4 | 2 | 0 | 2 | 6:6 | 6 |
3 | West Brom U21 | 4 | 1 | 0 | 3 | 8:7 | 3 |
4 | Watford U21 | 4 | 1 | 0 | 3 | 5:13 | 3 |
Group D
Pl | W | D | L | Pts | |||
1 | Brentford U21 | 4 | 3 | 0 | 1 | 10:7 | 9 |
2 | Blackburn U21 | 4 | 3 | 0 | 1 | 9:7 | 9 |
3 | Peterborough U21 | 4 | 1 | 1 | 2 | 9:8 | 4 |
4 | Aston Villa U21 | 4 | 0 | 1 | 3 | 4:10 | 1 |
Group E
Pl | W | D | L | Pts | |||
1 | Sheffield Utd U21 | 4 | 3 | 0 | 1 | 6:4 | 9 |
2 | Bristol City U21 | 4 | 2 | 1 | 1 | 12:6 | 7 |
3 | Crystal Palace U21 | 4 | 2 | 1 | 1 | 7:8 | 7 |
4 | Newcastle Utd U21 | 4 | 0 | 0 | 4 | 1:8 | 0 |
Group F
Pl | W | D | L | Pts | |||
1 | Southampton U21 | 4 | 4 | 0 | 0 | 18:2 | 12 |
2 | Everton U21 | 4 | 1 | 1 | 2 | 9:6 | 4 |
3 | Birmingham U21 | 4 | 1 | 1 | 2 | 3:7 | 4 |
4 | Colchester U21 | 4 | 1 | 0 | 3 | 5:20 | 3 |
Group G
Pl | W | D | L | Pts | |||
1 | Arsenal U21 | 4 | 3 | 1 | 0 | 10:4 | 10 |
2 | Stoke City U21 | 4 | 1 | 2 | 1 | 7:5 | 5 |
3 | Burnley U21 | 4 | 1 | 1 | 2 | 7:10 | 4 |
4 | Swansea U21 | 4 | 1 | 0 | 3 | 7:12 | 3 |
Group H
Pl | W | D | L | Pts | |||
1 | Wolves U21 | 3 | 3 | 0 | 0 | 4:1 | 9 |
2 | Reading U21 | 4 | 2 | 0 | 2 | 5:4 | 6 |
3 | Cardiff U21 | 4 | 2 | 0 | 2 | 3:2 | 6 |
4 | Sunderland U21 | 3 | 0 | 0 | 3 | 1:6 | 0 |
Wolverhampton U21 AND Cardiff U21 LAST MATCHES
Latest Results
03.12.22 Cardiff City U21 – Wolverhampton Wanderers U21 – 0:1 22.11.22 Wolverhampton Wanderers U21 – Manchester United U21 – 0:1 penalties 14.11.22 Wolverhampton Wanderers U21 – Sunderland U21 – 1:0 11.11.22 Wolverhampton Wanderers U21 – Reading U21 – 2:1 07.11.22 West Ham United U21 – Wolverhampton Wanderers U21 – 3:1 |
03.12.22 Cardiff City U21 – Wolverhampton Wanderers U21 – 0:1 25.11.22 Cardiff City U21 – Reading U21 – 1:0 21.11.22 Sunderland U21 – Cardiff City U21 – 0:2 14.11.22 Birmingham City U21 – Cardiff City U21 – 0:2 10.11.22 Charlton Athletic U21 – Cardiff City U21 – 2:1 |