MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 18.01.2023
Competition: Bristol City U21 – Newcastle U21 live
When/Date: 18.01.2023
Time: 8:00 am
Repeat:Live
Prediction on Newcastle U21 vs Bristol City U21: Available
|
|
|

Prediction (the most likely score): 1:2
Probability of winning
| Newcastle U21 24.63% | Draw 22.04% | Bristol City U21 53.33% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.6 | 4.1 | 1.66 | ||
| 3.2 | 4 | 1.8 | ||
| 4.2 | 4.25 | 1.6 | ||
| 3.7 | 3.6 | 1.73 | ||
| 3.66 | 4.76 | 1.7 | ||
| 3.75 | 4 | 1.72 |
Short Preview
English Premier League Cup Standings
Group A
| Pl | W | D | L | Pts | |||
| 1 | Fulham U21 | 6 | 6 | 0 | 0 | 22:7 | 18 |
| 2 | Charlton U21 | 6 | 3 | 0 | 3 | 11:13 | 9 |
| 3 | Nottingham U21 | 5 | 2 | 0 | 3 | 5:8 | 6 |
| 4 | Hull U21 | 5 | 0 | 0 | 5 | 7:17 | 0 |
Group B
| Pl | W | D | L | Pts | |||
| 1 | Derby U21 | 6 | 3 | 2 | 1 | 10:5 | 11 |
| 2 | Brighton U21 | 6 | 2 | 2 | 2 | 8:9 | 8 |
| 3 | Bournemouth U21 | 5 | 2 | 0 | 3 | 5:8 | 6 |
| 4 | QPR U21 | 5 | 1 | 2 | 2 | 6:7 | 5 |
Group C
| Pl | W | D | L | Pts | |||
| 1 | Huddersfield U21 | 6 | 4 | 1 | 1 | 10:6 | 13 |
| 2 | Middlesbrough U21 | 6 | 3 | 0 | 3 | 8:9 | 9 |
| 3 | Watford U21 | 6 | 2 | 1 | 3 | 10:16 | 7 |
| 4 | West Brom U21 | 6 | 2 | 0 | 4 | 11:8 | 6 |
Group D
| Pl | W | D | L | Pts | |||
| 1 | Brentford U21 | 6 | 5 | 0 | 1 | 15:9 | 15 |
| 2 | Blackburn U21 | 5 | 3 | 0 | 2 | 9:11 | 9 |
| 3 | Peterborough U21 | 5 | 1 | 1 | 3 | 9:10 | 4 |
| 4 | Aston Villa U21 | 6 | 1 | 1 | 4 | 10:13 | 4 |
Group E
| Pl | W | D | L | Pts | |||
| 1 | Bristol City U21 | 5 | 3 | 1 | 1 | 16:7 | 10 |
| 2 | Sheffield Utd U21 | 6 | 3 | 1 | 2 | 8:9 | 10 |
| 3 | Crystal Palace U21 | 6 | 2 | 2 | 2 | 10:12 | 8 |
| 4 | Newcastle Utd U21 | 5 | 1 | 0 | 4 | 4:10 | 3 |
Group F
| Pl | W | D | L | Pts | |||
| 1 | Southampton U21 | 5 | 4 | 1 | 0 | 20:4 | 13 |
| 2 | Everton U21 | 5 | 1 | 2 | 2 | 10:7 | 5 |
| 3 | Birmingham U21 | 5 | 1 | 2 | 2 | 5:9 | 5 |
| 4 | Colchester U21 | 5 | 1 | 1 | 3 | 6:21 | 4 |
Group G
| Pl | W | D | L | Pts | |||
| 1 | Arsenal U21 | 5 | 3 | 2 | 0 | 12:6 | 11 |
| 2 | Stoke City U21 | 6 | 2 | 3 | 1 | 11:7 | 9 |
| 3 | Burnley U21 | 5 | 1 | 2 | 2 | 10:13 | 5 |
| 4 | Swansea U21 | 6 | 1 | 1 | 4 | 10:17 | 4 |
Group H
| Pl | W | D | L | Pts | |||
| 1 | Wolves U21 | 5 | 4 | 0 | 1 | 8:5 | 12 |
| 2 | Reading U21 | 6 | 3 | 0 | 3 | 9:6 | 9 |
| 3 | Cardiff U21 | 5 | 3 | 0 | 2 | 5:2 | 9 |
| 4 | Sunderland U21 | 6 | 1 | 0 | 5 | 4:13 | 3 |
Newcastle U21 AND Bristol City U21 LAST MATCHES
Latest Results
| 13.01.23 Southampton U21 – Newcastle United U21 – 4:1 09.01.23 Newcastle United U21 – Aston Villa U21 – 0:2 19.12.22 Crystal Palace U21 – Newcastle United U21 – 2:3 05.12.22 Newcastle United U21 – Sheffield United U21 – 0:1 28.11.22 Sheffield United U21 – Newcastle United U21 – 2:1 |
10.01.23 Cardiff City U21 – Bristol City U21 – 1:0 19.12.22 Bristol City U21 – Sheffield United U21 – 4:1 05.12.22 Crystal Palace U21 – Bristol City U21 – 2:5 28.11.22 Bristol City U21 – Crystal Palace U21 – 2:2 21.11.22 Sheffield United U21 – Bristol City U21 – 2:1 |



