MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 20.01.2023
Competition: Hull City U21 vs Nottingham Forest U21 live
When/Date: 20.01.2023
Time: 2:00 pm
Repeat:Live
Prediction on Hull City U21 vs Nottingham Forest U21: Available
|
|
|

Prediction (the most likely score): 1:1
Probability of winning
| Hull U21 34.34% | Draw 22.86% | Nottingham U21 42.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.6 | 3.8 | 2.1 | ||
| 2.7 | 4 | 2.05 | ||
| 2.58 | 3.82 | 2.22 | ||
| 2.5 | 4.2 | 2.1 | ||
| 2.83 | 4.03 | 2.13 |
Short Preview
English Premier League Cup Standings
Group A
| Pl | W | D | L | Pts | |||
| 1 | Fulham U21 | 6 | 6 | 0 | 0 | 22:7 | 18 |
| 2 | Charlton U21 | 6 | 3 | 0 | 3 | 11:13 | 9 |
| 3 | Nottingham U21 | 5 | 2 | 0 | 3 | 5:8 | 6 |
| 4 | Hull U21 | 5 | 0 | 0 | 5 | 7:17 | 0 |
Group B
| Pl | W | D | L | Pts | |||
| 1 | Derby U21 | 6 | 3 | 2 | 1 | 10:5 | 11 |
| 2 | Brighton U21 | 6 | 2 | 2 | 2 | 8:9 | 8 |
| 3 | Bournemouth U21 | 5 | 2 | 0 | 3 | 5:8 | 6 |
| 4 | QPR U21 | 5 | 1 | 2 | 2 | 6:7 | 5 |
Group C
| Pl | W | D | L | Pts | |||
| 1 | Huddersfield U21 | 6 | 4 | 1 | 1 | 10:6 | 13 |
| 2 | Middlesbrough U21 | 6 | 3 | 0 | 3 | 8:9 | 9 |
| 3 | Watford U21 | 6 | 2 | 1 | 3 | 10:16 | 7 |
| 4 | West Brom U21 | 6 | 2 | 0 | 4 | 11:8 | 6 |
Group D
| Pl | W | D | L | Pts | |||
| 1 | Brentford U21 | 6 | 5 | 0 | 1 | 15:9 | 15 |
| 2 | Blackburn U21 | 5 | 3 | 0 | 2 | 9:11 | 9 |
| 3 | Peterborough U21 | 5 | 1 | 1 | 3 | 9:10 | 4 |
| 4 | Aston Villa U21 | 6 | 1 | 1 | 4 | 10:13 | 4 |
Group E
| Pl | W | D | L | Pts | |||
| 1 | Bristol City U21 | 5 | 3 | 1 | 1 | 16:7 | 10 |
| 2 | Sheffield Utd U21 | 6 | 3 | 1 | 2 | 8:9 | 10 |
| 3 | Crystal Palace U21 | 6 | 2 | 2 | 2 | 10:12 | 8 |
| 4 | Newcastle Utd U21 | 5 | 1 | 0 | 4 | 4:10 | 3 |
Group F
| Pl | W | D | L | Pts | |||
| 1 | Southampton U21 | 6 | 4 | 1 | 1 | 22:7 | 13 |
| 2 | Everton U21 | 6 | 2 | 2 | 2 | 13:9 | 8 |
| 3 | Birmingham U21 | 5 | 1 | 2 | 2 | 5:9 | 5 |
| 4 | Colchester U21 | 5 | 1 | 1 | 3 | 6:21 | 4 |
Group G
| Pl | W | D | L | Pts | |||
| 1 | Arsenal U21 | 5 | 3 | 2 | 0 | 12:6 | 11 |
| 2 | Stoke City U21 | 6 | 2 | 3 | 1 | 11:7 | 9 |
| 3 | Burnley U21 | 5 | 1 | 2 | 2 | 10:13 | 5 |
| 4 | Swansea U21 | 6 | 1 | 1 | 4 | 10:17 | 4 |
Group H
| Pl | W | D | L | Pts | |||
| 1 | Wolves U21 | 5 | 4 | 0 | 1 | 8:5 | 12 |
| 2 | Reading U21 | 6 | 3 | 0 | 3 | 9:6 | 9 |
| 3 | Cardiff U21 | 5 | 3 | 0 | 2 | 5:2 | 9 |
| 4 | Sunderland U21 | 6 | 1 | 0 | 5 | 4:13 | 3 |
Hull City U21 AND Nottingham Forest U21 LAST MATCHES
Latest Results
| 16.01.23 Hull City U21 – Sheffield United U21 – 1:1 05.01.23 Charlton Athletic U21 – Hull City U21 – 3:2 05.12.22 Hull City U21 – Charlton Athletic U21 – 1:2 28.11.22 Hull City U21 – Fulham U21 – 0:6 18.11.22 Nottingham Forest U21 – Hull City U21 – 1:0 |
15.01.23 Stoke City U21 – Nottingham Forest U21 – 1:2 06.01.23 Nottingham Forest U21 – Leeds United U21 – 1:0 09.12.22 Fulham U21 – Nottingham Forest U21 – 3:0 28.11.22 Nottingham Forest U21 – Charlton Athletic U21 – 1:2 18.11.22 Nottingham Forest U21 – Hull City U21 – 1:0 |



