MATCH DETAILS:
Location: Liverpool, Goodison Park
Upcoming Information:English Premier League 14.05.2023
Competition: Everton vs Manchester City live
When/Date: 14.05.2023
Time: 9:00 am
Repeat:Live
Prediction on Everton – Man City: Available
Prediction (the most likely score): 0:2
Probability of winning
Everton 9.49% | Draw 17.3% | Man City 73.21% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
9.75 | 5.5 | 1.3 | ||
10 | 5.5 | 1.31 | ||
10.5 | 6 | 1.3 | ||
9.5 | 5.5 | 1.31 | Watch and Bet | |
11 | 5.25 | 1.29 | ||
10.02 | 5.74 | 1.31 | ||
9.6 | 5.6 | 1.3 |
Short Preview
Standings
Pl | W | D | L | Pts | |||
1 | Manchester City ✔ | 34 | 26 | 4 | 4 | 89:31 | 82 |
2 | Arsenal ✔ | 35 | 25 | 6 | 4 | 83:39 | 81 |
3 | Newcastle | 34 | 18 | 11 | 5 | 61:29 | 65 |
4 | Manchester Utd | 34 | 19 | 6 | 9 | 49:41 | 63 |
5 | Liverpool | 35 | 18 | 8 | 9 | 67:42 | 62 |
6 | Tottenham | 35 | 17 | 6 | 12 | 64:57 | 57 |
7 | Brighton | 32 | 16 | 7 | 9 | 62:40 | 55 |
8 | Aston Villa | 35 | 16 | 6 | 13 | 46:43 | 54 |
9 | Brentford | 35 | 12 | 14 | 9 | 52:45 | 50 |
10 | Fulham | 34 | 13 | 6 | 15 | 45:46 | 45 |
11 | Chelsea | 34 | 11 | 9 | 14 | 34:39 | 42 |
12 | Crystal Palace | 35 | 10 | 10 | 15 | 35:46 | 40 |
13 | Wolves | 35 | 11 | 7 | 17 | 30:50 | 40 |
14 | Bournemouth | 35 | 11 | 6 | 18 | 37:67 | 39 |
15 | West Ham | 35 | 10 | 7 | 18 | 38:50 | 37 |
16 | Leicester | 34 | 8 | 6 | 20 | 46:59 | 30 |
17 | Leeds | 35 | 7 | 9 | 19 | 44:69 | 30 |
18 | Nottingham | 34 | 7 | 9 | 18 | 30:62 | 30 |
19 | Everton | 34 | 6 | 11 | 17 | 27:52 | 29 |
20 | Southampton | 34 | 6 | 6 | 22 | 28:60 | 24 |
Everton AND Man City LAST MATCHES
Latest Results
01.05.23 Leicester City – Everton – 2:2 27.04.23 Everton – Newcastle United – 1:4 22.04.23 Crystal Palace – Everton – 0:0 15.04.23 Everton – Fulham FC – 1:3 08.04.23 Manchester United – Everton – 2:0 |
06.05.23 Manchester City – Leeds United – 2:1 03.05.23 Manchester City – West Ham United – 3:0 30.04.23 Fulham FC – Manchester City – 1:2 26.04.23 Manchester City – Arsenal FC – 4:1 22.04.23 Manchester City – Sheffield United – 3:0 |