MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 09.12.2023
Competition: Reading U21 v Blackburn U21 live
When/Date: 09.12.2023
Time: 7:00 am
Repeat:Live
Prediction on Blackburn U21 – Reading U21: Available
|
|
|

| Blackburn U21 32.1% | Draw 22.1% | Reading U21 45.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.83 | 4.1 | 1.98 |
Facts
Standings
2023/24
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Aston Villa U21 | 3 | 2 | 1 | 0 | 7:5 | 2 | 7 |
| 2 | Swansea U21 | 3 | 2 | 0 | 1 | 10:5 | 5 | 6 |
| 3 | Brighton U21 | 3 | 1 | 1 | 1 | 8:5 | 3 | 4 |
| 4 | Hull U21 | 3 | 0 | 0 | 3 | 0:10 | -10 | 0 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | West Brom U21 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 |
| 2 | Sheffield Utd U21 | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 |
| 3 | Blackburn U21 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 4 | Reading U21 | 3 | 0 | 1 | 2 | 5:7 | -2 | 1 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Bournemouth U21 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 |
| 2 | Norwich U21 | 3 | 1 | 1 | 1 | 9:5 | 4 | 4 |
| 3 | Charlton U21 | 3 | 1 | 0 | 2 | 2:9 | -7 | 3 |
| 4 | Wolves U21 | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Chelsea U21 | 3 | 3 | 0 | 0 | 11:4 | 7 | 9 |
| 2 | Leeds U21 | 3 | 2 | 0 | 1 | 8:5 | 3 | 6 |
| 3 | Colchester U21 | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 |
| 4 | Luton U21 | 3 | 0 | 0 | 3 | 2:10 | -8 | 0 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | Tottenham U21 | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 |
| 2 | Sunderland U21 | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 |
| 3 | Bristol City U21 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 |
| 4 | Peterborough U21 | 3 | 0 | 0 | 3 | 4:8 | -4 | 0 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | Nottingham U21 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 |
| 2 | Huddersfield U21 | 4 | 1 | 2 | 1 | 3:5 | -2 | 5 |
| 3 | Fleetwood U21 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 |
| 4 | Newcastle Utd U21 | 4 | 0 | 2 | 2 | 3:7 | -4 | 2 |
Group G
| Pl | W | D | L | Diff | Pts | |||
| 1 | Fulham U21 | 3 | 3 | 0 | 0 | 18:1 | 17 | 9 |
| 2 | Brentford U21 | 3 | 1 | 1 | 1 | 5:9 | -4 | 4 |
| 3 | Burnley U21 | 3 | 1 | 1 | 1 | 7:14 | -7 | 4 |
| 4 | Leicester U21 | 3 | 0 | 0 | 3 | 3:9 | -6 | 0 |
Group H
| Pl | W | D | L | Diff | Pts | |||
| 1 | Crystal Palace U21 | 3 | 2 | 0 | 1 | 12:7 | 5 | 6 |
| 2 | Ipswich U21 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 3 | Birmingham U21 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 |
| 4 | Middlesbrough U21 | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 |
Blackburn U21 AND Reading U21 LAST MATCHES
Latest Results
| 01.12.23 Norwich City U21 – Blackburn Rovers U21 – 4:0 15.11.23 Blackburn Rovers U21 – Jong PSV – 3:5 11.11.23 Blackburn Rovers U21 – Sheffield United U21 – 2:3 05.11.23 Blackburn Rovers U21 – Stoke City U21 – 3:6 30.10.23 Reading U21 – Blackburn Rovers U21 – 7:2 |
04.12.23 Derby County U21 – Reading U21 – 5:1 13.11.23 Reading U21 – West Bromwich Albion U21 – 2:3 06.11.23 West Bromwich Albion U21 – Reading U21 – 0:0 30.10.23 Reading U21 – Blackburn Rovers U21 – 7:2 09.10.23 Sheffield United U21 – Reading U21 – 2:2 |



