MATCH DETAILS:
Location:
Upcoming Information:English League Cup 19.12.2023
Competition: Middlesbrough vs Port Vale live
When/Date: 19.12.2023
Time: 2:45 pm
Repeat:Live
Prediction on Port Vale v Middlesbrough: Available
|
|
|

Prediction (the most likely score): 1:1
| Port Vale 27.3% | Draw 25.5% | Middlesbrough 47.2% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.3 | 3.75 | 2.05 | ||
| 3.57 | 3.85 | 2.06 | ||
| 3.6 | 3.75 | 2 | ||
| 3.62 | 3.8 | 1.98 | ||
| 3.2 | 3.6 | 1.91 | ||
| 3.57 | 3.73 | 2.06 | ||
| 3.3 | 3.6 | 2 |
Facts
Standings
Draw
2023/24
1/64-finals
| 1 | Aston Villa | Bye | |
| 3 | Hull | Doncaster | 1 : 2 |
| 4 | Bye | Everton | |
| 5 | Preston | Salford | 2 : 3 |
| 6 | Leeds | Shrewsbury | 2 : 1 |
| 7 | Nottingham | Bye | |
| 8 | Bye | Burnley | |
| 9 | Millwall | Reading | 0 : 4 |
| 10 | Ipswich | Bristol Rovers | 2 : 0 |
| 11 | Wolves | Bye | |
| 12 | Derby | Blackpool | 0 : 2 |
| 13 | Fulham | Bye | |
| 14 | Bye | Tottenham | |
| 15 | Bristol City | Oxford Utd | 5 : 1 |
| 16 | QPR | Norwich | 0 : 1 |
| 17 | Swansea | Northampton | 3 : 0 |
| 18 | Bye | Bournemouth | |
| 19 | Stoke | West Brom | 2 : 1 |
| 20 | Rotherham | Morecambe | 2 : 1 |
| 21 | Liverpool | Bye | |
| 23 | Barnsley | Tranmere | 2 : 3 |
| 24 | Burton | Leicester | 0 : 2 |
| 25 | Sheffield Utd | Bye | |
| 26 | Notts Co | Lincoln | 0 : 2 |
| 28 | Bye | West Ham | |
| 29 | Newport | Charlton | 3 : 1 |
| 30 | Bye | Brentford | |
| 32 | Bye | Arsenal | |
| 33 | Chelsea | Bye | |
| 34 | AFC Wimbledon | Coventry | 2 : 1 |
| 36 | Bye | Brighton | |
| 37 | Harrogate | Carlisle | 1 : 0 |
| 38 | Blackburn | Walsall | 4 : 3 |
| 39 | Cheltenham | Birmingham | 0 : 2 |
| 40 | Cardiff | Colchester | 3 : 2 |
| 41 | Manchester Utd | Bye | |
| 43 | Plymouth | Leyton Orient | 2 : 0 |
| 44 | Bye | Crystal Palace | |
| 45 | Newcastle | Bye | |
| 48 | Bye | Manchester City | |
| 49 | Sheffield Wed | Stockport County | 2 : 1 |
| 50 | Mansfield | Grimsby | 2 : 0 |
| 51 | Forest Green | Portsmouth | 1 : 3 |
| 52 | Peterborough | Swindon | 2 : 1 |
| 53 | Port Vale | Fleetwood | 3 : 2 |
| 54 | Sunderland | Crewe | 1 : 2 |
| 55 | MK Dons | Wycombe | 0 : 2 |
| 56 | Sutton | Cambridge Utd | 3 : 2 |
| 57 | Exeter | Crawley | 2 : 1 |
| 58 | Stevenage | Watford | 2 : 1 |
| 59 | Luton | Bye | |
| 60 | Gillingham | Southampton | 3 : 1 |
| 61 | Wrexham | Wigan | 1 : 0 |
| 62 | Accrington | Bradford City | 1 : 2 |
| 63 | Bolton | Barrow | 1 : 0 |
| 64 | Huddersfield | Middlesbrough | 2 : 3 |
1/32-finals
| 1 | Aston Villa | Bye | |
| 2 | Doncaster | Everton | 1 : 2 |
| 3 | Salford | Leeds | 2 : 1 |
| 4 | Nottingham | Burnley | 0 : 1 |
| 5 | Reading | Ipswich | 2 : 3 |
| 6 | Wolves | Blackpool | 5 : 0 |
| 7 | Fulham | Tottenham | 2 : 1 |
| 8 | Bristol City | Norwich | 0 : 1 |
| 9 | Swansea | Bournemouth | 2 : 3 |
| 10 | Stoke | Rotherham | 6 : 1 |
| 11 | Liverpool | Bye | |
| 12 | Tranmere | Leicester | 0 : 2 |
| 13 | Sheffield Utd | Lincoln | 0 : 1 |
| 14 | Bye | West Ham | |
| 15 | Newport | Brentford | 1 : 2 |
| 16 | Bye | Arsenal | |
| 17 | Chelsea | AFC Wimbledon | 2 : 1 |
| 18 | Bye | Brighton | |
| 19 | Harrogate | Blackburn | 0 : 8 |
| 20 | Birmingham | Cardiff | 1 : 3 |
| 21 | Manchester Utd | Bye | |
| 22 | Plymouth | Crystal Palace | 2 : 4 |
| 23 | Newcastle | Bye | |
| 24 | Bye | Manchester City | |
| 25 | Sheffield Wed | Mansfield | 1 : 2 |
| 26 | Portsmouth | Peterborough | 1 : 2 |
| 27 | Port Vale | Crewe | 1 : 0 |
| 28 | Wycombe | Sutton | 0 : 1 |
| 29 | Exeter | Stevenage | 2 : 1 |
| 30 | Luton | Gillingham | 3 : 2 |
| 31 | Wrexham | Bradford City | 1 : 2 |
| 32 | Bolton | Middlesbrough | 1 : 3 |
1/16-finals
| 1 | Aston Villa | Everton | 1 : 2 |
| 2 | Salford | Burnley | 0 : 4 |
| 3 | Ipswich | Wolves | 3 : 2 |
| 4 | Fulham | Norwich | 2 : 1 |
| 5 | Bournemouth | Stoke | 2 : 0 |
| 6 | Liverpool | Leicester | 3 : 1 |
| 7 | Lincoln | West Ham | 0 : 1 |
| 8 | Brentford | Arsenal | 0 : 1 |
| 9 | Chelsea | Brighton | 1 : 0 |
| 10 | Blackburn | Cardiff | 5 : 2 |
| 11 | Manchester Utd | Crystal Palace | 3 : 0 |
| 12 | Newcastle | Manchester City | 1 : 0 |
| 13 | Mansfield | Peterborough | 3 : 2 |
| 14 | Port Vale | Sutton | 2 : 1 |
| 15 | Exeter | Luton | 1 : 0 |
| 16 | Bradford City | Middlesbrough | 0 : 2 |
1/8-finals
| 1 | Everton | Burnley | 3 : 0 |
| 2 | Ipswich | Fulham | 1 : 3 |
| 3 | Bournemouth | Liverpool | 1 : 2 |
| 4 | West Ham | Arsenal | 3 : 1 |
| 5 | Chelsea | Blackburn | 2 : 0 |
| 6 | Manchester Utd | Newcastle | 0 : 3 |
| 7 | Mansfield | Port Vale | 0 : 1 |
| 8 | Exeter | Middlesbrough | 2 : 3 |
Quarter-finals
| 1 | Everton | Fulham | |
| 2 | Liverpool | West Ham | |
| 3 | Chelsea | Newcastle | |
| 4 | Port Vale | Middlesbrough |
Port Vale AND Middlesbrough LAST MATCHES
Latest Results
| 12.12.23 Port Vale – Stevenage Borough – 3:4 penalties 09.12.23 Exeter City – Port Vale – 0:1 05.12.23 Bolton Wanderers – Port Vale – 2:0 02.12.23 Stevenage Borough – Port Vale – 1:1 28.11.23 Port Vale – Derby County – 0:1 |
09.12.23 Middlesbrough FC – Ipswich Town – 0:2 02.12.23 Leeds United – Middlesbrough FC – 3:2 28.11.23 Middlesbrough FC – Preston North End – 4:0 25.11.23 Bristol City – Middlesbrough FC – 3:2 11.11.23 Middlesbrough FC – Leicester City – 1:0 |



