MATCH DETAILS:
Location: London, Stamford Bridge
Upcoming Information:English League Cup 23.01.2024
Competition: Middlesbrough vs Chelsea live
When/Date: 23.01.2024
Time: 3:00 pm
Repeat:Live
Prediction on Chelsea vs Middlesbrough: Available
Prediction (the most likely score): 2:0
Chelsea 76.2% | Draw 14.9%% | Middlesbrough 8.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.26 | 6.25 | 10 | ||
1.27 | 6.44 | 10.33 | ||
1.25 | 6.5 | 12 | ||
1.25 | 6.45 | 11 | Watch and Bet | |
1.18 | 5.8 | 10 | ||
1.24 | 6.69 | 11.07 | ||
1.24 | 6 | 10 |
Facts
Standings
Draw
2023/24
1/64-finals
1 | Sheffield Wed | Stockport County | 2 : 1 |
2 | Mansfield | Grimsby | 2 : 0 |
3 | Forest Green | Portsmouth | 1 : 3 |
4 | Peterborough | Swindon | 2 : 1 |
5 | Port Vale | Fleetwood | 3 : 2 |
6 | Sunderland | Crewe | 1 : 2 |
7 | MK Dons | Wycombe | 0 : 2 |
8 | Sutton | Cambridge Utd | 3 : 2 |
9 | Exeter | Crawley | 2 : 1 |
10 | Stevenage | Watford | 2 : 1 |
11 | Luton | Bye | |
12 | Gillingham | Southampton | 3 : 1 |
13 | Wrexham | Wigan | 1 : 0 |
14 | Accrington | Bradford City | 1 : 2 |
15 | Bolton | Barrow | 1 : 0 |
16 | Huddersfield | Middlesbrough | 2 : 3 |
17 | Chelsea | Bye | |
18 | AFC Wimbledon | Coventry | 2 : 1 |
20 | Bye | Brighton | |
21 | Harrogate | Carlisle | 1 : 0 |
22 | Blackburn | Walsall | 4 : 3 |
23 | Cheltenham | Birmingham | 0 : 2 |
24 | Cardiff | Colchester | 3 : 2 |
25 | Manchester Utd | Bye | |
27 | Plymouth | Leyton Orient | 2 : 0 |
28 | Bye | Crystal Palace | |
29 | Newcastle | Bye | |
32 | Bye | Manchester City | |
33 | Swansea | Northampton | 3 : 0 |
34 | Bye | Bournemouth | |
35 | Stoke | West Brom | 2 : 1 |
36 | Rotherham | Morecambe | 2 : 1 |
37 | Liverpool | Bye | |
39 | Barnsley | Tranmere | 2 : 3 |
40 | Burton | Leicester | 0 : 2 |
41 | Sheffield Utd | Bye | |
42 | Notts Co | Lincoln | 0 : 2 |
44 | Bye | West Ham | |
45 | Newport | Charlton | 3 : 1 |
46 | Bye | Brentford | |
48 | Bye | Arsenal | |
49 | Aston Villa | Bye | |
51 | Hull | Doncaster | 1 : 2 |
52 | Bye | Everton | |
53 | Preston | Salford | 2 : 3 |
54 | Leeds | Shrewsbury | 2 : 1 |
55 | Nottingham | Bye | |
56 | Bye | Burnley | |
57 | Millwall | Reading | 0 : 4 |
58 | Ipswich | Bristol Rovers | 2 : 0 |
59 | Wolves | Bye | |
60 | Derby | Blackpool | 0 : 2 |
61 | Fulham | Bye | |
62 | Bye | Tottenham | |
63 | Bristol City | Oxford Utd | 5 : 1 |
64 | QPR | Norwich | 0 : 1 |
1/32-finals
1 | Sheffield Wed | Mansfield | 1 : 2 |
2 | Portsmouth | Peterborough | 1 : 2 |
3 | Port Vale | Crewe | 1 : 0 |
4 | Wycombe | Sutton | 0 : 1 |
5 | Exeter | Stevenage | 2 : 1 |
6 | Luton | Gillingham | 3 : 2 |
7 | Wrexham | Bradford City | 1 : 2 |
8 | Bolton | Middlesbrough | 1 : 3 |
9 | Chelsea | AFC Wimbledon | 2 : 1 |
10 | Bye | Brighton | |
11 | Harrogate | Blackburn | 0 : 8 |
12 | Birmingham | Cardiff | 1 : 3 |
13 | Manchester Utd | Bye | |
14 | Plymouth | Crystal Palace | 2 : 4 |
15 | Newcastle | Bye | |
16 | Bye | Manchester City | |
17 | Swansea | Bournemouth | 2 : 3 |
18 | Stoke | Rotherham | 6 : 1 |
19 | Liverpool | Bye | |
20 | Tranmere | Leicester | 0 : 2 |
21 | Sheffield Utd | Lincoln | 0 : 1 |
22 | Bye | West Ham | |
23 | Newport | Brentford | 1 : 2 |
24 | Bye | Arsenal | |
25 | Aston Villa | Bye | |
26 | Doncaster | Everton | 1 : 2 |
27 | Salford | Leeds | 2 : 1 |
28 | Nottingham | Burnley | 0 : 1 |
29 | Reading | Ipswich | 2 : 3 |
30 | Wolves | Blackpool | 5 : 0 |
31 | Fulham | Tottenham | 2 : 1 |
32 | Bristol City | Norwich | 0 : 1 |
1/16-finals
1 | Mansfield | Peterborough | 3 : 2 |
2 | Port Vale | Sutton | 2 : 1 |
3 | Exeter | Luton | 1 : 0 |
4 | Bradford City | Middlesbrough | 0 : 2 |
5 | Chelsea | Brighton | 1 : 0 |
6 | Blackburn | Cardiff | 5 : 2 |
7 | Manchester Utd | Crystal Palace | 3 : 0 |
8 | Newcastle | Manchester City | 1 : 0 |
9 | Bournemouth | Stoke | 2 : 0 |
10 | Liverpool | Leicester | 3 : 1 |
11 | Lincoln | West Ham | 0 : 1 |
12 | Brentford | Arsenal | 0 : 1 |
13 | Aston Villa | Everton | 1 : 2 |
14 | Salford | Burnley | 0 : 4 |
15 | Ipswich | Wolves | 3 : 2 |
16 | Fulham | Norwich | 2 : 1 |
1/8-finals
1 | Mansfield | Port Vale | 0 : 1 |
2 | Exeter | Middlesbrough | 2 : 3 |
3 | Chelsea | Blackburn | 2 : 0 |
4 | Manchester Utd | Newcastle | 0 : 3 |
5 | Bournemouth | Liverpool | 1 : 2 |
6 | West Ham | Arsenal | 3 : 1 |
7 | Everton | Burnley | 3 : 0 |
8 | Ipswich | Fulham | 1 : 3 |
Quarter-finals
1 | Port Vale | Middlesbrough | 0 : 3 |
2 | Chelsea | Newcastle | 2 : 1 |
3 | Liverpool | West Ham | 5 : 1 |
4 | Everton | Fulham | 1 : 2 |
Semi-finals
1 | Middlesbrough | Chelsea | 1 : 0 |
2 | Liverpool | Fulham | 2 : 1 |
Final
1 | TBD #1 | TBD #2 |
Chelsea AND Middlesbrough LAST MATCHES
Latest Results
13.01.24 Chelsea – Fulham FC – 1:0 09.01.24 Middlesbrough FC – Chelsea – 1:0 06.01.24 Chelsea – Preston North End – 4:0 30.12.23 Luton Town – Chelsea – 2:3 27.12.23 Chelsea – Crystal Palace – 2:1 |
13.01.24 Millwall – Middlesbrough FC – 1:3 09.01.24 Middlesbrough FC – Chelsea – 1:0 06.01.24 Middlesbrough FC – Aston Villa – 0:1 01.01.24 Middlesbrough FC – Coventry City – 1:3 29.12.23 Huddersfield Town – Middlesbrough FC – 1:2 |