MATCH DETAILS:
Location: Peterborough, London Road Stadium
Upcoming Information:English League One 02.03.2024
Competition: Exeter City – Peterborough United live
When/Date: 02.03.2024
Time: 10:00 am
Repeat:Live
Prediction on Peterborough v Exeter: Available
|
|
|

Prediction (the most likely score): 2:0
| Peterborough 63.7% | Draw 21.2%% | Exeter 15.1% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.47 | 4.5 | 6.5 | ||
| 1.49 | 4.55 | 6.25 | ||
| 1.49 | 4.63 | 6.19 | ||
| 1.44 | 4.2 | 6 |
Facts
Standings
2023/24
| Pl | W | D | L | Diff | Pts | |||
| 1 | Portsmouth | 35 | 21 | 10 | 4 | 58:30 | 28 | 73 |
| 2 | Derby | 34 | 20 | 6 | 8 | 59:31 | 28 | 66 |
| 3 | Bolton | 33 | 20 | 6 | 7 | 60:37 | 23 | 66 |
| 4 | Barnsley | 33 | 18 | 9 | 6 | 60:37 | 23 | 63 |
| 5 | Peterborough | 33 | 17 | 8 | 8 | 61:41 | 20 | 59 |
| 6 | Oxford Utd | 35 | 16 | 9 | 10 | 57:44 | 13 | 57 |
| 7 | Stevenage | 33 | 16 | 8 | 9 | 47:34 | 13 | 56 |
| 8 | Blackpool | 34 | 15 | 8 | 11 | 54:40 | 14 | 53 |
| 9 | Leyton Orient | 34 | 14 | 9 | 11 | 42:42 | 0 | 51 |
| 10 | Lincoln | 34 | 12 | 12 | 10 | 37:32 | 5 | 48 |
| 11 | Northampton | 34 | 14 | 6 | 14 | 47:50 | -3 | 48 |
| 12 | Bristol Rovers | 34 | 13 | 7 | 14 | 47:49 | -2 | 46 |
| 13 | Wigan | 34 | 14 | 7 | 13 | 48:43 | 5 | 41 |
| 14 | Exeter | 35 | 11 | 7 | 17 | 26:48 | -22 | 40 |
| 15 | Wycombe | 33 | 9 | 11 | 13 | 41:44 | -3 | 38 |
| 16 | Reading | 35 | 11 | 9 | 15 | 46:52 | -6 | 38 |
| 17 | Cambridge Utd | 33 | 10 | 8 | 15 | 31:41 | -10 | 38 |
| 18 | Burton | 33 | 10 | 8 | 15 | 29:43 | -14 | 38 |
| 19 | Shrewsbury | 34 | 11 | 5 | 18 | 26:46 | -20 | 38 |
| 20 | Charlton | 34 | 7 | 13 | 14 | 47:52 | -5 | 34 |
| 21 | Cheltenham | 32 | 9 | 6 | 17 | 28:43 | -15 | 33 |
| 22 | Port Vale | 32 | 8 | 7 | 17 | 32:52 | -20 | 31 |
| 23 | Fleetwood | 34 | 6 | 9 | 19 | 34:56 | -22 | 27 |
| 24 | Carlisle | 33 | 4 | 8 | 21 | 27:57 | -30 | 20 |
Peterborough AND Exeter LAST MATCHES
Latest Results
| 24.02.24 Cambridge United – Peterborough United – 0:1 20.02.24 Blackpool – Peterborough United – 0:3 17.02.24 Peterborough United – Blackpool – 1:2 10.02.24 Wycombe Wanderers – Peterborough United – 5:2 06.02.24 Exeter City – Peterborough United – 2:1 |
24.02.24 Exeter City – Fleetwood Town – 1:1 17.02.24 Lincoln City – Exeter City – 1:0 13.02.24 Exeter City – Derby County – 0:3 10.02.24 Wigan Athletic – Exeter City – 1:2 06.02.24 Exeter City – Peterborough United – 2:1 |



