MATCH DETAILS:
Location: Coventry, Ricoh Arena
Upcoming Information:English League Cup 18.09.2024
Competition: Coventry – Tottenham live
When/Date: 18.09.2024
Time: 3:00 pm
Repeat:Live
Prediction on Coventry vs Tottenham: Available
|
|
|

Prediction (the most likely score): 0:2
| Coventry 13.4% | Draw 20.8% | Tottenham 65.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 6.75 | 4.6 | 1.46 | ||
| 6.57 | 4.66 | 1.44 | ||
| 7.5 | 4.75 | 1.44 | ||
| 6.75 | 4.55 | 1.47 | ||
| 7.5 | 4.75 | 1.44 |
Facts
Standings
Draw
2024/25
1/64-finals
| 1 | Liverpool | Bye | |
| 3 | West Ham | Bye | |
| 4 | Bye | Bournemouth | |
| 5 | Manchester City | Bye | |
| 7 | Watford | MK Dons | 5 : 0 |
| 8 | Plymouth | Cheltenham | 3 : 0 |
| 9 | Arsenal | Bye | |
| 11 | Shrewsbury | Notts Co | 4 : 3 |
| 12 | Bolton | Mansfield | 2 : 1 |
| 13 | Manchester Utd | Bye | |
| 15 | Wigan | Barnsley | 1 : 2 |
| 16 | Sheffield Utd | Wrexham | 4 : 2 |
| 17 | Swansea | Gillingham | 3 : 1 |
| 18 | Northampton | Wycombe | 0 : 2 |
| 20 | Bye | Aston Villa | |
| 21 | Bristol City | Coventry | 0 : 1 |
| 22 | Oxford Utd | Peterborough | 2 : 0 |
| 24 | Bye | Tottenham | |
| 25 | Walsall | Exeter | 2 : 1 |
| 26 | Huddersfield | Morecambe | 3 : 0 |
| 27 | Leicester | Bye | |
| 28 | Tranmere | Accrington | 3 : 0 |
| 29 | Colchester | Reading | 3 : 2 |
| 30 | Bye | Brentford | |
| 31 | Portsmouth | Millwall | 0 : 1 |
| 32 | Leyton Orient | Newport | 4 : 1 |
| 33 | Stockport County | Blackburn | 1 : 6 |
| 34 | Burton | Blackpool | 0 : 4 |
| 35 | Grimsby | Bradford City | 2 : 1 |
| 36 | Hull | Sheffield Wed | 1 : 2 |
| 37 | Lincoln | Harrogate | 1 : 2 |
| 38 | Preston | Sunderland | 2 : 0 |
| 39 | Charlton | Birmingham | 0 : 1 |
| 40 | Bye | Fulham | |
| 41 | Everton | Bye | |
| 42 | Salford | Doncaster | 0 : 2 |
| 43 | Cardiff | Bristol Rovers | 2 : 0 |
| 44 | Bye | Southampton | |
| 45 | Cambridge Utd | QPR | 1 : 2 |
| 46 | Bye | Luton | |
| 47 | Crystal Palace | Bye | |
| 48 | Norwich | Stevenage | 4 : 3 |
| 49 | Leeds | Middlesbrough | 0 : 3 |
| 50 | Carlisle | Stoke | 0 : 2 |
| 51 | Fleetwood | West Brom | 2 : 1 |
| 52 | Rotherham | Crewe | 2 : 1 |
| 53 | Brighton | Bye | |
| 54 | Crawley | Swindon | 4 : 2 |
| 55 | Wolves | Bye | |
| 56 | Bye | Burnley | |
| 57 | Bromley | AFC Wimbledon | 1 : 2 |
| 58 | Bye | Ipswich | |
| 59 | Nottingham | Bye | |
| 60 | Bye | Newcastle | |
| 61 | Chelsea | Bye | |
| 63 | Barrow | Port Vale | 3 : 2 |
| 64 | Derby | Chesterfield | 2 : 1 |
1/32-finals
| 1 | Liverpool | Bye | |
| 2 | West Ham | Bournemouth | 1 : 0 |
| 3 | Manchester City | Bye | |
| 4 | Watford | Plymouth | 2 : 0 |
| 5 | Arsenal | Bye | |
| 6 | Shrewsbury | Bolton | 0 : 2 |
| 7 | Manchester Utd | Bye | |
| 8 | Barnsley | Sheffield Utd | 1 : 0 |
| 9 | Swansea | Wycombe | 0 : 1 |
| 10 | Bye | Aston Villa | |
| 11 | Coventry | Oxford Utd | 1 : 0 |
| 12 | Bye | Tottenham | |
| 13 | Walsall | Huddersfield | 3 : 2 |
| 14 | Leicester | Tranmere | 4 : 0 |
| 15 | Colchester | Brentford | 0 : 1 |
| 16 | Millwall | Leyton Orient | 0 : 1 |
| 17 | Blackburn | Blackpool | 1 : 2 |
| 18 | Grimsby | Sheffield Wed | 1 : 5 |
| 19 | Harrogate | Preston | 0 : 5 |
| 20 | Birmingham | Fulham | 0 : 2 |
| 21 | Everton | Doncaster | 3 : 0 |
| 22 | Cardiff | Southampton | 3 : 5 |
| 23 | QPR | Luton | 2 : 1 |
| 24 | Crystal Palace | Norwich | 4 : 0 |
| 25 | Middlesbrough | Stoke | 0 : 5 |
| 26 | Fleetwood | Rotherham | 2 : 1 |
| 27 | Brighton | Crawley | 4 : 0 |
| 28 | Wolves | Burnley | 2 : 0 |
| 29 | AFC Wimbledon | Ipswich | 3 : 2 |
| 30 | Nottingham | Newcastle | 1 : 2 |
| 31 | Chelsea | Bye | |
| 32 | Barrow | Derby | 1 : 0 |
1/16-finals
| 1 | Liverpool | West Ham | |
| 2 | Manchester City | Watford | |
| 3 | Arsenal | Bolton | |
| 4 | Manchester Utd | Barnsley | |
| 5 | Wycombe | Aston Villa | |
| 6 | Coventry | Tottenham | |
| 7 | Walsall | Leicester | |
| 8 | Brentford | Leyton Orient | |
| 9 | Blackpool | Sheffield Wed | |
| 10 | Preston | Fulham | |
| 11 | Everton | Southampton | |
| 12 | QPR | Crystal Palace | |
| 13 | Stoke | Fleetwood | |
| 14 | Brighton | Wolves | |
| 15 | AFC Wimbledon | Newcastle | |
| 16 | Chelsea | Barrow |
Coventry City AND Tottenham Hotspur LAST MATCHES
Latest Results
| 31.08.24 Coventry City – Norwich City – 0:1 27.08.24 Coventry City – Oxford United – 1:0 24.08.24 Bristol City – Coventry City – 1:1 16.08.24 Coventry City – Oxford United – 3:2 13.08.24 Bristol City – Coventry City – 0:1 |
01.09.24 Newcastle United – Tottenham Hotspur – 2:1 24.08.24 Tottenham Hotspur – Everton – 4:0 19.08.24 Leicester City – Tottenham Hotspur – 1:1 10.08.24 Tottenham Hotspur – Bayern Munich – 2:3 03.08.24 Tottenham Hotspur – Bayern Munich – 1:2 |



