MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 21.10.2024
Competition: Leeds United U21 v Stockport County U21 live
When/Date: 21.10.2024
Time: 2:00 pm
Repeat:Live
Prediction on Leeds United U21 v Stockport County U21: Available
Leeds U21 63.3% | Draw 20.1% | Stockport U21 16.6% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.43 | 4.5 | 5.46 |
Facts
Standings
2024/25
Group A
Pl | W | D | L | Diff | Pts | |||
1 | Exeter U21 | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 |
2 | Bristol City U21 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
3 | Norwich U21 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
4 | Bromley U21 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
Group B
Pl | W | D | L | Diff | Pts | |||
1 | Coventry U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
2 | Leicester U21 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
3 | Nottingham U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Hull U21 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
Group C
Pl | W | D | L | Diff | Pts | |||
1 | Swansea U21 | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 |
2 | Southampton U21 | 2 | 1 | 1 | 0 | 6:3 | 3 | 4 |
3 | West Brom U21 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
4 | Fleetwood U21 | 2 | 0 | 0 | 2 | 1:10 | -9 | 0 |
Group D
Pl | W | D | L | Diff | Pts | |||
1 | Sheffield Utd U21 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 |
2 | Wolves U21 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 |
3 | Sunderland U21 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
4 | Huddersfield U21 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 |
Group E
Pl | W | D | L | Diff | Pts | |||
1 | QPR U21 | 1 | 1 | 0 | 0 | 7:1 | 6 | 3 |
2 | Blackburn U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
3 | Colchester U21 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
4 | Preston U21 | 1 | 0 | 0 | 1 | 1:7 | -6 | 0 |
Group F
Pl | W | D | L | Diff | Pts | |||
1 | Cardiff U21 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 |
2 | Everton U21 | 2 | 1 | 1 | 0 | 5:4 | 1 | 4 |
3 | Ipswich U21 | 2 | 0 | 2 | 0 | 5:5 | 0 | 2 |
4 | Watford U21 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
Group G
Pl | W | D | L | Diff | Pts | |||
1 | Burnley U21 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 |
2 | Brighton U21 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 |
3 | Luton U21 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
4 | Reading U21 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
Group H
Pl | W | D | L | Diff | Pts | |||
1 | Stockport U21 | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
2 | Leeds U21 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
3 | Charlton U21 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
4 | Birmingham U21 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
Group I
Pl | W | D | L | Diff | Pts | |||
1 | Chelsea U21 | 1 | 1 | 0 | 0 | 6:3 | 3 | 3 |
2 | Bournemouth U21 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
3 | Derby U21 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
4 | Brentford U21 | 1 | 0 | 0 | 1 | 3:6 | -3 | 0 |
Ranking of second-placed teams
Pl | W | D | L | Diff | Pts | |||
1 | Southampton U21 | 2 | 1 | 1 | 0 | 6:3 | 3 | 4 |
2 | Bristol City U21 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
3 | Everton U21 | 2 | 1 | 1 | 0 | 5:4 | 1 | 4 |
4 | Brighton U21 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 |
5 | Wolves U21 | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 |
6 | Bournemouth U21 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
7 | Blackburn U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
8 | Leicester U21 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
9 | Leeds U21 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
Leeds U21 AND Stockport U21 LAST MATCHES
Latest Results
04.10.24 Leeds United U21 – West Bromwich Albion U21 – 2:1 28.09.24 Tottenham Hotspur U21 – Leeds United U21 – 0:3 23.09.24 Wolverhampton Wanderers U21 – Leeds United U21 – 4:1 13.09.24 Charlton Athletic U21 – Leeds United U21 – 1:1 30.08.24 Leeds United U21 – Crystal Palace U21 – 1:1 |