MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 25.10.2024
Competition: Coventry U21 vs Nottingham U21 live
When/Date: 25.10.2024
Time: 2:00 pm
Repeat:Live
Prediction on Nottingham U21 vs Coventry U21: Available
Prediction (the most likely score): 2:1
Nottingham U21 64.4% | Draw 18.9% | Coventry U21 16.7% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.41 | 4.84 | 5.42 | ||
1.41 | 4.75 | 5.44 |
Facts
Standings
2024/25
Group A
Pl | W | D | L | Diff | Pts | |||
1 | Exeter U21 | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 |
2 | Bristol City U21 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
3 | Norwich U21 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
4 | Bromley U21 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
Group B
Pl | W | D | L | Diff | Pts | |||
1 | Coventry U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
2 | Nottingham U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
3 | Leicester U21 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
4 | Hull U21 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
Group C
Pl | W | D | L | Diff | Pts | |||
1 | Swansea U21 | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 |
2 | Southampton U21 | 2 | 1 | 1 | 0 | 6:3 | 3 | 4 |
3 | West Brom U21 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
4 | Fleetwood U21 | 2 | 0 | 0 | 2 | 1:10 | -9 | 0 |
Group D
Pl | W | D | L | Diff | Pts | |||
1 | Sheffield Utd U21 | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 |
2 | Sunderland U21 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 |
3 | Wolves U21 | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
4 | Huddersfield U21 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 |
Group E
Pl | W | D | L | Diff | Pts | |||
1 | QPR U21 | 2 | 1 | 1 | 0 | 8:2 | 6 | 4 |
2 | Blackburn U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
3 | Colchester U21 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
4 | Preston U21 | 1 | 0 | 0 | 1 | 1:7 | -6 | 0 |
Group F
Pl | W | D | L | Diff | Pts | |||
1 | Cardiff U21 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 |
2 | Everton U21 | 2 | 1 | 1 | 0 | 5:4 | 1 | 4 |
3 | Ipswich U21 | 2 | 0 | 2 | 0 | 5:5 | 0 | 2 |
4 | Watford U21 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
Group G
Pl | W | D | L | Diff | Pts | |||
1 | Burnley U21 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 |
2 | Brighton U21 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 |
3 | Luton U21 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 |
4 | Reading U21 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
Group H
Pl | W | D | L | Diff | Pts | |||
1 | Leeds U21 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 |
2 | Stockport U21 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 |
3 | Charlton U21 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
4 | Birmingham U21 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
Group I
Pl | W | D | L | Diff | Pts | |||
1 | Chelsea U21 | 2 | 2 | 0 | 0 | 10:4 | 6 | 6 |
2 | Derby U21 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
3 | Bournemouth U21 | 2 | 1 | 0 | 1 | 4:6 | -2 | 3 |
4 | Brentford U21 | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 |
Ranking of second-placed teams
Pl | W | D | L | Diff | Pts | |||
1 | Sunderland U21 | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 |
2 | Southampton U21 | 2 | 1 | 1 | 0 | 6:3 | 3 | 4 |
3 | Bristol City U21 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
4 | Everton U21 | 2 | 1 | 1 | 0 | 5:4 | 1 | 4 |
5 | Brighton U21 | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 |
6 | Stockport U21 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 |
7 | Blackburn U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
8 | Nottingham U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
9 | Derby U21 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
Nottingham U21 AND Coventry U21 LAST MATCHES
Latest Results
21.10.24 Leicester City U21 – Nottingham Forest U21 – 1:2 15.10.24 Nottingham Forest U21 – Valencia B – 0:1 08.10.24 Morecambe – Nottingham Forest U21 – 4:2 04.10.24 Nottingham Forest U21 – Southampton U21 – 0:2 30.09.24 Crystal Palace U21 – Nottingham Forest U21 – 2:1 |
21.10.24 Coventry City U21 – Fleetwood Town U21 – 1:2 15.10.24 Coventry City U21 – Birmingham City U21 – 8:0 04.10.24 Sheffield Wednesday U21 – Coventry City U21 – 1:0 01.10.24 Coventry City U21 – Hull City U21 – 0:4 20.09.24 Coventry City U21 – Hull City U21 – 2:1 |