MATCH DETAILS:
Location: Brighton, AMEX Stadium
Upcoming Information:English League Cup 30.10.2024
Competition: Brighton & Hove – Liverpool live
When/Date: 30.10.2024
Time: 3:30 pm
Repeat:Live
Prediction on Brighton & Hove – Liverpool: Available
|
|
|

Prediction (the most likely score): 1:2
| Brighton & Hove 25.1% | Draw 25.1% | Liverpool 49.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.5 | 4 | 1.93 | ||
| 3.88 | 3.9 | 1.9 | ||
| 3.75 | 3.75 | 1.95 | ||
| 3.68 | 3.98 | 1.95 | ||
| 3.75 | 3.75 | 1.95 |
Facts
Standings
Draw
2024/25
1/64-finals
| 1 | Colchester | Reading | 3 : 2 |
| 2 | Bye | Brentford | |
| 3 | Portsmouth | Millwall | 0 : 1 |
| 4 | Leyton Orient | Newport | 4 : 1 |
| 5 | Stockport County | Blackburn | 1 : 6 |
| 6 | Burton | Blackpool | 0 : 4 |
| 7 | Grimsby | Bradford City | 2 : 1 |
| 8 | Hull | Sheffield Wed | 1 : 2 |
| 9 | Everton | Bye | |
| 10 | Salford | Doncaster | 0 : 2 |
| 11 | Cardiff | Bristol Rovers | 2 : 0 |
| 12 | Bye | Southampton | |
| 13 | Leeds | Middlesbrough | 0 : 3 |
| 14 | Carlisle | Stoke | 0 : 2 |
| 15 | Fleetwood | West Brom | 2 : 1 |
| 16 | Rotherham | Crewe | 2 : 1 |
| 17 | Bristol City | Coventry | 0 : 1 |
| 18 | Oxford Utd | Peterborough | 2 : 0 |
| 20 | Bye | Tottenham | |
| 21 | Manchester City | Bye | |
| 23 | Watford | MK Dons | 5 : 0 |
| 24 | Plymouth | Cheltenham | 3 : 0 |
| 25 | Swansea | Gillingham | 3 : 1 |
| 26 | Northampton | Wycombe | 0 : 2 |
| 28 | Bye | Aston Villa | |
| 29 | Cambridge Utd | QPR | 1 : 2 |
| 30 | Bye | Luton | |
| 31 | Crystal Palace | Bye | |
| 32 | Norwich | Stevenage | 4 : 3 |
| 33 | Lincoln | Harrogate | 1 : 2 |
| 34 | Preston | Sunderland | 2 : 0 |
| 35 | Charlton | Birmingham | 0 : 1 |
| 36 | Bye | Fulham | |
| 37 | Arsenal | Bye | |
| 39 | Shrewsbury | Notts Co | 4 : 3 |
| 40 | Bolton | Mansfield | 2 : 1 |
| 41 | Brighton | Bye | |
| 42 | Crawley | Swindon | 4 : 2 |
| 43 | Wolves | Bye | |
| 44 | Bye | Burnley | |
| 45 | Liverpool | Bye | |
| 47 | West Ham | Bye | |
| 48 | Bye | Bournemouth | |
| 49 | Manchester Utd | Bye | |
| 51 | Wigan | Barnsley | 1 : 2 |
| 52 | Sheffield Utd | Wrexham | 4 : 2 |
| 53 | Walsall | Exeter | 2 : 1 |
| 54 | Huddersfield | Morecambe | 3 : 0 |
| 55 | Leicester | Bye | |
| 56 | Tranmere | Accrington | 3 : 0 |
| 57 | Bromley | AFC Wimbledon | 1 : 2 |
| 58 | Bye | Ipswich | |
| 59 | Nottingham | Bye | |
| 60 | Bye | Newcastle | |
| 61 | Chelsea | Bye | |
| 63 | Barrow | Port Vale | 3 : 2 |
| 64 | Derby | Chesterfield | 2 : 1 |
1/32-finals
| 1 | Colchester | Brentford | 0 : 1 |
| 2 | Millwall | Leyton Orient | 0 : 1 |
| 3 | Blackburn | Blackpool | 1 : 2 |
| 4 | Grimsby | Sheffield Wed | 1 : 5 |
| 5 | Everton | Doncaster | 3 : 0 |
| 6 | Cardiff | Southampton | 3 : 5 |
| 7 | Middlesbrough | Stoke | 0 : 5 |
| 8 | Fleetwood | Rotherham | 2 : 1 |
| 9 | Coventry | Oxford Utd | 1 : 0 |
| 10 | Bye | Tottenham | |
| 11 | Manchester City | Bye | |
| 12 | Watford | Plymouth | 2 : 0 |
| 13 | Swansea | Wycombe | 0 : 1 |
| 14 | Bye | Aston Villa | |
| 15 | QPR | Luton | 2 : 1 |
| 16 | Crystal Palace | Norwich | 4 : 0 |
| 17 | Harrogate | Preston | 0 : 5 |
| 18 | Birmingham | Fulham | 0 : 2 |
| 19 | Arsenal | Bye | |
| 20 | Shrewsbury | Bolton | 0 : 2 |
| 21 | Brighton | Crawley | 4 : 0 |
| 22 | Wolves | Burnley | 2 : 0 |
| 23 | Liverpool | Bye | |
| 24 | West Ham | Bournemouth | 1 : 0 |
| 25 | Manchester Utd | Bye | |
| 26 | Barnsley | Sheffield Utd | 1 : 0 |
| 27 | Walsall | Huddersfield | 3 : 2 |
| 28 | Leicester | Tranmere | 4 : 0 |
| 29 | AFC Wimbledon | Ipswich | 3 : 2 |
| 30 | Nottingham | Newcastle | 1 : 2 |
| 31 | Chelsea | Bye | |
| 32 | Barrow | Derby | 1 : 0 |
1/16-finals
| 1 | Brentford | Leyton Orient | 3 : 1 |
| 2 | Blackpool | Sheffield Wed | 0 : 1 |
| 3 | Everton | Southampton | 1 : 2 |
| 4 | Stoke | Fleetwood | 2 : 1 |
| 5 | Coventry | Tottenham | 1 : 2 |
| 6 | Manchester City | Watford | 2 : 1 |
| 7 | Wycombe | Aston Villa | 1 : 2 |
| 8 | QPR | Crystal Palace | 1 : 2 |
| 9 | Preston | Fulham | 2 : 1 |
| 10 | Arsenal | Bolton | 5 : 1 |
| 11 | Brighton | Wolves | 3 : 2 |
| 12 | Liverpool | West Ham | 5 : 1 |
| 13 | Manchester Utd | Barnsley | 7 : 0 |
| 14 | Walsall | Leicester | 0 : 1 |
| 15 | AFC Wimbledon | Newcastle | 0 : 1 |
| 16 | Chelsea | Barrow | 5 : 0 |
1/8-finals
| 1 | Brentford | Sheffield Wed | |
| 2 | Southampton | Stoke | |
| 3 | Tottenham | Manchester City | |
| 4 | Aston Villa | Crystal Palace | |
| 5 | Preston | Arsenal | |
| 6 | Brighton | Liverpool | |
| 7 | Manchester Utd | Leicester | |
| 8 | Newcastle | Chelsea |
Brighton & Hove AND Liverpool LAST MATCHES
Latest Results
| 19.10.24 Newcastle United – Brighton & Hove Albion – 0:1 06.10.24 Brighton & Hove Albion – Tottenham Hotspur – 3:2 28.09.24 Chelsea – Brighton & Hove Albion – 4:2 22.09.24 Brighton & Hove Albion – Nottingham Forest – 2:2 18.09.24 Brighton & Hove Albion – Wolverhampton Wanderers – 3:2 |
23.10.24 RB Leipzig – Liverpool FC – 0:1 20.10.24 Liverpool FC – Chelsea – 2:1 05.10.24 Crystal Palace – Liverpool FC – 0:1 02.10.24 Liverpool FC – Bologna FC – 2:0 28.09.24 Wolverhampton Wanderers – Liverpool FC – 1:2 |



