MATCH DETAILS:
Location:
Upcoming Information:English League One 09.12.2024
Competition: Peterborough United v Northampton Town live
When/Date: 09.12.2024
Time: 3:00 pm
Repeat:Live
Prediction on Northampton – Peterborough: Available
Prediction (the most likely score): 1:1
Northampton 28% | Draw 25.3% | Peterborough 46.7% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
3.3 | 3.7 | 2 | ||
3.3 | 3.75 | 2.05 | ||
3.37 | 3.82 | 2.03 | Watch and Bet | |
3.25 | 3.6 | 2.05 | ||
3.28 | 3.63 | 1.98 | ||
3.3 | 3.75 | 2.05 |
Facts
Standings
2024/25
Pl | W | D | L | Diff | Pts | |||
1 | Wycombe | 16 | 12 | 2 | 2 | 36:18 | 18 | 38 |
2 | Wrexham | 17 | 10 | 4 | 3 | 26:11 | 15 | 34 |
3 | Birmingham | 15 | 10 | 3 | 2 | 28:15 | 13 | 33 |
4 | Stockport County | 17 | 8 | 6 | 3 | 29:17 | 12 | 30 |
5 | Huddersfield | 16 | 9 | 2 | 5 | 25:15 | 10 | 29 |
6 | Barnsley | 17 | 7 | 6 | 4 | 26:22 | 4 | 27 |
7 | Reading | 16 | 8 | 3 | 5 | 26:24 | 2 | 27 |
8 | Bolton | 16 | 8 | 3 | 5 | 25:26 | -1 | 27 |
9 | Lincoln | 17 | 7 | 5 | 5 | 23:21 | 2 | 26 |
10 | Mansfield | 15 | 7 | 3 | 5 | 20:17 | 3 | 24 |
11 | Exeter | 16 | 7 | 2 | 7 | 14:15 | -1 | 23 |
12 | Charlton | 16 | 6 | 4 | 6 | 17:17 | 0 | 22 |
13 | Peterborough | 16 | 6 | 3 | 7 | 32:29 | 3 | 21 |
14 | Bristol Rovers | 17 | 6 | 3 | 8 | 17:23 | -6 | 21 |
15 | Wigan | 16 | 5 | 5 | 6 | 15:13 | 2 | 20 |
16 | Blackpool | 17 | 5 | 5 | 7 | 24:30 | -6 | 20 |
17 | Stevenage | 16 | 5 | 4 | 7 | 11:16 | -5 | 19 |
18 | Northampton | 17 | 4 | 6 | 7 | 19:23 | -4 | 18 |
19 | Rotherham | 16 | 4 | 5 | 7 | 14:19 | -5 | 17 |
20 | Crawley | 17 | 4 | 4 | 9 | 15:27 | -12 | 16 |
21 | Leyton Orient | 16 | 4 | 3 | 9 | 14:20 | -6 | 15 |
22 | Cambridge Utd | 16 | 3 | 4 | 9 | 14:25 | -11 | 13 |
23 | Shrewsbury | 16 | 3 | 2 | 11 | 16:29 | -13 | 11 |
24 | Burton | 16 | 1 | 5 | 10 | 15:29 | -14 | 8 |
Northampton AND Peterborough LAST MATCHES
Latest Results
26.11.24 Wigan Athletic – Northampton Town – 2:1 23.11.24 Northampton Town – Cambridge United – 0:0 16.11.24 Blackpool – Northampton Town – 0:0 12.11.24 Northampton Town – Burton Albion – 2:5 09.11.24 Birmingham City – Northampton Town – 1:1 |
30.11.24 Peterborough United – Notts County – 4:3 23.11.24 Peterborough United – Reading – 1:2 09.11.24 Peterborough United – Cambridge United – 6:1 05.11.24 Peterborough United – Crystal Palace U21 – 4:1 02.11.24 Newport County – Peterborough United – 2:4 |