MATCH DETAILS:
Location: London, White Hart Lane
Upcoming Information:English League Cup 19.12.2024
Competition: Manchester United – Tottenham Hotspur live
When/Date: 19.12.2024
Time: 3:00 pm
Repeat:Live
Prediction on Tottenham Hotspur vs Manchester United: Available
|
|
|

Prediction (the most likely score): 1:1
| Tottenham 41.9% | Draw 24.1% | Man Utd 34% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.25 | 3.9 | 2.75 | ||
| 2.31 | 4.05 | 2.8 | ||
| 2.3 | 4 | 2.8 | ||
| 2.29 | 4.03 | 2.84 | ||
| 2.15 | 3.8 | 3 | ||
| 2.21 | 3.99 | 2.62 | ||
| 2.3 | 4 | 2.8 |
Facts
Standings
Draw
2024/25
1/64-finals
| 1 | Bristol City | Coventry | 0 : 1 |
| 2 | Oxford Utd | Peterborough | 2 : 0 |
| 4 | Bye | Tottenham | |
| 5 | Manchester City | Bye | |
| 7 | Watford | MK Dons | 5 : 0 |
| 8 | Plymouth | Cheltenham | 3 : 0 |
| 9 | Manchester Utd | Bye | |
| 11 | Wigan | Barnsley | 1 : 2 |
| 12 | Sheffield Utd | Wrexham | 4 : 2 |
| 13 | Walsall | Exeter | 2 : 1 |
| 14 | Huddersfield | Morecambe | 3 : 0 |
| 15 | Leicester | Bye | |
| 16 | Tranmere | Accrington | 3 : 0 |
| 17 | Lincoln | Harrogate | 1 : 2 |
| 18 | Preston | Sunderland | 2 : 0 |
| 19 | Charlton | Birmingham | 0 : 1 |
| 20 | Bye | Fulham | |
| 21 | Arsenal | Bye | |
| 23 | Shrewsbury | Notts Co | 4 : 3 |
| 24 | Bolton | Mansfield | 2 : 1 |
| 25 | Swansea | Gillingham | 3 : 1 |
| 26 | Northampton | Wycombe | 0 : 2 |
| 28 | Bye | Aston Villa | |
| 29 | Cambridge Utd | QPR | 1 : 2 |
| 30 | Bye | Luton | |
| 31 | Crystal Palace | Bye | |
| 32 | Norwich | Stevenage | 4 : 3 |
| 33 | Bromley | AFC Wimbledon | 1 : 2 |
| 34 | Bye | Ipswich | |
| 35 | Nottingham | Bye | |
| 36 | Bye | Newcastle | |
| 37 | Chelsea | Bye | |
| 39 | Barrow | Port Vale | 3 : 2 |
| 40 | Derby | Chesterfield | 2 : 1 |
| 41 | Colchester | Reading | 3 : 2 |
| 42 | Bye | Brentford | |
| 43 | Portsmouth | Millwall | 0 : 1 |
| 44 | Leyton Orient | Newport | 4 : 1 |
| 45 | Stockport County | Blackburn | 1 : 6 |
| 46 | Burton | Blackpool | 0 : 4 |
| 47 | Grimsby | Bradford City | 2 : 1 |
| 48 | Hull | Sheffield Wed | 1 : 2 |
| 49 | Everton | Bye | |
| 50 | Salford | Doncaster | 0 : 2 |
| 51 | Cardiff | Bristol Rovers | 2 : 0 |
| 52 | Bye | Southampton | |
| 53 | Leeds | Middlesbrough | 0 : 3 |
| 54 | Carlisle | Stoke | 0 : 2 |
| 55 | Fleetwood | West Brom | 2 : 1 |
| 56 | Rotherham | Crewe | 2 : 1 |
| 57 | Brighton | Bye | |
| 58 | Crawley | Swindon | 4 : 2 |
| 59 | Wolves | Bye | |
| 60 | Bye | Burnley | |
| 61 | Liverpool | Bye | |
| 63 | West Ham | Bye | |
| 64 | Bye | Bournemouth |
1/32-finals
| 1 | Coventry | Oxford Utd | 1 : 0 |
| 2 | Bye | Tottenham | |
| 3 | Manchester City | Bye | |
| 4 | Watford | Plymouth | 2 : 0 |
| 5 | Manchester Utd | Bye | |
| 6 | Barnsley | Sheffield Utd | 1 : 0 |
| 7 | Walsall | Huddersfield | 3 : 2 |
| 8 | Leicester | Tranmere | 4 : 0 |
| 9 | Harrogate | Preston | 0 : 5 |
| 10 | Birmingham | Fulham | 0 : 2 |
| 11 | Arsenal | Bye | |
| 12 | Shrewsbury | Bolton | 0 : 2 |
| 13 | Swansea | Wycombe | 0 : 1 |
| 14 | Bye | Aston Villa | |
| 15 | QPR | Luton | 2 : 1 |
| 16 | Crystal Palace | Norwich | 4 : 0 |
| 17 | AFC Wimbledon | Ipswich | 3 : 2 |
| 18 | Nottingham | Newcastle | 1 : 2 |
| 19 | Chelsea | Bye | |
| 20 | Barrow | Derby | 1 : 0 |
| 21 | Colchester | Brentford | 0 : 1 |
| 22 | Millwall | Leyton Orient | 0 : 1 |
| 23 | Blackburn | Blackpool | 1 : 2 |
| 24 | Grimsby | Sheffield Wed | 1 : 5 |
| 25 | Everton | Doncaster | 3 : 0 |
| 26 | Cardiff | Southampton | 3 : 5 |
| 27 | Middlesbrough | Stoke | 0 : 5 |
| 28 | Fleetwood | Rotherham | 2 : 1 |
| 29 | Brighton | Crawley | 4 : 0 |
| 30 | Wolves | Burnley | 2 : 0 |
| 31 | Liverpool | Bye | |
| 32 | West Ham | Bournemouth | 1 : 0 |
1/16-finals
| 1 | Coventry | Tottenham | 1 : 2 |
| 2 | Manchester City | Watford | 2 : 1 |
| 3 | Manchester Utd | Barnsley | 7 : 0 |
| 4 | Walsall | Leicester | 0 : 1 |
| 5 | Preston | Fulham | 2 : 1 |
| 6 | Arsenal | Bolton | 5 : 1 |
| 7 | Wycombe | Aston Villa | 1 : 2 |
| 8 | QPR | Crystal Palace | 1 : 2 |
| 9 | AFC Wimbledon | Newcastle | 0 : 1 |
| 10 | Chelsea | Barrow | 5 : 0 |
| 11 | Brentford | Leyton Orient | 3 : 1 |
| 12 | Blackpool | Sheffield Wed | 0 : 1 |
| 13 | Everton | Southampton | 1 : 2 |
| 14 | Stoke | Fleetwood | 2 : 1 |
| 15 | Brighton | Wolves | 3 : 2 |
| 16 | Liverpool | West Ham | 5 : 1 |
1/8-finals
| 1 | Tottenham | Manchester City | 2 : 1 |
| 2 | Manchester Utd | Leicester | 5 : 2 |
| 3 | Preston | Arsenal | 0 : 3 |
| 4 | Aston Villa | Crystal Palace | 1 : 2 |
| 5 | Newcastle | Chelsea | 2 : 0 |
| 6 | Brentford | Sheffield Wed | 2 : 1 |
| 7 | Southampton | Stoke | 3 : 2 |
| 8 | Brighton | Liverpool | 2 : 3 |
Quarter-finals
| 1 | Tottenham | Manchester Utd | |
| 2 | Arsenal | Crystal Palace | |
| 3 | Newcastle | Brentford | |
| 4 | Southampton | Liverpool |
Tottenham AND Man Utd LAST MATCHES
Latest Results
| 12.12.24 Glasgow Rangers – Tottenham Hotspur – 1:1 08.12.24 Tottenham Hotspur – Chelsea – 3:4 05.12.24 AFC Bournemouth – Tottenham Hotspur – 1:0 01.12.24 Tottenham Hotspur – Fulham FC – 1:1 28.11.24 Tottenham Hotspur – AS Roma – 2:2 |
12.12.24 Viktoria Plzeň – Manchester United – 1:2 07.12.24 Manchester United – Nottingham Forest – 2:3 04.12.24 Arsenal FC – Manchester United – 2:0 01.12.24 Manchester United – Everton – 4:0 28.11.24 Manchester United – Bodø Glimt – 3:2 |



