MATCH DETAILS:
Location: Hull, KC Stadium
Upcoming Information:English League Championship 04.01.2025
Competition: Leeds – Hull live
When/Date: 04.01.2025
Time: 10:00 am
Repeat:Live
Prediction on Hull City – Leeds United: Available
Prediction (the most likely score): 0:1
Hull 15.6% | Draw 22.9% | Leeds 61.5% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
6 | 4.1 | 1.55 | ||
6.35 | 4.13 | 1.53 | ||
5.95 | 4.1 | 1.56 | Watch and Bet | |
5.87 | 4.07 | 1.52 | ||
6.35 | 4.13 | 1.53 |
Facts
Standings
2024/25
Pl | W | D | L | Diff | Pts | |||
1 | Leeds | 24 | 15 | 6 | 3 | 44:15 | 29 | 51 |
2 | Sheffield Utd | 24 | 15 | 6 | 3 | 33:14 | 19 | 49 |
3 | Burnley | 24 | 13 | 9 | 2 | 30:9 | 21 | 48 |
4 | Sunderland | 24 | 12 | 8 | 4 | 36:21 | 15 | 44 |
5 | Blackburn | 23 | 11 | 5 | 7 | 27:21 | 6 | 38 |
6 | Middlesbrough | 24 | 10 | 7 | 7 | 41:31 | 10 | 37 |
7 | Watford | 23 | 11 | 4 | 8 | 33:31 | 2 | 37 |
8 | West Brom | 24 | 8 | 12 | 4 | 28:19 | 9 | 36 |
9 | Swansea | 24 | 9 | 6 | 9 | 29:25 | 4 | 33 |
10 | Bristol City | 24 | 8 | 9 | 7 | 30:28 | 2 | 33 |
11 | Sheffield Wed | 24 | 9 | 6 | 9 | 32:36 | -4 | 33 |
12 | Norwich | 24 | 7 | 9 | 8 | 40:36 | 4 | 30 |
13 | Millwall | 23 | 7 | 8 | 8 | 22:20 | 2 | 29 |
14 | Preston | 24 | 6 | 11 | 7 | 26:30 | -4 | 29 |
15 | Coventry | 24 | 7 | 7 | 10 | 32:34 | -2 | 28 |
16 | Derby | 24 | 7 | 6 | 11 | 29:30 | -1 | 27 |
17 | QPR | 24 | 5 | 11 | 8 | 24:32 | -8 | 26 |
18 | Stoke | 24 | 6 | 7 | 11 | 24:32 | -8 | 25 |
19 | Luton | 24 | 7 | 4 | 13 | 26:41 | -15 | 25 |
20 | Oxford Utd | 23 | 6 | 6 | 11 | 26:39 | -13 | 24 |
21 | Hull | 24 | 5 | 7 | 12 | 22:32 | -10 | 22 |
22 | Cardiff | 23 | 5 | 6 | 12 | 23:38 | -15 | 21 |
23 | Portsmouth | 22 | 4 | 8 | 10 | 26:40 | -14 | 20 |
24 | Plymouth | 23 | 4 | 6 | 13 | 22:51 | -29 | 18 |
Hull AND Leeds LAST MATCHES
Latest Results
29.12.24 Blackburn Rovers – Hull City – 0:1 26.12.24 Preston North End – Hull City – 1:0 21.12.24 Hull City – Swansea City – 2:1 14.12.24 Coventry City – Hull City – 2:1 11.12.24 Hull City – Watford FC – 1:1 |
29.12.24 Derby County – Leeds United – 0:1 26.12.24 Stoke City – Leeds United – 0:2 21.12.24 Leeds United – Oxford United – 4:0 14.12.24 Preston North End – Leeds United – 1:1 10.12.24 Leeds United – Middlesbrough FC – 3:1 |