MATCH DETAILS:
Location: London, Emirates Stadium
Upcoming Information:English League Cup 07.01.2025
Competition: Arsenal v Newcastle United live
When/Date: 07.01.2025
Time: 3:00 pm
Repeat:Live
Prediction on Arsenal vs Newcastle: Available
Prediction (the most likely score): 2:1
Arsenal 59.6% | Draw 22.3% | Newcastle 18.1% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.58 | 4.2 | 5.25 | ||
1.58 | 4.45 | 5.45 | ||
1.61 | 4.37 | 5.33 | Watch and Bet | |
1.57 | 4 | 5 | ||
1.56 | 4.32 | 4.98 |
Facts
Standings
Draw
2024/25
1/64-finals
1 | Lincoln | Harrogate | 1 : 2 |
2 | Preston | Sunderland | 2 : 0 |
3 | Charlton | Birmingham | 0 : 1 |
4 | Bye | Fulham | |
5 | Arsenal | Bye | |
7 | Shrewsbury | Notts Co | 4 : 3 |
8 | Bolton | Mansfield | 2 : 1 |
9 | Swansea | Gillingham | 3 : 1 |
10 | Northampton | Wycombe | 0 : 2 |
12 | Bye | Aston Villa | |
13 | Cambridge Utd | QPR | 1 : 2 |
14 | Bye | Luton | |
15 | Crystal Palace | Bye | |
16 | Norwich | Stevenage | 4 : 3 |
17 | Bromley | AFC Wimbledon | 1 : 2 |
18 | Bye | Ipswich | |
19 | Nottingham | Bye | |
20 | Bye | Newcastle | |
21 | Chelsea | Bye | |
23 | Barrow | Port Vale | 3 : 2 |
24 | Derby | Chesterfield | 2 : 1 |
25 | Colchester | Reading | 3 : 2 |
26 | Bye | Brentford | |
27 | Portsmouth | Millwall | 0 : 1 |
28 | Leyton Orient | Newport | 4 : 1 |
29 | Stockport County | Blackburn | 1 : 6 |
30 | Burton | Blackpool | 0 : 4 |
31 | Grimsby | Bradford City | 2 : 1 |
32 | Hull | Sheffield Wed | 1 : 2 |
33 | Bristol City | Coventry | 0 : 1 |
34 | Oxford Utd | Peterborough | 2 : 0 |
36 | Bye | Tottenham | |
37 | Manchester City | Bye | |
39 | Watford | MK Dons | 5 : 0 |
40 | Plymouth | Cheltenham | 3 : 0 |
41 | Manchester Utd | Bye | |
43 | Wigan | Barnsley | 1 : 2 |
44 | Sheffield Utd | Wrexham | 4 : 2 |
45 | Walsall | Exeter | 2 : 1 |
46 | Huddersfield | Morecambe | 3 : 0 |
47 | Leicester | Bye | |
48 | Tranmere | Accrington | 3 : 0 |
49 | Everton | Bye | |
50 | Salford | Doncaster | 0 : 2 |
51 | Cardiff | Bristol Rovers | 2 : 0 |
52 | Bye | Southampton | |
53 | Leeds | Middlesbrough | 0 : 3 |
54 | Carlisle | Stoke | 0 : 2 |
55 | Fleetwood | West Brom | 2 : 1 |
56 | Rotherham | Crewe | 2 : 1 |
57 | Brighton | Bye | |
58 | Crawley | Swindon | 4 : 2 |
59 | Wolves | Bye | |
60 | Bye | Burnley | |
61 | Liverpool | Bye | |
63 | West Ham | Bye | |
64 | Bye | Bournemouth |
1/32-finals
1 | Harrogate | Preston | 0 : 5 |
2 | Birmingham | Fulham | 0 : 2 |
3 | Arsenal | Bye | |
4 | Shrewsbury | Bolton | 0 : 2 |
5 | Swansea | Wycombe | 0 : 1 |
6 | Bye | Aston Villa | |
7 | QPR | Luton | 2 : 1 |
8 | Crystal Palace | Norwich | 4 : 0 |
9 | AFC Wimbledon | Ipswich | 3 : 2 |
10 | Nottingham | Newcastle | 1 : 2 |
11 | Chelsea | Bye | |
12 | Barrow | Derby | 1 : 0 |
13 | Colchester | Brentford | 0 : 1 |
14 | Millwall | Leyton Orient | 0 : 1 |
15 | Blackburn | Blackpool | 1 : 2 |
16 | Grimsby | Sheffield Wed | 1 : 5 |
17 | Coventry | Oxford Utd | 1 : 0 |
18 | Bye | Tottenham | |
19 | Manchester City | Bye | |
20 | Watford | Plymouth | 2 : 0 |
21 | Manchester Utd | Bye | |
22 | Barnsley | Sheffield Utd | 1 : 0 |
23 | Walsall | Huddersfield | 3 : 2 |
24 | Leicester | Tranmere | 4 : 0 |
25 | Everton | Doncaster | 3 : 0 |
26 | Cardiff | Southampton | 3 : 5 |
27 | Middlesbrough | Stoke | 0 : 5 |
28 | Fleetwood | Rotherham | 2 : 1 |
29 | Brighton | Crawley | 4 : 0 |
30 | Wolves | Burnley | 2 : 0 |
31 | Liverpool | Bye | |
32 | West Ham | Bournemouth | 1 : 0 |
1/16-finals
1 | Preston | Fulham | 2 : 1 |
2 | Arsenal | Bolton | 5 : 1 |
3 | Wycombe | Aston Villa | 1 : 2 |
4 | QPR | Crystal Palace | 1 : 2 |
5 | AFC Wimbledon | Newcastle | 0 : 1 |
6 | Chelsea | Barrow | 5 : 0 |
7 | Brentford | Leyton Orient | 3 : 1 |
8 | Blackpool | Sheffield Wed | 0 : 1 |
9 | Coventry | Tottenham | 1 : 2 |
10 | Manchester City | Watford | 2 : 1 |
11 | Manchester Utd | Barnsley | 7 : 0 |
12 | Walsall | Leicester | 0 : 1 |
13 | Everton | Southampton | 1 : 2 |
14 | Stoke | Fleetwood | 2 : 1 |
15 | Brighton | Wolves | 3 : 2 |
16 | Liverpool | West Ham | 5 : 1 |
1/8-finals
1 | Preston | Arsenal | 0 : 3 |
2 | Aston Villa | Crystal Palace | 1 : 2 |
3 | Newcastle | Chelsea | 2 : 0 |
4 | Brentford | Sheffield Wed | 2 : 1 |
5 | Tottenham | Manchester City | 2 : 1 |
6 | Manchester Utd | Leicester | 5 : 2 |
7 | Southampton | Stoke | 3 : 2 |
8 | Brighton | Liverpool | 2 : 3 |
Quarter-finals
1 | Arsenal | Crystal Palace | 3 : 2 |
2 | Newcastle | Brentford | 3 : 1 |
3 | Tottenham | Manchester Utd | 4 : 3 |
4 | Southampton | Liverpool | 1 : 2 |
Semi-finals
1 | Arsenal | Newcastle | |
2 | Tottenham | Liverpool |
Final
1 | TBD #1 | TBD #2 |
Arsenal AND Newcastle LAST MATCHES
Latest Results
27.12.24 Arsenal FC – Ipswich Town – 1:0 21.12.24 Crystal Palace – Arsenal FC – 1:5 18.12.24 Arsenal FC – Crystal Palace – 3:2 14.12.24 Arsenal FC – Everton – 0:0 11.12.24 Arsenal FC – AS Monaco – 3:0 |
30.12.24 Manchester United – Newcastle United – 0:2 26.12.24 Newcastle United – Aston Villa – 3:0 21.12.24 Ipswich Town – Newcastle United – 0:4 18.12.24 Newcastle United – Brentford FC – 3:1 14.12.24 Newcastle United – Leicester City – 4:0 |