MATCH DETAILS:
Location:
Upcoming Information:English Premier League 2 10.01.2025
Competition: Blackburn U21 v Wolverhampton U21 live
When/Date: 10.01.2025
Time: 2:00 pm
Repeat:Live
Prediction on Wolverhampton U21 – Blackburn U21: Available
Prediction (the most likely score): 2:1
Wolverhampton U21 53.8% | Draw 20.5% | Blackburn U21 25.7% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.7 | 4.5 | 3.45 | ||
1.67 | 4.33 | 3.71 | Watch and Bet | |
1.7 | 4.5 | 3.45 |
Facts
Standings
2024/25
Pl | W | D | L | Diff | Pts | |||
1 | Manchester City U21 | 10 | 9 | 0 | 1 | 36:12 | 24 | 27 |
2 | Fulham U21 | 10 | 9 | 0 | 1 | 28:12 | 16 | 27 |
3 | Brighton U21 | 10 | 7 | 2 | 1 | 31:8 | 23 | 23 |
4 | Liverpool U21 | 10 | 6 | 2 | 2 | 22:13 | 9 | 20 |
5 | Newcastle Utd U21 | 10 | 6 | 1 | 3 | 14:10 | 4 | 19 |
6 | Manchester Utd U21 | 10 | 6 | 0 | 4 | 25:19 | 6 | 18 |
7 | Chelsea U21 | 10 | 5 | 1 | 4 | 27:16 | 11 | 16 |
8 | Sunderland U21 | 10 | 5 | 1 | 4 | 29:21 | 8 | 16 |
9 | Arsenal U21 | 10 | 5 | 1 | 4 | 21:20 | 1 | 16 |
10 | Nottingham U21 | 10 | 5 | 0 | 5 | 18:12 | 6 | 15 |
11 | West Ham U21 | 9 | 5 | 0 | 4 | 13:12 | 1 | 15 |
12 | Crystal Palace U21 | 10 | 4 | 3 | 3 | 21:21 | 0 | 15 |
13 | Everton U21 | 10 | 4 | 3 | 3 | 22:23 | -1 | 15 |
14 | Leicester U21 | 10 | 4 | 2 | 4 | 19:16 | 3 | 14 |
15 | Wolves U21 | 10 | 4 | 2 | 4 | 18:18 | 0 | 14 |
16 | Southampton U21 | 10 | 4 | 1 | 5 | 16:22 | -6 | 13 |
17 | Reading U21 | 10 | 3 | 3 | 4 | 16:19 | -3 | 12 |
18 | Leeds U21 | 10 | 3 | 3 | 4 | 14:17 | -3 | 12 |
19 | Norwich U21 | 10 | 4 | 0 | 6 | 18:24 | -6 | 12 |
20 | West Brom U21 | 10 | 3 | 2 | 5 | 16:26 | -10 | 11 |
21 | Tottenham U21 | 10 | 3 | 0 | 7 | 18:28 | -10 | 9 |
22 | Middlesbrough U21 | 10 | 3 | 0 | 7 | 17:29 | -12 | 9 |
23 | Derby U21 | 10 | 3 | 0 | 7 | 16:29 | -13 | 9 |
24 | Blackburn U21 | 10 | 2 | 1 | 7 | 17:28 | -11 | 7 |
25 | Aston Villa U21 | 10 | 2 | 1 | 7 | 13:28 | -15 | 7 |
26 | Stoke City U21 | 9 | 0 | 1 | 8 | 4:26 | -22 | 1 |
Wolverhampton U21 AND Blackburn U21 LAST MATCHES
Latest Results
18.12.24 Forest Green Rovers – Wolverhampton Wanderers U21 – 0:2 14.12.24 Aston Villa U21 – Wolverhampton Wanderers U21 – 0:4 10.12.24 Wolverhampton Wanderers U21 – Valencia B – 0:1 04.12.24 Wolverhampton Wanderers U21 – Jong Ajax – 0:3 30.11.24 Wolverhampton Wanderers U21 – Leicester City U21 – 1:1 |
07.01.25 Preston North End U21 – Blackburn Rovers U21 – 1:1 19.12.24 Queens Park Rangers U21 – Blackburn Rovers U21 – 2:1 13.12.24 Leeds United U21 – Blackburn Rovers U21 – 2:4 10.12.24 Oldham Athletic – Blackburn Rovers U21 – 3:2 02.12.24 Blackburn Rovers U21 – Preston North End U21 – 4:4 |