MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 31.01.2025
Competition: Leeds United U21 vs Birmingham City U21 live
When/Date: 31.01.2025
Time: 2:00 pm
Repeat:Live
Prediction on Leeds United U21 – Birmingham City U21: Available
|
|
|

There is no available odds for this game now. Please check them on ours partner site: Bwin, Bet Now, William Hill
Facts
Standings
2024/25
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Exeter U21 ✔ | 5 | 5 | 0 | 0 | 12:3 | 9 | 15 |
| 2 | Bromley U21 | 5 | 2 | 0 | 3 | 7:11 | -4 | 6 |
| 3 | Bristol City U21 | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 |
| 4 | Norwich U21 | 5 | 0 | 2 | 3 | 6:9 | -3 | 2 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Nottingham U21 | 6 | 4 | 1 | 1 | 11:4 | 7 | 13 |
| 2 | Leicester U21 | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 |
| 3 | Coventry U21 | 4 | 1 | 2 | 1 | 4:5 | -1 | 5 |
| 4 | Hull U21 | 5 | 1 | 0 | 4 | 4:9 | -5 | 3 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Southampton U21 | 4 | 2 | 2 | 0 | 10:6 | 4 | 8 |
| 2 | Swansea U21 | 5 | 2 | 1 | 2 | 12:7 | 5 | 7 |
| 3 | West Brom U21 | 5 | 1 | 3 | 1 | 9:9 | 0 | 6 |
| 4 | Fleetwood U21 | 4 | 1 | 0 | 3 | 6:15 | -9 | 3 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sheffield Utd U21 | 5 | 5 | 0 | 0 | 15:4 | 11 | 15 |
| 2 | Sunderland U21 | 4 | 2 | 0 | 2 | 6:5 | 1 | 6 |
| 3 | Wolves U21 | 5 | 2 | 0 | 3 | 6:7 | -1 | 6 |
| 4 | Huddersfield U21 | 4 | 0 | 0 | 4 | 4:15 | -11 | 0 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | QPR U21 ✔ | 5 | 3 | 1 | 1 | 12:4 | 8 | 10 |
| 2 | Blackburn U21 | 5 | 1 | 3 | 1 | 9:9 | 0 | 6 |
| 3 | Colchester U21 | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 |
| 4 | Preston U21 | 5 | 1 | 2 | 2 | 8:15 | -7 | 5 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | Cardiff U21 | 5 | 2 | 2 | 1 | 9:7 | 2 | 8 |
| 2 | Everton U21 | 5 | 1 | 3 | 1 | 7:7 | 0 | 6 |
| 3 | Ipswich U21 | 5 | 1 | 3 | 1 | 7:7 | 0 | 6 |
| 4 | Watford U21 | 5 | 2 | 0 | 3 | 5:7 | -2 | 6 |
Group G
| Pl | W | D | L | Diff | Pts | |||
| 1 | Burnley U21 ✔ | 5 | 4 | 1 | 0 | 14:2 | 12 | 13 |
| 2 | Brighton U21 | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 |
| 3 | Luton U21 | 5 | 2 | 1 | 2 | 7:13 | -6 | 7 |
| 4 | Reading U21 | 5 | 0 | 1 | 4 | 6:14 | -8 | 1 |
Group H
| Pl | W | D | L | Diff | Pts | |||
| 1 | Charlton U21 | 5 | 3 | 2 | 0 | 11:4 | 7 | 11 |
| 2 | Stockport U21 | 4 | 2 | 0 | 2 | 9:8 | 1 | 6 |
| 3 | Leeds U21 | 5 | 1 | 1 | 3 | 8:12 | -4 | 4 |
| 4 | Birmingham U21 | 4 | 1 | 1 | 2 | 7:11 | -4 | 4 |
Group I
| Pl | W | D | L | Diff | Pts | |||
| 1 | Chelsea U21 | 5 | 3 | 1 | 1 | 17:11 | 6 | 10 |
| 2 | Brentford U21 | 6 | 3 | 1 | 2 | 14:12 | 2 | 10 |
| 3 | Derby U21 | 5 | 3 | 0 | 2 | 11:10 | 1 | 9 |
| 4 | Bournemouth U21 | 6 | 1 | 0 | 5 | 7:16 | -9 | 3 |
Ranking of second-placed teams
| Pl | W | D | L | Diff | Pts | |||
| 1 | Brentford U21 | 6 | 3 | 1 | 2 | 14:12 | 2 | 10 |
| 2 | Swansea U21 | 5 | 2 | 1 | 2 | 12:7 | 5 | 7 |
| 3 | Brighton U21 | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 |
| 4 | Leicester U21 | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 |
| 5 | Stockport U21 | 4 | 2 | 0 | 2 | 9:8 | 1 | 6 |
| 6 | Sunderland U21 | 4 | 2 | 0 | 2 | 6:5 | 1 | 6 |
| 7 | Blackburn U21 | 5 | 1 | 3 | 1 | 9:9 | 0 | 6 |
| 8 | Everton U21 | 5 | 1 | 3 | 1 | 7:7 | 0 | 6 |
| 9 | Bromley U21 | 5 | 2 | 0 | 3 | 7:11 | -4 | 6 |
Leeds U21 AND Birmingham U21 LAST MATCHES
Latest Results
| 27.01.25 Leeds United U21 – West Ham United U21 – 1:2 21.01.25 Tamworth – Leeds United U21 – 2:1 17.01.25 Everton U21 – Leeds United U21 – 1:3 04.01.25 Leeds United U21 – Charlton Athletic U21 – 0:3 17.12.24 Stockport County U21 – Leeds United U21 – 4:2 |
24.01.25 Birmingham City U21 – Coventry City U21 – 2:0 20.01.25 Birmingham City U21 – Charlton Athletic U21 – 1:3 17.12.24 Charlton Athletic U21 – Birmingham City U21 – 2:2 09.12.24 Birmingham City U21 – Wigan Athletic U21 – 1:3 03.12.24 Burnley U21 – Birmingham City U21 – 8:1 |



