MATCH DETAILS:
Location: Bristol, Ashton Gate
Upcoming Information:English League Championship 09.02.2025
Competition: Swansea City v Bristol City live
When/Date: 09.02.2025
Time: 7:00 am
Repeat:Live
Prediction on Bristol City – Swansea City: Available
|
|
|

Prediction (the most likely score): 1:0
| Bristol City 49.8% | Draw 27% | Swansea 23.2% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.93 | 3.4 | 4 | ||
| 1.88 | 3.49 | 4.23 | ||
| 1.9 | 3.54 | 4.12 | ||
| 1.9 | 3.54 | 4.1 | ||
| 1.91 | 3.4 | 4 | ||
| 1.86 | 3.54 | 4.07 | ||
| 1.9 | 3.54 | 4.12 |
Facts
Standings
2024/25
| Pl | W | D | L | Diff | Pts | |||
| 1 | Leeds | 30 | 18 | 9 | 3 | 60:19 | 41 | 63 |
| 2 | Sheffield Utd | 30 | 19 | 6 | 5 | 41:21 | 20 | 61 |
| 3 | Burnley | 30 | 15 | 13 | 2 | 36:9 | 27 | 58 |
| 4 | Sunderland | 29 | 15 | 10 | 4 | 42:24 | 18 | 55 |
| 5 | Blackburn | 30 | 13 | 6 | 11 | 34:29 | 5 | 45 |
| 6 | West Brom | 30 | 10 | 14 | 6 | 39:27 | 12 | 44 |
| 7 | Middlesbrough | 29 | 12 | 8 | 9 | 47:36 | 11 | 44 |
| 8 | Norwich | 30 | 11 | 9 | 10 | 49:42 | 7 | 42 |
| 9 | Bristol City | 30 | 10 | 12 | 8 | 38:35 | 3 | 42 |
| 10 | Sheffield Wed | 30 | 11 | 9 | 10 | 43:46 | -3 | 42 |
| 11 | Coventry | 30 | 11 | 8 | 11 | 41:38 | 3 | 41 |
| 12 | Watford | 30 | 12 | 5 | 13 | 40:42 | -2 | 41 |
| 13 | Millwall | 30 | 10 | 10 | 10 | 30:27 | 3 | 40 |
| 14 | QPR | 30 | 9 | 11 | 10 | 33:39 | -6 | 38 |
| 15 | Preston | 30 | 8 | 13 | 9 | 33:38 | -5 | 37 |
| 16 | Oxford Utd | 30 | 9 | 10 | 11 | 34:44 | -10 | 37 |
| 17 | Swansea | 30 | 9 | 7 | 14 | 32:42 | -10 | 34 |
| 18 | Stoke | 30 | 7 | 11 | 12 | 28:37 | -9 | 32 |
| 19 | Cardiff | 30 | 7 | 10 | 13 | 33:51 | -18 | 31 |
| 20 | Portsmouth | 30 | 7 | 9 | 14 | 36:52 | -16 | 30 |
| 21 | Hull | 30 | 7 | 8 | 15 | 31:40 | -9 | 29 |
| 22 | Derby | 30 | 7 | 6 | 17 | 32:41 | -9 | 27 |
| 23 | Luton | 30 | 7 | 6 | 17 | 30:49 | -19 | 27 |
| 24 | Plymouth | 30 | 5 | 10 | 15 | 29:63 | -34 | 25 |
Bristol City AND Swansea City LAST MATCHES
Latest Results
| 01.02.25 Oxford United – Bristol City – 1:1 25.01.25 Bristol City – Blackburn Rovers – 2:1 22.01.25 Sheffield Wednesday – Bristol City – 2:2 18.01.25 Coventry City – Bristol City – 1:0 11.01.25 Bristol City – Wolverhampton Wanderers – 1:2 |
01.02.25 Swansea City – Coventry City – 0:2 25.01.25 Norwich City – Swansea City – 5:1 21.01.25 Swansea City – Sheffield United – 1:2 18.01.25 Cardiff City – Swansea City – 3:0 12.01.25 Southampton FC – Swansea City – 3:0 |



