MATCH DETAILS:
Location:
Upcoming Information:English League One 08.02.2025
Competition: Reading – Huddersfield live
When/Date: 08.02.2025
Time: 10:00 am
Repeat:Live
Prediction on Huddersfield – Reading: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 1:0
Huddersfield 63.6% | Draw 21.3% | Reading 15% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.47 | 4.43 | 6.3 | |
![]() |
1.47 | 4.5 | 6.5 | |
![]() |
1.48 | 4.5 | 6.47 | |
![]() |
1.5 | 4.33 | 6 | |
![]() |
1.46 | 4.28 | 5.99 | |
![]() |
1.47 | 4.5 | 6.5 |
Facts
Standings
2024/25
Pl | W | D | L | Diff | Pts | |||
1 | Birmingham | 27 | 19 | 6 | 2 | 46:19 | 27 | 63 |
2 | Wycombe | 29 | 17 | 8 | 4 | 55:30 | 25 | 59 |
3 | Wrexham | 29 | 16 | 7 | 6 | 43:25 | 18 | 55 |
4 | Stockport County | 29 | 14 | 8 | 7 | 44:28 | 16 | 50 |
5 | Huddersfield | 28 | 14 | 6 | 8 | 41:26 | 15 | 48 |
6 | Leyton Orient | 28 | 13 | 5 | 10 | 40:25 | 15 | 44 |
7 | Charlton | 28 | 12 | 8 | 8 | 36:28 | 8 | 44 |
8 | Reading | 28 | 13 | 5 | 10 | 43:41 | 2 | 44 |
9 | Bolton | 29 | 13 | 5 | 11 | 43:43 | 0 | 44 |
10 | Barnsley | 29 | 12 | 7 | 10 | 41:39 | 2 | 43 |
11 | Stevenage | 27 | 11 | 7 | 9 | 27:25 | 2 | 40 |
12 | Lincoln | 29 | 10 | 9 | 10 | 35:34 | 1 | 39 |
13 | Blackpool | 28 | 9 | 11 | 8 | 41:40 | 1 | 38 |
14 | Mansfield | 27 | 11 | 4 | 12 | 35:34 | 1 | 37 |
15 | Rotherham | 28 | 10 | 7 | 11 | 33:33 | 0 | 37 |
16 | Wigan | 28 | 9 | 7 | 12 | 27:28 | -1 | 34 |
17 | Exeter | 29 | 9 | 5 | 15 | 33:46 | -13 | 32 |
18 | Peterborough | 28 | 8 | 6 | 14 | 44:52 | -8 | 30 |
19 | Northampton | 29 | 7 | 9 | 13 | 28:45 | -17 | 30 |
20 | Bristol Rovers | 27 | 8 | 4 | 15 | 25:43 | -18 | 28 |
21 | Burton | 29 | 5 | 10 | 14 | 30:44 | -14 | 25 |
22 | Crawley | 27 | 6 | 6 | 15 | 27:48 | -21 | 24 |
23 | Shrewsbury | 28 | 6 | 5 | 17 | 28:48 | -20 | 23 |
24 | Cambridge Utd | 28 | 5 | 7 | 16 | 29:50 | -21 | 22 |
Huddersfield AND Reading LAST MATCHES
Latest Results
01.02.25 Northampton Town – Huddersfield Town – 3:2 28.01.25 Huddersfield Town – Birmingham City – 0:1 25.01.25 Huddersfield Town – Bolton Wanderers – 0:1 18.01.25 Blackpool – Huddersfield Town – 2:2 07.01.25 Wycombe Wanderers – Huddersfield Town – 0:1 |
01.02.25 Reading – Bolton Wanderers – 1:0 28.01.25 Burton Albion – Reading – 3:2 25.01.25 Leyton Orient – Reading – 2:0 18.01.25 Reading – Stockport County – 1:3 11.01.25 Reading – Burnley FC – 1:3 ET |