MATCH DETAILS:
Location: Newcastle-upon-Tyne, St James’ Park
Upcoming Information:English League Cup 24.09.2025
Competition: Newcastle v Bradford live
When/Date: 24.09.2025
Time: 2:45 pm
Repeat:Live
Prediction on Newcastle United v Bradford City: Available
|
|
|

Prediction (the most likely score): 3:0
| Newcastle 84.9% |
Draw 10.2% |
Bradford 5% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.1 | 9.17 | 18.64 | ||
| 1.11 | 9.3 | 22 | ||
| 1.13 | 9.1 | 20 |
Facts
Standings
Draw
Main
1/64-finals
| 1 | Birmingham | Sheffield Utd | 2 : 1 |
| 2 | Blackpool | Port Vale | 0 : 1 |
| 4 | Bye | Arsenal | |
| 5 | Swansea | Crawley | 3 : 1 |
| 6 | Plymouth | QPR | 3 : 2 |
| 8 | Bye | Nottingham | |
| 9 | Tranmere | Burton | 1 : 2 |
| 10 | Harrogate | Lincoln | 1 : 3 |
| 12 | Bye | Chelsea | |
| 13 | Tottenham | Bye | |
| 15 | Accrington | Peterborough | 2 : 1 |
| 16 | Middlesbrough | Doncaster | 0 : 4 |
| 17 | Bournemouth | Bye | |
| 18 | Bye | Brentford | |
| 20 | Bye | Aston Villa | |
| 21 | Sunderland | Bye | |
| 22 | Huddersfield | Leicester | 3 : 2 |
| 24 | Bye | Manchester City | |
| 25 | Liverpool | Bye | |
| 27 | Watford | Norwich | 1 : 2 |
| 28 | Northampton | Southampton | 0 : 1 |
| 29 | Newcastle | Bye | |
| 31 | Stoke | Walsall | 1 : 0 |
| 32 | Blackburn | Bradford City | 1 : 2 |
| 33 | Bolton | Sheffield Wed | 3 : 4 |
| 34 | Bye | Leeds | |
| 35 | Grimsby | Shrewsbury | 3 : 1 |
| 36 | Bye | Manchester Utd | |
| 37 | Wolves | Bye | |
| 38 | Bye | West Ham | |
| 39 | Everton | Bye | |
| 40 | Chesterfield | Mansfield | 0 : 2 |
| 41 | Crystal Palace | Bye | |
| 43 | Newport | Millwall | 0 : 1 |
| 44 | Coventry | Luton | 1 : 0 |
| 45 | Burnley | Bye | |
| 46 | West Brom | Derby | 1 : 2 |
| 47 | Cardiff | Swindon | 2 : 1 |
| 48 | Cheltenham | Exeter | 2 : 0 |
| 49 | Barrow | Preston | 0 : 1 |
| 50 | Wrexham | Hull | 4 : 3 |
| 51 | Portsmouth | Reading | 1 : 2 |
| 52 | Gillingham | AFC Wimbledon | 1 : 2 |
| 53 | Wigan | Notts Co | 1 : 0 |
| 54 | Stockport County | Crewe | 3 : 1 |
| 55 | Bromley | Ipswich | 2 : 1 |
| 56 | Leyton Orient | Wycombe | 0 : 1 |
| 57 | Barnsley | Fleetwood | 3 : 2 |
| 58 | Salford | Rotherham | 0 : 1 |
| 59 | Oxford Utd | Colchester | 1 : 0 |
| 60 | Bye | Brighton | |
| 61 | Fulham | Bye | |
| 62 | Bristol City | MK Dons | 2 : 0 |
| 63 | Bristol Rovers | Cambridge Utd | 0 : 2 |
| 64 | Charlton | Stevenage | 3 : 1 |
1/32-finals
| 1 | Birmingham | Port Vale | 0 : 1 |
| 2 | Bye | Arsenal | |
| 3 | Swansea | Plymouth | 2 : 1 |
| 4 | Bye | Nottingham | |
| 5 | Burton | Lincoln | 0 : 1 |
| 6 | Bye | Chelsea | |
| 7 | Tottenham | Bye | |
| 8 | Accrington | Doncaster | 0 : 2 |
| 9 | Bournemouth | Brentford | 0 : 2 |
| 10 | Bye | Aston Villa | |
| 11 | Sunderland | Huddersfield | 1 : 2 |
| 12 | Bye | Manchester City | |
| 13 | Liverpool | Bye | |
| 14 | Norwich | Southampton | 0 : 3 |
| 15 | Newcastle | Bye | |
| 16 | Stoke | Bradford City | 0 : 3 |
| 17 | Sheffield Wed | Leeds | 2 : 1 |
| 18 | Grimsby | Manchester Utd | 3 : 2 |
| 19 | Wolves | West Ham | 3 : 2 |
| 20 | Everton | Mansfield | 2 : 0 |
| 21 | Crystal Palace | Bye | |
| 22 | Millwall | Coventry | 2 : 1 |
| 23 | Burnley | Derby | 2 : 1 |
| 24 | Cardiff | Cheltenham | 3 : 0 |
| 25 | Preston | Wrexham | 2 : 3 |
| 26 | Reading | AFC Wimbledon | 2 : 1 |
| 27 | Wigan | Stockport County | 1 : 0 |
| 28 | Bromley | Wycombe | 1 : 2 |
| 29 | Barnsley | Rotherham | 2 : 1 |
| 30 | Oxford Utd | Brighton | 0 : 6 |
| 31 | Fulham | Bristol City | 2 : 0 |
| 32 | Cambridge Utd | Charlton | 3 : 1 |
1/16-finals
| 1 | Port Vale | Arsenal | |
| 2 | Swansea | Nottingham | 3 : 2 |
| 3 | Lincoln | Chelsea | |
| 4 | Tottenham | Doncaster | |
| 5 | Brentford | Aston Villa | 2 : 1 |
| 6 | Huddersfield | Manchester City | |
| 7 | Liverpool | Southampton | |
| 8 | Newcastle | Bradford City | |
| 9 | Sheffield Wed | Grimsby | 0 : 1 |
| 10 | Wolves | Everton | |
| 11 | Crystal Palace | Millwall | 2 : 1 |
| 12 | Burnley | Cardiff | |
| 13 | Wrexham | Reading | |
| 14 | Wigan | Wycombe | |
| 15 | Barnsley | Brighton | |
| 16 | Fulham | Cambridge Utd |
Newcastle AND Bradford LAST MATCHES
Latest Results
| 13.09.25 Newcastle United – Wolverhampton Wanderers – 1:0 30.08.25 Leeds United – Newcastle United – 0:0 25.08.25 Newcastle United – Liverpool FC – 2:3 16.08.25 Aston Villa – Newcastle United – 0:0 09.08.25 Newcastle United – Atlético Madrid – 0:2 |
13.09.25 Bradford City – Huddersfield Town – 3:1 06.09.25 Doncaster Rovers – Bradford City – 3:1 02.09.25 Bradford City – Grimsby Town – 2:1 30.08.25 Bradford City – AFC Wimbledon – 3:2 26.08.25 Stoke City – Bradford City – 0:3 |



