MATCH DETAILS:
Location:
Upcoming Information:English Premier League International Cup 04.11.2025
Competition: Crystal Palace U21 – Valencia B live
When/Date: 04.11.2025
Time: 2:00 pm
Repeat:Live
Prediction on Crystal Palace U21 v Valencia B: Available
|
|
|

Prediction (the most likely score): 1:1
| Crystal Palace U21 34.5% |
Draw 25.7% |
Valencia B 39.9% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.61 | 3.45 | 2.27 | ||
| 2.69 | 3.66 | 2.31 |
Facts
Standings
2025/26
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Wolves U21 | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 |
| 2 | Real Madrid U21 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
| 3 | Southampton U21 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 4 | RB Leipzig II | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 5 | Monaco II | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 6 | Manchester City U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 7 | Everton U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 8 | Jong PSV | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Nordsjaelland U21 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
| 2 | Valencia B | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 |
| 3 | B. Monchengladbach II | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
| 4 | Fulham U21 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
| 5 | Juventus U21 | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 |
| 6 | West Brom U21 | 3 | 1 | 0 | 2 | 6:8 | -2 | 3 |
| 7 | Crystal Palace U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 8 | Leicester U21 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | NK Dinamo Zagreb 2 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 |
| 2 | Real Sociedad B | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Benfica B | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Newcastle Utd U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 5 | Brighton U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 6 | PSG U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 7 | Chelsea U21 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 8 | Nottingham U21 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Leeds U21 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 |
| 2 | Manchester Utd U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 3 | Sunderland U21 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 4 | Anderlecht 2 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 5 | Dortmund II | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 6 | West Ham U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 7 | Sporting CP B | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 8 | Ath Bilbao B | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
Crystal Palace U21 AND Valencia B LAST MATCHES
Latest Results
| 31.10.25 Aston Villa U21 – Crystal Palace U21 – 0:2 27.10.25 Crystal Palace U21 – Newcastle United U21 – 0:2 21.10.25 Stevenage Borough – Crystal Palace U21 – 5:2 06.10.25 Crystal Palace U21 – Birmingham City U21 – 3:1 27.09.25 Manchester United U21 – Crystal Palace U21 – 4:1 |
02.11.25 Torrent CF – Valencia B – 2:2 26.10.25 Valencia B – UE Porreres – 1:1 19.10.25 Ibiza Islas Pitiusas – Valencia B – 1:2 12.10.25 UE Sant Andreu – Valencia B – 3:2 05.10.25 Valencia B – CD Castellón B – 3:3 |



