MATCH DETAILS:
Location:
Upcoming Information:English Premier League 2 10.11.2025
Competition: Derby County U21 vs Blackburn Rovers U21 live
When/Date: 10.11.2025
Time: 2:00 pm
Repeat:Live
Prediction on Blackburn U21 – Derby U21: Available
|
|
|

Prediction (the most likely score): 1:1
| Blackburn U21 40.2% |
Draw 22.5% |
Derby U21 37.3% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.25 | 4.22 | 2.44 | ||
| 2.25 | 3.9 | 2.42 | ||
| 2.3 | 3.85 | 2.39 | ||
| 2.27 | 4.22 | 2.51 |
Facts
Standings
2025/26
| Pl | W | D | L | Diff | Pts | |||
| 1 | Ipswich U21 | 9 | 7 | 1 | 1 | 23:16 | 7 | 22 |
| 2 | Manchester Utd U21 | 8 | 7 | 0 | 1 | 19:11 | 8 | 21 |
| 3 | Southampton U21 | 9 | 5 | 3 | 1 | 20:15 | 5 | 18 |
| 4 | Fulham U21 | 7 | 5 | 2 | 0 | 22:12 | 10 | 17 |
| 5 | Stoke City U21 | 9 | 4 | 4 | 1 | 17:13 | 4 | 16 |
| 6 | West Ham U21 | 9 | 4 | 3 | 2 | 18:12 | 6 | 15 |
| 7 | Chelsea U21 | 8 | 5 | 0 | 3 | 16:10 | 6 | 15 |
| 8 | Tottenham U21 | 8 | 5 | 0 | 3 | 21:16 | 5 | 15 |
| 9 | Wolves U21 | 7 | 4 | 2 | 1 | 15:11 | 4 | 14 |
| 10 | Leicester U21 | 9 | 4 | 2 | 3 | 24:22 | 2 | 14 |
| 11 | Crystal Palace U21 | 8 | 4 | 2 | 2 | 14:13 | 1 | 14 |
| 12 | Brighton U21 | 8 | 3 | 3 | 2 | 18:11 | 7 | 12 |
| 13 | Arsenal U21 | 8 | 3 | 3 | 2 | 13:12 | 1 | 12 |
| 14 | Everton U21 | 9 | 4 | 0 | 5 | 14:15 | -1 | 12 |
| 15 | Leeds U21 | 7 | 3 | 2 | 2 | 14:11 | 3 | 11 |
| 16 | Norwich U21 | 8 | 3 | 2 | 3 | 14:15 | -1 | 11 |
| 17 | Birmingham U21 | 9 | 3 | 2 | 4 | 15:20 | -5 | 11 |
| 18 | Manchester City U21 | 7 | 3 | 1 | 3 | 15:11 | 4 | 10 |
| 19 | Liverpool U21 | 9 | 3 | 1 | 5 | 18:20 | -2 | 10 |
| 20 | Aston Villa U21 | 8 | 3 | 1 | 4 | 13:16 | -3 | 10 |
| 21 | Blackburn U21 | 8 | 2 | 2 | 4 | 12:15 | -3 | 8 |
| 22 | Nottingham U21 | 8 | 2 | 1 | 5 | 9:11 | -2 | 7 |
| 23 | Sunderland U21 | 8 | 2 | 1 | 5 | 18:21 | -3 | 7 |
| 24 | Middlesbrough U21 | 8 | 1 | 3 | 4 | 11:13 | -2 | 6 |
| 25 | Burnley U21 | 8 | 2 | 0 | 6 | 10:15 | -5 | 6 |
| 26 | West Brom U21 | 9 | 1 | 3 | 5 | 6:17 | -11 | 6 |
| 27 | Newcastle Utd U21 | 8 | 1 | 2 | 5 | 9:18 | -9 | 5 |
| 28 | Reading U21 | 7 | 0 | 3 | 4 | 6:17 | -11 | 3 |
| 29 | Derby U21 | 8 | 0 | 1 | 7 | 9:24 | -15 | 1 |
Blackburn U21 AND Derby U21 LAST MATCHES
Latest Results
| 05.11.25 Leyton Orient U21 – Blackburn Rovers U21 – 1:1 31.10.25 Manchester United U21 – Blackburn Rovers U21 – 0:4 25.10.25 Blackburn Rovers U21 – Manchester City U21 – 2:0 21.10.25 Solihull Moors – Blackburn Rovers U21 – 1:0 08.10.25 Blackburn Rovers U21 – Leyton Orient U21 – 3:1 |
31.10.25 Derby County U21 – Norwich City U21 – 0:3 24.10.25 Fulham U21 – Derby County U21 – 4:4 20.10.25 Derby County U21 – Bristol City U21 – 8:2 03.10.25 Southampton U21 – Derby County U21 – 4:1 26.09.25 Derby County U21 – Arsenal U21 – 0:1 |



