MATCH DETAILS:
Location:
Upcoming Information:English National League 06.12.2025
Competition: Forest Green Rovers v Solihull Moors live
When/Date: 06.12.2025
Time: 10:00 am
Repeat:Live
Prediction on Forest Green – Solihull: Available
|
|
|

Prediction (the most likely score): 1:0
| Forest Green 62% |
Draw 22.1% |
Solihull 15.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.5 | 4.25 | 5.78 | ||
| 1.5 | 4.25 | 5.7 | ||
| 1.47 | 3.98 | 5.96 | ||
| 1.50 | 4.25 | 5.68 | ||
| 1.44 | 4.33 | 6 |
Facts
Standings
2025/26
| Pl | W | D | L | Diff | Pts | |||
| 1 | Rochdale | 19 | 15 | 1 | 3 | 36:13 | 23 | 46 |
| 2 | Carlisle | 21 | 14 | 4 | 3 | 39:22 | 17 | 46 |
| 3 | York City | 21 | 13 | 6 | 2 | 55:23 | 32 | 45 |
| 4 | Forest Green | 21 | 13 | 6 | 2 | 38:20 | 18 | 45 |
| 5 | Boreham Wood | 21 | 13 | 5 | 3 | 40:21 | 19 | 44 |
| 6 | Scunthorpe | 20 | 10 | 7 | 3 | 32:22 | 10 | 37 |
| 7 | Southend | 20 | 10 | 5 | 5 | 32:16 | 16 | 35 |
| 8 | Hartlepool | 21 | 8 | 9 | 4 | 26:16 | 10 | 33 |
| 9 | Wealdstone | 21 | 8 | 7 | 6 | 30:27 | 3 | 31 |
| 10 | Woking | 21 | 7 | 7 | 7 | 27:23 | 4 | 28 |
| 11 | FC Halifax | 21 | 8 | 4 | 9 | 28:31 | -3 | 28 |
| 12 | Tamworth | 21 | 8 | 4 | 9 | 26:32 | -6 | 28 |
| 13 | Solihull Moors | 21 | 7 | 6 | 8 | 27:32 | -5 | 27 |
| 14 | Altrincham | 21 | 8 | 2 | 11 | 26:31 | -5 | 26 |
| 15 | Yeovil | 21 | 7 | 3 | 11 | 20:29 | -9 | 24 |
| 16 | Eastleigh | 21 | 6 | 5 | 10 | 22:30 | -8 | 23 |
| 17 | Sutton | 21 | 5 | 7 | 9 | 33:39 | -6 | 22 |
| 18 | Boston Utd | 21 | 5 | 6 | 10 | 22:32 | -10 | 21 |
| 19 | Braintree | 21 | 5 | 5 | 11 | 17:27 | -10 | 20 |
| 20 | Brackley Town | 21 | 5 | 5 | 11 | 15:27 | -12 | 20 |
| 21 | Gateshead | 21 | 5 | 4 | 12 | 27:50 | -23 | 19 |
| 22 | Morecambe | 21 | 4 | 5 | 12 | 28:49 | -21 | 17 |
| 23 | Aldershot | 21 | 3 | 4 | 14 | 33:47 | -14 | 13 |
| 24 | Truro | 21 | 3 | 3 | 15 | 20:40 | -20 | 12 |
Forest Green Rovers AND Solihull Moors LAST MATCHES
Latest Results
| 29.11.25 Forest Green Rovers – Southend United – 2:1 25.11.25 Forest Green Rovers – Nottingham Forest U21 – 0:1 22.11.25 Wealdstone – Forest Green Rovers – 1:1 15.11.25 Forest Green Rovers – Gateshead – 3:1 11.11.25 Forest Green Rovers – Tamworth – 4:2 |
29.11.25 Solihull Moors – Wealdstone – 1:1 25.11.25 Solihull Moors – Manchester United U21 – 4:1 22.11.25 FC Halifax Town – Solihull Moors – 3:0 15.11.25 Solihull Moors – Scunthorpe United – 3:0 08.11.25 Gateshead – Solihull Moors – 0:2 |



