MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 07.12.2025
Competition: Nottingham Forest U21 v Swansea City U21 live
When/Date: 07.12.2025
Time: 7:00 am
Repeat:Live
Prediction on Swansea City U21 v Nottingham Forest U21: Available
|
|
|

Prediction (the most likely score): 0:1
| Swansea U21 26.9% |
Draw 27% |
Nottingham U21 46.1% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.7 | 3.46 | 1.87 | ||
| 3.25 | 3.3 | 1.98 | ||
| 3.27 | 3.3 | 2.03 | ||
| 3.57 | 3.58 | 1.9 | ||
| 3.33 | 3.25 | 2 |
Facts
Standings
2025/26
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Reading U21 ✔ | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 |
| 2 | Bournemouth U21 ✔ | 4 | 2 | 1 | 1 | 11:8 | 3 | 7 |
| 3 | Hull U21 | 5 | 2 | 0 | 3 | 12:11 | 1 | 6 |
| 4 | Birmingham U21 | 4 | 0 | 1 | 3 | 3:13 | -10 | 1 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sheffield Utd U21 | 3 | 3 | 0 | 0 | 6:3 | 3 | 9 |
| 2 | Stoke City U21 | 4 | 1 | 2 | 1 | 7:7 | 0 | 5 |
| 3 | Derby U21 | 3 | 1 | 1 | 1 | 11:6 | 5 | 4 |
| 4 | Bristol City U21 | 4 | 0 | 1 | 3 | 6:14 | -8 | 1 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Charlton U21 | 4 | 3 | 1 | 0 | 9:6 | 3 | 10 |
| 2 | Ipswich U21 | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 |
| 3 | Preston U21 | 4 | 1 | 2 | 1 | 6:5 | 1 | 5 |
| 4 | Leicester U21 | 4 | 0 | 0 | 4 | 3:9 | -6 | 0 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Watford U21 | 4 | 3 | 0 | 1 | 10:6 | 4 | 9 |
| 2 | Leyton Orient U21 | 5 | 2 | 1 | 2 | 10:11 | -1 | 7 |
| 3 | Blackburn U21 | 4 | 1 | 2 | 1 | 6:5 | 1 | 5 |
| 4 | Coventry U21 | 3 | 0 | 1 | 2 | 5:9 | -4 | 1 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | West Brom U21 | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 |
| 2 | Exeter U21 | 5 | 2 | 1 | 2 | 3:5 | -2 | 7 |
| 3 | Brentford U21 | 4 | 2 | 0 | 2 | 9:3 | 6 | 6 |
| 4 | Luton U21 | 4 | 1 | 0 | 3 | 4:13 | -9 | 3 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | QPR U21 ✔ | 4 | 3 | 1 | 0 | 10:5 | 5 | 10 |
| 2 | Burnley U21 ✔ | 4 | 3 | 0 | 1 | 9:7 | 2 | 9 |
| 3 | Cardiff U21 | 4 | 1 | 1 | 2 | 11:9 | 2 | 4 |
| 4 | Stockport U21 | 4 | 0 | 0 | 4 | 6:15 | -9 | 0 |
Group G
| Pl | W | D | L | Diff | Pts | |||
| 1 | Swansea U21 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 |
| 2 | Nottingham U21 | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 |
| 3 | Millwall U21 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
| 4 | Wolves U21 | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 |
Group H
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sunderland U21 | 4 | 3 | 0 | 1 | 10:5 | 5 | 9 |
| 2 | Bromley U21 | 4 | 2 | 0 | 2 | 4:8 | -4 | 6 |
| 3 | Colchester U21 | 4 | 1 | 1 | 2 | 8:8 | 0 | 4 |
| 4 | Norwich U21 | 4 | 1 | 1 | 2 | 9:10 | -1 | 4 |
Swansea City U21 AND Nottingham Forest U21 LAST MATCHES
Latest Results
| 03.12.25 Swansea City U21 – Brentford U21 – 0:3 28.11.25 Nottingham Forest U21 – Swansea City U21 – 1:0 21.11.25 Swansea City U21 – Millwall U21 – 2:1 07.11.25 Swansea City U21 – Charlton Athletic U21 – 3:0 27.10.25 Watford U21 – Swansea City U21 – 5:4 |
03.12.25 Nottingham Forest U21 – Benfica B – 1:1 28.11.25 Nottingham Forest U21 – Swansea City U21 – 1:0 25.11.25 Forest Green Rovers – Nottingham Forest U21 – 0:1 21.11.25 Nottingham Forest U21 – Wolverhampton Wanderers U21 – 1:0 08.11.25 Leeds United U21 – Nottingham Forest U21 – 1:2 |



