MATCH DETAILS:
Location: London, Emirates Stadium
Upcoming Information:English League Cup 23.12.2025
Competition: Crystal Palace – Arsenal live
When/Date: 23.12.2025
Time: 3:00 pm
Repeat:Live
Prediction on Arsenal vs Crystal Palace: Available
|
|
|

Prediction (the most likely score): 1:0
| Arsenal 59.2% |
Draw 24.1% |
Crystal Palace 16.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.62 | 4.09 | 5.59 | ||
| 1.6 | 3.95 | 5.9 | ||
| 1.63 | 4.17 | 6.24 | ||
| 1.57 | 3.8 | 5.5 | ||
| 1.61 | 4 | 5.56 | ||
| 1.63 | 3.66 | 5.33 |
Facts
Standings
Draw
Main
1/64-finals
| 1 | Birmingham | Sheffield Utd | 2 : 1 |
| 2 | Blackpool | Port Vale | 0 : 1 |
| 4 | Bye | Arsenal | |
| 5 | Barnsley | Fleetwood | 3 : 2 |
| 6 | Salford | Rotherham | 0 : 1 |
| 7 | Oxford Utd | Colchester | 1 : 0 |
| 8 | Bye | Brighton | |
| 9 | Liverpool | Bye | |
| 11 | Watford | Norwich | 1 : 2 |
| 12 | Northampton | Southampton | 0 : 1 |
| 13 | Crystal Palace | Bye | |
| 15 | Newport | Millwall | 0 : 1 |
| 16 | Coventry | Luton | 1 : 0 |
| 17 | Barrow | Preston | 0 : 1 |
| 18 | Wrexham | Hull | 4 : 3 |
| 19 | Portsmouth | Reading | 1 : 2 |
| 20 | Gillingham | AFC Wimbledon | 1 : 2 |
| 21 | Burnley | Bye | |
| 22 | West Brom | Derby | 1 : 2 |
| 23 | Cardiff | Swindon | 2 : 1 |
| 24 | Cheltenham | Exeter | 2 : 0 |
| 25 | Wolves | Bye | |
| 26 | Bye | West Ham | |
| 27 | Everton | Bye | |
| 28 | Chesterfield | Mansfield | 0 : 2 |
| 29 | Tranmere | Burton | 1 : 2 |
| 30 | Harrogate | Lincoln | 1 : 3 |
| 32 | Bye | Chelsea | |
| 33 | Swansea | Crawley | 3 : 1 |
| 34 | Plymouth | QPR | 3 : 2 |
| 36 | Bye | Nottingham | |
| 37 | Sunderland | Bye | |
| 38 | Huddersfield | Leicester | 3 : 2 |
| 40 | Bye | Manchester City | |
| 41 | Bolton | Sheffield Wed | 3 : 4 |
| 42 | Bye | Leeds | |
| 43 | Grimsby | Shrewsbury | 3 : 1 |
| 44 | Bye | Manchester Utd | |
| 45 | Bournemouth | Bye | |
| 46 | Bye | Brentford | |
| 48 | Bye | Aston Villa | |
| 49 | Newcastle | Bye | |
| 51 | Stoke | Walsall | 1 : 0 |
| 52 | Blackburn | Bradford City | 1 : 2 |
| 53 | Tottenham | Bye | |
| 55 | Accrington | Peterborough | 2 : 1 |
| 56 | Middlesbrough | Doncaster | 0 : 4 |
| 57 | Wigan | Notts Co | 1 : 0 |
| 58 | Stockport County | Crewe | 3 : 1 |
| 59 | Bromley | Ipswich | 2 : 1 |
| 60 | Leyton Orient | Wycombe | 0 : 1 |
| 61 | Fulham | Bye | |
| 62 | Bristol City | MK Dons | 2 : 0 |
| 63 | Bristol Rovers | Cambridge Utd | 0 : 2 |
| 64 | Charlton | Stevenage | 3 : 1 |
1/32-finals
| 1 | Birmingham | Port Vale | 0 : 1 |
| 2 | Bye | Arsenal | |
| 3 | Barnsley | Rotherham | 2 : 1 |
| 4 | Oxford Utd | Brighton | 0 : 6 |
| 5 | Liverpool | Bye | |
| 6 | Norwich | Southampton | 0 : 3 |
| 7 | Crystal Palace | Bye | |
| 8 | Millwall | Coventry | 2 : 1 |
| 9 | Preston | Wrexham | 2 : 3 |
| 10 | Reading | AFC Wimbledon | 2 : 1 |
| 11 | Burnley | Derby | 2 : 1 |
| 12 | Cardiff | Cheltenham | 3 : 0 |
| 13 | Wolves | West Ham | 3 : 2 |
| 14 | Everton | Mansfield | 2 : 0 |
| 15 | Burton | Lincoln | 0 : 1 |
| 16 | Bye | Chelsea | |
| 17 | Swansea | Plymouth | 2 : 1 |
| 18 | Bye | Nottingham | |
| 19 | Sunderland | Huddersfield | 1 : 2 |
| 20 | Bye | Manchester City | |
| 21 | Sheffield Wed | Leeds | 2 : 1 |
| 22 | Grimsby | Manchester Utd | 3 : 2 |
| 23 | Bournemouth | Brentford | 0 : 2 |
| 24 | Bye | Aston Villa | |
| 25 | Newcastle | Bye | |
| 26 | Stoke | Bradford City | 0 : 3 |
| 27 | Tottenham | Bye | |
| 28 | Accrington | Doncaster | 0 : 2 |
| 29 | Wigan | Stockport County | 1 : 0 |
| 30 | Bromley | Wycombe | 1 : 2 |
| 31 | Fulham | Bristol City | 2 : 0 |
| 32 | Cambridge Utd | Charlton | 3 : 1 |
1/16-finals
| 1 | Port Vale | Arsenal | 0 : 2 |
| 2 | Barnsley | Brighton | 0 : 6 |
| 3 | Liverpool | Southampton | 2 : 1 |
| 4 | Crystal Palace | Millwall | 2 : 1 |
| 5 | Wrexham | Reading | 2 : 0 |
| 6 | Burnley | Cardiff | 1 : 2 |
| 7 | Wolves | Everton | 2 : 0 |
| 8 | Lincoln | Chelsea | 1 : 2 |
| 9 | Swansea | Nottingham | 3 : 2 |
| 10 | Huddersfield | Manchester City | 0 : 2 |
| 11 | Sheffield Wed | Grimsby | 0 : 1 |
| 12 | Brentford | Aston Villa | 2 : 1 |
| 13 | Newcastle | Bradford City | 4 : 1 |
| 14 | Tottenham | Doncaster | 3 : 0 |
| 15 | Wigan | Wycombe | 0 : 2 |
| 16 | Fulham | Cambridge Utd | 1 : 0 |
1/8-finals
| 1 | Arsenal | Brighton | 2 : 0 |
| 2 | Liverpool | Crystal Palace | 0 : 3 |
| 3 | Wrexham | Cardiff | 1 : 2 |
| 4 | Wolves | Chelsea | 3 : 4 |
| 5 | Swansea | Manchester City | 1 : 3 |
| 6 | Grimsby | Brentford | 0 : 5 |
| 7 | Newcastle | Tottenham | 2 : 0 |
| 8 | Wycombe | Fulham | 1 : 2 |
Quarter-finals
| 1 | Arsenal | Crystal Palace | |
| 2 | Cardiff | Chelsea | 1 : 3 |
| 3 | Manchester City | Brentford | |
| 4 | Newcastle | Fulham |
Arsenal AND Crystal Palace LAST MATCHES
Latest Results
| 13.12.25 Arsenal FC – Wolverhampton Wanderers – 2:1 10.12.25 Club Brugge – Arsenal FC – 0:3 06.12.25 Aston Villa – Arsenal FC – 2:1 03.12.25 Arsenal FC – Brentford FC – 2:0 30.11.25 Chelsea – Arsenal FC – 1:1 |
14.12.25 Crystal Palace – Manchester City – 0:3 11.12.25 Shelbourne – Crystal Palace – 0:3 07.12.25 Fulham FC – Crystal Palace – 1:2 03.12.25 Burnley FC – Crystal Palace – 0:1 30.11.25 Crystal Palace – Manchester United – 1:2 |



