MATCH DETAILS:
Location:
Upcoming Information:English Premier League International Cup 21.01.2026
Competition: Crystal Palace U21 v Borussia M II live
When/Date: 21.01.2026
Time: 2:00 pm
Repeat:Live
Prediction on Crystal Palace U21 vs Borussia M II: Available
|
|
|

Prediction (the most likely score): 1:1
| Crystal Palace U21 40.7% |
Draw 24.2% |
Borussia M II 35.1% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.2 | 3.68 | 2.59 | ||
| 2.25 | 3.5 | 2.6 | ||
| 2.26 | 4.02 | 2.6 | ||
| 2.2 | 3.8 | 2.54 |
Facts
Standings
2025/26
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Real Madrid U21 | 4 | 2 | 2 | 0 | 5:2 | 3 | 8 |
| 2 | Everton U21 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 |
| 3 | Manchester City U21 | 3 | 1 | 2 | 0 | 6:4 | 2 | 5 |
| 4 | Wolves U21 | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 |
| 5 | Monaco II | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
| 6 | RB Leipzig II | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
| 7 | Southampton U21 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
| 8 | Jong PSV | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | B. Monchengladbach II | 3 | 3 | 0 | 0 | 8:4 | 4 | 9 |
| 2 | Valencia B | 4 | 3 | 0 | 1 | 8:5 | 3 | 9 |
| 3 | Nordsjaelland U21 | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 |
| 4 | Crystal Palace U21 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 |
| 5 | Fulham U21 | 4 | 2 | 0 | 2 | 6:5 | 1 | 6 |
| 6 | West Brom U21 | 4 | 1 | 0 | 3 | 7:10 | -3 | 3 |
| 7 | Juventus U21 | 4 | 1 | 0 | 3 | 5:11 | -6 | 3 |
| 8 | Leicester U21 | 4 | 0 | 1 | 3 | 6:10 | -4 | 1 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | NK Dinamo Zagreb 2 | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 |
| 2 | Benfica B | 4 | 2 | 2 | 0 | 13:4 | 9 | 8 |
| 3 | PSG U21 | 4 | 2 | 1 | 1 | 7:5 | 2 | 7 |
| 4 | Nottingham U21 | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 |
| 5 | Real Sociedad B | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
| 6 | Brighton U21 | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 |
| 7 | Newcastle Utd U21 | 4 | 0 | 1 | 3 | 0:10 | -10 | 1 |
| 8 | Chelsea U21 | 3 | 0 | 0 | 3 | 4:11 | -7 | 0 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sunderland U21 | 3 | 2 | 1 | 0 | 10:3 | 7 | 7 |
| 2 | Dortmund II | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 |
| 3 | Manchester Utd U21 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 |
| 4 | Leeds U21 | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 |
| 5 | Anderlecht 2 | 2 | 1 | 1 | 0 | 6:3 | 3 | 4 |
| 6 | Sporting CP B | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 |
| 7 | Ath Bilbao B | 4 | 1 | 0 | 3 | 6:11 | -5 | 3 |
| 8 | West Ham U21 | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
Crystal Palace U21 AND Borussia M II LAST MATCHES
Latest Results
| 10.01.26 Chelsea U21 – Crystal Palace U21 – 4:1 26.11.25 Crystal Palace U21 – Nordsjælland U21 – 3:2 12.11.25 Crystal Palace U21 – Juventus U21 – 3:1 07.11.25 Crystal Palace U21 – Stoke City U21 – 2:2 04.11.25 Crystal Palace U21 – Valencia B – 0:1 |
09.12.25 Fulham U21 – Borussia Mönchengladbach II – 0:2 05.12.25 Fortuna Düsseldorf II – Borussia Mönchengladbach II – 1:3 29.11.25 FC Gütersloh – Borussia Mönchengladbach II – 2:1 22.11.25 Borussia Mönchengladbach II – Rot-Weiß Oberhausen – 0:6 08.11.25 1. FC Bocholt – Borussia Mönchengladbach II – 0:2 |



