MATCH DETAILS:
Location:
Upcoming Information:English League Two 31.01.2026
Competition: Salford – Tranmere live
When/Date: 31.01.2026
Time: 10:00 am
Repeat:Live
Prediction on Tranmere Rovers v Salford City: Available
|
|
|

Prediction (the most likely score): 1:1
| Tranmere 29.5% |
Draw 27.2% |
Salford 43.3% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.05 | 3.45 | 2.18 | ||
| 3.15 | 3.44 | 2.15 | ||
| 3.1 | 3.3 | 2.15 | ||
| 3.13 | 3.45 | 2.14 | ||
| 3.2 | 3.33 | 2.1 |
Facts
Standings
2025/26
| Pl | W | D | L | Diff | Pts | |||
| 1 | Bromley | 27 | 16 | 7 | 4 | 46:28 | 18 | 55 |
| 2 | Salford | 26 | 15 | 4 | 7 | 39:33 | 6 | 49 |
| 3 | MK Dons | 27 | 13 | 8 | 6 | 53:29 | 24 | 47 |
| 4 | Cambridge Utd | 26 | 13 | 8 | 5 | 34:22 | 12 | 47 |
| 5 | Walsall | 26 | 14 | 5 | 7 | 35:24 | 11 | 47 |
| 6 | Swindon | 26 | 14 | 4 | 8 | 42:31 | 11 | 46 |
| 7 | Notts Co | 26 | 13 | 6 | 7 | 39:27 | 12 | 45 |
| 8 | Colchester | 26 | 11 | 9 | 6 | 41:29 | 12 | 42 |
| 9 | Chesterfield | 27 | 10 | 11 | 6 | 43:37 | 6 | 41 |
| 10 | Grimsby | 26 | 11 | 7 | 8 | 38:30 | 8 | 40 |
| 11 | Crewe | 27 | 11 | 6 | 10 | 42:35 | 7 | 39 |
| 12 | Gillingham | 26 | 9 | 11 | 6 | 37:30 | 7 | 38 |
| 13 | Barnet | 26 | 10 | 8 | 8 | 35:29 | 6 | 38 |
| 14 | Oldham | 26 | 8 | 11 | 7 | 28:23 | 5 | 35 |
| 15 | Fleetwood | 26 | 9 | 7 | 10 | 34:34 | 0 | 34 |
| 16 | Accrington | 26 | 9 | 7 | 10 | 27:28 | -1 | 34 |
| 17 | Tranmere | 27 | 8 | 8 | 11 | 42:46 | -4 | 32 |
| 18 | Cheltenham | 27 | 9 | 3 | 15 | 26:45 | -19 | 30 |
| 19 | Barrow | 26 | 6 | 6 | 14 | 27:39 | -12 | 24 |
| 20 | Crawley | 27 | 5 | 7 | 15 | 30:47 | -17 | 22 |
| 21 | Shrewsbury | 26 | 5 | 7 | 14 | 23:46 | -23 | 22 |
| 22 | Bristol Rovers | 26 | 6 | 3 | 17 | 21:46 | -25 | 21 |
| 23 | Newport | 26 | 5 | 5 | 16 | 28:47 | -19 | 20 |
| 24 | Harrogate | 27 | 4 | 6 | 17 | 19:44 | -25 | 18 |
Tranmere Rovers AND Salford City LAST MATCHES
Latest Results
| 24.01.26 Cambridge United – Tranmere Rovers – 4:2 17.01.26 Tranmere Rovers – Walsall FC – 1:3 10.01.26 Tranmere Rovers – Bromley FC – 0:2 01.01.26 Harrogate Town – Tranmere Rovers – 0:2 29.12.25 Tranmere Rovers – Barrow – 1:3 |
24.01.26 Salford City – Bristol Rovers – 1:0 20.01.26 Salford City – Swindon Town – 3:2 17.01.26 Swindon Town – Salford City – 2:3 01.01.26 Barrow – Salford City – 1:2 29.12.25 Salford City – Fleetwood Town – 0:0 |



