MATCH DETAILS:
Location:
Upcoming Information:English Premier League 2 16.02.2026
Competition: Reading U21 vs Sunderland U21 live
When/Date: 16.02.2026
Time: 2:00 pm
Repeat:Live
Prediction on Sunderland U21 v Reading U21: Available
|
|
|

Prediction (the most likely score): 1:1
| Sunderland U21 43.3% |
Draw 23.4% |
Reading U21 33.2% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.11 | 4.07 | 2.7 | ||
| 2.12 | 3.75 | 2.68 | ||
| 2.08 | 3.94 | 2.73 | ||
| 2.05 | 3.6 | 2.7 | ||
| 2.07 | 4.11 | 2.85 | ||
| 2.16 | 3.8 | 2.75 |
Facts
Standings
2025/26
| Pl | W | D | L | Diff | Pts | |||
| 1 | Ipswich U21 | 15 | 10 | 1 | 4 | 37:34 | 3 | 31 |
| 2 | Chelsea U21 | 14 | 10 | 0 | 4 | 35:20 | 15 | 30 |
| 3 | Manchester Utd U21 | 13 | 9 | 3 | 1 | 32:17 | 15 | 30 |
| 4 | Fulham U21 | 14 | 8 | 5 | 1 | 36:19 | 17 | 29 |
| 5 | Southampton U21 | 14 | 7 | 5 | 2 | 27:21 | 6 | 26 |
| 6 | Leicester U21 | 15 | 7 | 3 | 5 | 35:30 | 5 | 24 |
| 7 | Liverpool U21 | 14 | 7 | 2 | 5 | 32:24 | 8 | 23 |
| 8 | Tottenham U21 | 13 | 7 | 2 | 4 | 29:21 | 8 | 23 |
| 9 | Manchester City U21 | 13 | 7 | 1 | 5 | 36:19 | 17 | 22 |
| 10 | Arsenal U21 | 13 | 6 | 4 | 3 | 19:19 | 0 | 22 |
| 11 | West Ham U21 | 14 | 5 | 6 | 3 | 29:23 | 6 | 21 |
| 12 | Crystal Palace U21 | 13 | 6 | 3 | 4 | 25:21 | 4 | 21 |
| 13 | Everton U21 | 13 | 6 | 1 | 6 | 19:19 | 0 | 19 |
| 14 | Stoke City U21 | 14 | 5 | 4 | 5 | 21:26 | -5 | 19 |
| 15 | Wolves U21 | 12 | 5 | 3 | 4 | 24:23 | 1 | 18 |
| 16 | Aston Villa U21 | 13 | 5 | 3 | 5 | 24:25 | -1 | 18 |
| 17 | Nottingham U21 | 13 | 5 | 2 | 6 | 15:13 | 2 | 17 |
| 18 | Brighton U21 | 13 | 4 | 4 | 5 | 21:16 | 5 | 16 |
| 19 | Middlesbrough U21 | 13 | 3 | 6 | 4 | 23:19 | 4 | 15 |
| 20 | Sunderland U21 | 13 | 4 | 3 | 6 | 27:28 | -1 | 15 |
| 21 | Reading U21 | 13 | 4 | 3 | 6 | 18:25 | -7 | 15 |
| 22 | Leeds U21 | 13 | 4 | 2 | 7 | 18:23 | -5 | 14 |
| 23 | Norwich U21 | 14 | 3 | 4 | 7 | 20:28 | -8 | 13 |
| 24 | Newcastle Utd U21 | 13 | 3 | 3 | 7 | 17:26 | -9 | 12 |
| 25 | Birmingham U21 | 12 | 3 | 3 | 6 | 16:30 | -14 | 12 |
| 26 | Blackburn U21 | 13 | 3 | 2 | 8 | 19:31 | -12 | 11 |
| 27 | Burnley U21 | 13 | 2 | 1 | 10 | 15:31 | -16 | 7 |
| 28 | Derby U21 | 13 | 1 | 4 | 8 | 14:32 | -18 | 7 |
| 29 | West Brom U21 | 13 | 1 | 3 | 9 | 8:28 | -20 | 6 |
Sunderland U21 AND Reading U21 LAST MATCHES
Latest Results
| 11.02.26 Nottingham Forest U21 – Sunderland U21 – 1:6 06.02.26 Brighton & Hove Albion U21 – Sunderland U21 – 0:2 01.02.26 Sunderland U21 – Leicester City U21 – 3:2 26.01.26 Wolverhampton Wanderers U21 – Sunderland U21 – 2:2 21.01.26 Sunderland U21 – Borussia Dortmund II – 1:3 |
07.02.26 Reading U21 – Stoke City U21 – 3:0 04.02.26 Reading U21 – Stoke City U21 – 5:0 30.01.26 Burnley U21 – Reading U21 – 1:3 26.01.26 Nottingham Forest U21 – Reading U21 – 0:1 22.01.26 AFC Bournemouth U21 – Reading U21 – 2:0 |



