MATCH DETAILS:
Location:
Upcoming Information:English Premier League 2 20.02.2026
Competition: Chelsea U21 vs Leeds U21 live
When/Date: 20.02.2026
Time: 8:00 am
Repeat:Live
Prediction on Chelsea U21 – Leeds U21: Available
|
|
|

Prediction (the most likely score): 2:1
| Chelsea U21 67.5% |
Draw 18.9% |
Leeds U21 13.7% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.39 | 5.09 | 7.3 | ||
| 1.33 | 5.15 | 6.1 | ||
| 1.36 | 4.4 | 7.19 | ||
| 1.33 | 5 | 5.75 | ||
| 1.37 | 5.34 | 6.47 | ||
| 1.38 | 4.2 | 7.5 |
Facts
Standings
2025/26
| Pl | W | D | L | Diff | Pts | |||
| 1 | Ipswich U21 | 15 | 10 | 1 | 4 | 37:34 | 3 | 31 |
| 2 | Chelsea U21 | 14 | 10 | 0 | 4 | 35:20 | 15 | 30 |
| 3 | Manchester Utd U21 | 13 | 9 | 3 | 1 | 32:17 | 15 | 30 |
| 4 | Fulham U21 | 14 | 8 | 5 | 1 | 36:19 | 17 | 29 |
| 5 | Liverpool U21 | 15 | 8 | 2 | 5 | 36:27 | 9 | 26 |
| 6 | Southampton U21 | 14 | 7 | 5 | 2 | 27:21 | 6 | 26 |
| 7 | Leicester U21 | 15 | 7 | 3 | 5 | 35:30 | 5 | 24 |
| 8 | Tottenham U21 | 13 | 7 | 2 | 4 | 29:21 | 8 | 23 |
| 9 | Manchester City U21 | 13 | 7 | 1 | 5 | 36:19 | 17 | 22 |
| 10 | Arsenal U21 | 13 | 6 | 4 | 3 | 19:19 | 0 | 22 |
| 11 | West Ham U21 | 14 | 5 | 6 | 3 | 29:23 | 6 | 21 |
| 12 | Crystal Palace U21 | 13 | 6 | 3 | 4 | 25:21 | 4 | 21 |
| 13 | Everton U21 | 14 | 6 | 2 | 6 | 21:21 | 0 | 20 |
| 14 | Brighton U21 | 14 | 5 | 4 | 5 | 23:17 | 6 | 19 |
| 15 | Stoke City U21 | 14 | 5 | 4 | 5 | 21:26 | -5 | 19 |
| 16 | Middlesbrough U21 | 14 | 4 | 6 | 4 | 24:19 | 5 | 18 |
| 17 | Wolves U21 | 13 | 5 | 3 | 5 | 25:25 | 0 | 18 |
| 18 | Aston Villa U21 | 13 | 5 | 3 | 5 | 24:25 | -1 | 18 |
| 19 | Nottingham U21 | 14 | 5 | 2 | 7 | 15:14 | 1 | 17 |
| 20 | Sunderland U21 | 13 | 4 | 3 | 6 | 27:28 | -1 | 15 |
| 21 | Reading U21 | 13 | 4 | 3 | 6 | 18:25 | -7 | 15 |
| 22 | Leeds U21 | 13 | 4 | 2 | 7 | 18:23 | -5 | 14 |
| 23 | Norwich U21 | 14 | 3 | 4 | 7 | 20:28 | -8 | 13 |
| 24 | Newcastle Utd U21 | 13 | 3 | 3 | 7 | 17:26 | -9 | 12 |
| 25 | Birmingham U21 | 12 | 3 | 3 | 6 | 16:30 | -14 | 12 |
| 26 | Blackburn U21 | 13 | 3 | 2 | 8 | 19:31 | -12 | 11 |
| 27 | Burnley U21 | 14 | 2 | 2 | 10 | 17:33 | -16 | 8 |
| 28 | Derby U21 | 13 | 1 | 4 | 8 | 14:32 | -18 | 7 |
| 29 | West Brom U21 | 14 | 1 | 3 | 10 | 11:32 | -21 | 6 |
Chelsea U21 AND Leeds U21 LAST MATCHES
Latest Results
| 07.02.26 Chelsea U21 – Blackburn Rovers U21 – 5:0 30.01.26 Chelsea U21 – Southampton U21 – 4:2 26.01.26 Leicester City U21 – Chelsea U21 – 1:2 21.01.26 Chelsea U21 – Real Sociedad B – 2:3 19.01.26 West Ham United U21 – Chelsea U21 – 5:0 |
07.02.26 Manchester City U21 – Leeds United U21 – 3:0 01.02.26 Leeds United U21 – Arsenal U21 – 0:4 25.01.26 Liverpool U21 – Leeds United U21 – 2:1 22.01.26 Leeds United U21 – Anderlecht 2 – 0:3 16.01.26 Leeds United U21 – Stoke City U21 – 0:1 |



