MATCH DETAILS:
Location: Manchester, Old Trafford
Upcoming Information:English League Cup 01.11.2023
Competition: Newcastle – Man Utd live
When/Date: 01.11.2023
Time: 4:15 pm
Repeat:Live
Prediction on Manchester United v Newcastle United: Available
|
|
|

Prediction (the most likely score): 1:1
| Man Utd 38.7% | Draw 28.5% | Newcastle 32.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.45 | 3.4 | 2.8 | ||
| 2.49 | 3.25 | 2.98 | ||
| 2.4 | 3.3 | 2.95 | ||
| 2.48 | 3.44 | 2.86 | ||
| 2.38 | 3.3 | 2.7 | ||
| 2.49 | 3.25 | 2.98 | ||
| 2.4 | 3.25 | 2.85 |
Short Preview
Standings
Draw
2023/24
1/64-finals
| 1 | Sheffield Wed | Stockport County | 2 : 1 |
| 2 | Mansfield | Grimsby | 2 : 0 |
| 3 | Forest Green | Portsmouth | 1 : 3 |
| 4 | Peterborough | Swindon | 2 : 1 |
| 5 | Port Vale | Fleetwood | 3 : 2 |
| 6 | Sunderland | Crewe | 1 : 2 |
| 7 | MK Dons | Wycombe | 0 : 2 |
| 8 | Sutton | Cambridge Utd | 3 : 2 |
| 9 | Millwall | Reading | 0 : 4 |
| 10 | Ipswich | Bristol Rovers | 2 : 0 |
| 11 | Wolves | Bye | |
| 12 | Derby | Blackpool | 0 : 2 |
| 13 | Fulham | Bye | |
| 14 | Bye | Tottenham | |
| 15 | Bristol City | Oxford Utd | 5 : 1 |
| 16 | QPR | Norwich | 0 : 1 |
| 19 | Plymouth | Leyton Orient | 2 : 0 |
| 20 | Bye | Crystal Palace | |
| 21 | Newcastle | Bye | |
| 24 | Bye | Manchester City | |
| 25 | Swansea | Northampton | 3 : 0 |
| 26 | Bye | Bournemouth | |
| 27 | Stoke | West Brom | 2 : 1 |
| 28 | Rotherham | Morecambe | 2 : 1 |
| 29 | Liverpool | Bye | |
| 31 | Barnsley | Tranmere | 2 : 3 |
| 32 | Burton | Leicester | 0 : 2 |
| 33 | Chelsea | Bye | |
| 34 | AFC Wimbledon | Coventry | 2 : 1 |
| 36 | Bye | Brighton | |
| 37 | Harrogate | Carlisle | 1 : 0 |
| 38 | Blackburn | Walsall | 4 : 3 |
| 39 | Cheltenham | Birmingham | 0 : 2 |
| 40 | Cardiff | Colchester | 3 : 2 |
| 41 | Sheffield Utd | Bye | |
| 42 | Notts Co | Lincoln | 0 : 2 |
| 45 | Newport | Charlton | 3 : 1 |
| 46 | Bye | Brentford | |
| 51 | Hull | Doncaster | 1 : 2 |
| 52 | Bye | Everton | |
| 53 | Preston | Salford | 2 : 3 |
| 54 | Leeds | Shrewsbury | 2 : 1 |
| 55 | Nottingham | Bye | |
| 56 | Bye | Burnley | |
| 57 | Exeter | Crawley | 2 : 1 |
| 58 | Stevenage | Watford | 2 : 1 |
| 59 | Luton | Bye | |
| 60 | Gillingham | Southampton | 3 : 1 |
| 61 | Wrexham | Wigan | 1 : 0 |
| 62 | Accrington | Bradford City | 1 : 2 |
| 63 | Bolton | Barrow | 1 : 0 |
| 64 | Huddersfield | Middlesbrough | 2 : 3 |
1/32-finals
| 1 | Sheffield Wed | Mansfield | 1 : 2 |
| 2 | Portsmouth | Peterborough | 1 : 2 |
| 3 | Port Vale | Crewe | 1 : 0 |
| 4 | Wycombe | Sutton | 0 : 1 |
| 5 | Reading | Ipswich | 2 : 3 |
| 6 | Wolves | Blackpool | 5 : 0 |
| 7 | Fulham | Tottenham | 2 : 1 |
| 8 | Bristol City | Norwich | 0 : 1 |
| 10 | Plymouth | Crystal Palace | 2 : 4 |
| 11 | Newcastle | Bye | |
| 12 | Bye | Manchester City | |
| 13 | Swansea | Bournemouth | 2 : 3 |
| 14 | Stoke | Rotherham | 6 : 1 |
| 15 | Liverpool | Bye | |
| 16 | Tranmere | Leicester | 0 : 2 |
| 17 | Chelsea | AFC Wimbledon | 2 : 1 |
| 18 | Bye | Brighton | |
| 19 | Harrogate | Blackburn | 0 : 8 |
| 20 | Birmingham | Cardiff | 1 : 3 |
| 21 | Sheffield Utd | Lincoln | 0 : 1 |
| 23 | Newport | Brentford | 1 : 2 |
| 26 | Doncaster | Everton | 1 : 2 |
| 27 | Salford | Leeds | 2 : 1 |
| 28 | Nottingham | Burnley | 0 : 1 |
| 29 | Exeter | Stevenage | 2 : 1 |
| 30 | Luton | Gillingham | 3 : 2 |
| 31 | Wrexham | Bradford City | 1 : 2 |
| 32 | Bolton | Middlesbrough | 1 : 3 |
1/16-finals
| 1 | Mansfield | Peterborough | 3 : 2 |
| 2 | Port Vale | Sutton | 2 : 1 |
| 3 | Ipswich | Wolves | 3 : 2 |
| 4 | Fulham | Norwich | 2 : 1 |
| 5 | Manchester Utd | Crystal Palace | 3 : 0 |
| 6 | Newcastle | Manchester City | 1 : 0 |
| 7 | Bournemouth | Stoke | 2 : 0 |
| 8 | Liverpool | Leicester | 3 : 1 |
| 9 | Chelsea | Brighton | 1 : 0 |
| 10 | Blackburn | Cardiff | 5 : 2 |
| 11 | Lincoln | West Ham | 0 : 1 |
| 12 | Brentford | Arsenal | 0 : 1 |
| 13 | Aston Villa | Everton | 1 : 2 |
| 14 | Salford | Burnley | 0 : 4 |
| 15 | Exeter | Luton | 1 : 0 |
| 16 | Bradford City | Middlesbrough | 0 : 2 |
1/8-finals
| 1 | Mansfield | Port Vale | |
| 2 | Ipswich | Fulham | |
| 3 | Manchester Utd | Newcastle | |
| 4 | Bournemouth | Liverpool | |
| 5 | Chelsea | Blackburn | |
| 6 | West Ham | Arsenal | |
| 7 | Everton | Burnley | |
| 8 | Exeter | Middlesbrough |
Manchester United AND Newcastle United LAST MATCHES
Latest Results
| 24.10.23 Manchester United – FC Copenhagen – 1:0 21.10.23 Sheffield United – Manchester United – 1:2 07.10.23 Manchester United – Brentford FC – 2:1 03.10.23 Manchester United – Galatasaray – 2:3 30.09.23 Manchester United – Crystal Palace – 0:1 |
25.10.23 Newcastle United – Borussia Dortmund – 0:1 21.10.23 Newcastle United – Crystal Palace – 4:0 08.10.23 West Ham United – Newcastle United – 2:2 04.10.23 Newcastle United – Paris Saint-Germain – 4:1 30.09.23 Newcastle United – Burnley FC – 2:0 |



