Chelsea U21 v Bournemouth U21 prediction



MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 21.12.2024
Competition: Chelsea U21 v Bournemouth U21 live

When/Date: 21.12.2024
Time: 7:00 am
Repeat:Live
Prediction on Chelsea U21 – Bournemouth U21: Available



Chelsea


Online live stream search engine


Prediction (the most likely score): 2:0


Chelsea U21 82.1% Draw 11.8% Bournemouth U21 6.1%

Betting Odds

1 X 2
bet_at_home 1.11 8.8 12.93
betsson 1.12 7.2 15
MarathonBet 1.09 7.8 17
Best for US Customers 1.12 7.2 15

Facts

  • Recent matches Chelsea U21 is playing mutable (in the last 5 games wins – 2).
  • Bournemouth U21 is in a poor shape now (in the last 5 games wins – 1).
  • Bournemouth U21 could have problems with physics compare with it opponent – last days they played more matches than their opponents.
  • Recently Chelsea U21 have a series of guest games.
  • In this match Chelsea U21 is absolute favorite.
  • Last 1 head-to-head matches Chelsea U21 won 1 matches, drawn 0 matches, lost 0 matches and goals 4:1


    Standings

    2024/25

    Group A

    Pl W D L Diff Pts
    1 Exeter U21 ✔ 5 5 0 0 12:3 9 15
    2 Bromley U21 5 2 0 3 7:11 -4 6
    3 Bristol City U21 5 1 2 2 5:7 -2 5
    4 Norwich U21 5 0 2 3 6:9 -3 2

    Group B

    Pl W D L Diff Pts
    1 Nottingham U21 5 3 1 1 10:4 6 10
    2 Leicester U21 5 2 1 2 6:7 -1 7
    3 Coventry U21 4 1 2 1 4:5 -1 5
    4 Hull U21 4 1 0 3 4:8 -4 3

    Group C

    Pl W D L Diff Pts
    1 Southampton U21 4 2 2 0 10:6 4 8
    2 Swansea U21 5 2 1 2 12:7 5 7
    3 West Brom U21 5 1 3 1 9:9 0 6
    4 Fleetwood U21 4 1 0 3 6:15 -9 3

    Group D

    Pl W D L Diff Pts
    1 Sheffield Utd U21 4 4 0 0 13:3 10 12
    2 Sunderland U21 4 2 0 2 6:5 1 6
    3 Wolves U21 4 2 0 2 5:5 0 6
    4 Huddersfield U21 4 0 0 4 4:15 -11 0

    Group E

    Pl W D L Diff Pts
    1 QPR U21 5 3 1 1 12:4 8 10
    2 Blackburn U21 4 1 2 1 8:8 0 5
    3 Colchester U21 5 1 2 2 5:6 -1 5
    4 Preston U21 4 1 1 2 7:14 -7 4

    Group F

    Pl W D L Diff Pts
    1 Cardiff U21 5 2 2 1 9:7 2 8
    2 Everton U21 5 1 3 1 7:7 0 6
    3 Ipswich U21 5 1 3 1 7:7 0 6
    4 Watford U21 5 2 0 3 5:7 -2 6

    Group G

    Pl W D L Diff Pts
    1 Burnley U21 ✔ 5 4 1 0 14:2 12 13
    2 Brighton U21 5 2 1 2 8:6 2 7
    3 Luton U21 4 2 0 2 5:11 -6 6
    4 Reading U21 4 0 0 4 4:12 -8 0

    Group H

    Pl W D L Diff Pts
    1 Stockport U21 4 2 0 2 9:8 1 6
    2 Charlton U21 3 1 2 0 5:3 2 5
    3 Leeds U21 4 1 1 2 8:9 -1 4
    4 Birmingham U21 3 1 1 1 6:8 -2 4

    Group I

    Pl W D L Diff Pts
    1 Chelsea U21 3 2 0 1 13:8 5 6
    2 Brentford U21 4 2 0 2 9:9 0 6
    3 Derby U21 4 2 0 2 8:10 -2 6
    4 Bournemouth U21 3 1 0 2 5:8 -3 3

    Ranking of second-placed teams

    Pl W D L Diff Pts
    1 Swansea U21 5 2 1 2 12:7 5 7
    2 Brighton U21 5 2 1 2 8:6 2 7
    3 Leicester U21 5 2 1 2 6:7 -1 7
    4 Sunderland U21 4 2 0 2 6:5 1 6
    5 Brentford U21 4 2 0 2 9:9 0 6
    6 Everton U21 5 1 3 1 7:7 0 6
    7 Bromley U21 5 2 0 3 7:11 -4 6
    8 Charlton U21 3 1 2 0 5:3 2 5
    9 Blackburn U21 4 1 2 1 8:8 0 5



    Chelsea U21 AND Bournemouth U21 LAST MATCHES

    Latest Results

    16.12.24 Newcastle United U21 – Chelsea U21 – 3:2
    29.11.24 Derby County U21 – Chelsea U21 – 2:6
    26.11.24 Chelsea U21 – Real Sociedad B – 2:1
    08.11.24 Derby County U21 – Chelsea U21 – 4:3
    05.11.24 Cambridge United – Chelsea U21 – 1:0
    18.12.24 Brentford U21 – AFC Bournemouth U21 – 3:0
    10.12.24 AFC Bournemouth U21 – Charlton Athletic U21 – 2:3
    03.12.24 Cardiff City U21 – AFC Bournemouth U21 – 0:0
    19.11.24 AFC Bournemouth U21 – Watford U21 – 4:1
    09.11.24 Brentford U21 – AFC Bournemouth U21 – 2:1

  • premierleagueprediction.org
    premierleagueprediction.org
    Privacy Overview

    This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.