MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 13.12.2025
Competition: Reading U21 – Birmingham City U21 live
When/Date: 13.12.2025
Time: 8:00 am
Repeat:Live
Prediction on Reading U21 v Birmingham U21: Available
|
|
|

Prediction (the most likely score): 2:1
| Reading U21 62.2% |
Draw 19.3% |
Birmingham U21 18.4% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.46 | 4.63 | 5.14 | ||
| 1.47 | 4.85 | 4.55 | ||
| 1.42 | 4.65 | 5.48 | ||
| 1.44 | 4.2 | 5 | ||
| 1.47 | 4.67 | 5.19 | ||
| 1.47 | 4.75 | 4.5 |
Facts
Standings
2025/26
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Reading U21 ✔ | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 |
| 2 | Bournemouth U21 ✔ | 4 | 2 | 1 | 1 | 11:8 | 3 | 7 |
| 3 | Hull U21 | 5 | 2 | 0 | 3 | 12:11 | 1 | 6 |
| 4 | Birmingham U21 | 4 | 0 | 1 | 3 | 3:13 | -10 | 1 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sheffield Utd U21 | 3 | 3 | 0 | 0 | 6:3 | 3 | 9 |
| 2 | Stoke City U21 | 4 | 1 | 2 | 1 | 7:7 | 0 | 5 |
| 3 | Derby U21 | 3 | 1 | 1 | 1 | 11:6 | 5 | 4 |
| 4 | Bristol City U21 | 4 | 0 | 1 | 3 | 6:14 | -8 | 1 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Charlton U21 | 4 | 3 | 1 | 0 | 9:6 | 3 | 10 |
| 2 | Ipswich U21 | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 |
| 3 | Preston U21 | 4 | 1 | 2 | 1 | 6:5 | 1 | 5 |
| 4 | Leicester U21 | 4 | 0 | 0 | 4 | 3:9 | -6 | 0 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Watford U21 ✔ | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 |
| 2 | Leyton Orient U21 | 5 | 2 | 1 | 2 | 10:11 | -1 | 7 |
| 3 | Blackburn U21 | 4 | 1 | 2 | 1 | 6:5 | 1 | 5 |
| 4 | Coventry U21 | 4 | 0 | 2 | 2 | 5:9 | -4 | 2 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | Brentford U21 | 5 | 3 | 0 | 2 | 14:4 | 10 | 9 |
| 2 | West Brom U21 | 4 | 2 | 1 | 1 | 7:6 | 1 | 7 |
| 3 | Exeter U21 | 5 | 2 | 1 | 2 | 3:5 | -2 | 7 |
| 4 | Luton U21 | 4 | 1 | 0 | 3 | 4:13 | -9 | 3 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | QPR U21 ✔ | 4 | 3 | 1 | 0 | 10:5 | 5 | 10 |
| 2 | Burnley U21 ✔ | 4 | 3 | 0 | 1 | 9:7 | 2 | 9 |
| 3 | Cardiff U21 | 4 | 1 | 1 | 2 | 11:9 | 2 | 4 |
| 4 | Stockport U21 | 4 | 0 | 0 | 4 | 6:15 | -9 | 0 |
Group G
| Pl | W | D | L | Diff | Pts | |||
| 1 | Swansea U21 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 |
| 2 | Nottingham U21 | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 |
| 3 | Wolves U21 | 4 | 1 | 1 | 2 | 6:8 | -2 | 4 |
| 4 | Millwall U21 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 |
Group H
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sunderland U21 | 4 | 3 | 0 | 1 | 10:5 | 5 | 9 |
| 2 | Bromley U21 | 4 | 2 | 0 | 2 | 4:8 | -4 | 6 |
| 3 | Colchester U21 | 4 | 1 | 1 | 2 | 8:8 | 0 | 4 |
| 4 | Norwich U21 | 4 | 1 | 1 | 2 | 9:10 | -1 | 4 |
Reading U21 AND Birmingham City U21 LAST MATCHES
Latest Results
| 21.11.25 Hull City U21 – Reading U21 – 0:2 08.11.25 Chelsea U21 – Reading U21 – 4:1 01.11.25 Reading U21 – Fulham U21 – 1:5 24.10.25 West Bromwich Albion U21 – Reading U21 – 2:1 16.10.25 Birmingham City U21 – Reading U21 – 0:3 |
01.12.25 Birmingham City U21 – Hull City U21 – 0:3 24.11.25 Birmingham City U21 – AFC Bournemouth U21 – 2:2 07.11.25 Leicester City U21 – Birmingham City U21 – 6:2 31.10.25 Burnley U21 – Birmingham City U21 – 0:2 24.10.25 Birmingham City U21 – Nottingham Forest U21 – 2:1 |



