MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 16.12.2025
Competition: Millwall U21 v Nottingham Forest U21 live
When/Date: 16.12.2025
Time: 2:00 pm
Repeat:Live
Prediction on Millwall U21 – Nottingham Forest U21: Available
|
|
|

Prediction (the most likely score): 1:2
| Millwall U21 21.9% |
Draw 21.4% |
Nottingham U21 56.7% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.43 | 4.26 | 1.58 | ||
| 3.7 | 4.25 | 1.65 | ||
| 4.31 | 4.15 | 1.59 | ||
| 4.33 | 3.9 | 1.6 | ||
| 4.36 | 4.42 | 1.58 | ||
| 4.5 | 4.2 | 1.53 |
Facts
Standings
2025/26
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Reading U21 | 4 | 4 | 0 | 0 | 9:1 | 8 | 12 |
| 2 | Bournemouth U21 | 4 | 2 | 1 | 1 | 11:8 | 3 | 7 |
| 3 | Hull U21 | 5 | 2 | 0 | 3 | 12:11 | 1 | 6 |
| 4 | Birmingham U21 | 5 | 0 | 1 | 4 | 3:15 | -12 | 1 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sheffield Utd U21 | 3 | 3 | 0 | 0 | 6:3 | 3 | 9 |
| 2 | Stoke City U21 | 4 | 1 | 2 | 1 | 7:7 | 0 | 5 |
| 3 | Derby U21 | 3 | 1 | 1 | 1 | 11:6 | 5 | 4 |
| 4 | Bristol City U21 | 4 | 0 | 1 | 3 | 6:14 | -8 | 1 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Charlton U21 | 4 | 3 | 1 | 0 | 9:6 | 3 | 10 |
| 2 | Ipswich U21 | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 |
| 3 | Preston U21 | 4 | 1 | 2 | 1 | 6:5 | 1 | 5 |
| 4 | Leicester U21 | 4 | 0 | 0 | 4 | 3:9 | -6 | 0 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Watford U21 | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 |
| 2 | Leyton Orient U21 | 5 | 2 | 1 | 2 | 10:11 | -1 | 7 |
| 3 | Blackburn U21 | 4 | 1 | 2 | 1 | 6:5 | 1 | 5 |
| 4 | Coventry U21 | 4 | 0 | 2 | 2 | 5:9 | -4 | 2 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | Brentford U21 | 6 | 4 | 0 | 2 | 16:5 | 11 | 12 |
| 2 | West Brom U21 | 4 | 2 | 1 | 1 | 7:6 | 1 | 7 |
| 3 | Exeter U21 | 5 | 2 | 1 | 2 | 3:5 | -2 | 7 |
| 4 | Luton U21 | 5 | 1 | 0 | 4 | 5:15 | -10 | 3 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | QPR U21 | 5 | 3 | 1 | 1 | 11:8 | 3 | 10 |
| 2 | Burnley U21 | 4 | 3 | 0 | 1 | 9:7 | 2 | 9 |
| 3 | Cardiff U21 | 5 | 2 | 1 | 2 | 14:10 | 4 | 7 |
| 4 | Stockport U21 | 4 | 0 | 0 | 4 | 6:15 | -9 | 0 |
Group G
| Pl | W | D | L | Diff | Pts | |||
| 1 | Nottingham U21 | 3 | 3 | 0 | 0 | 4:1 | 3 | 9 |
| 2 | Wolves U21 | 5 | 2 | 1 | 2 | 9:10 | -1 | 7 |
| 3 | Swansea U21 | 4 | 2 | 0 | 2 | 8:7 | 1 | 6 |
| 4 | Millwall U21 | 4 | 0 | 1 | 3 | 5:8 | -3 | 1 |
Group H
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sunderland U21 | 5 | 3 | 1 | 1 | 11:6 | 5 | 10 |
| 2 | Bromley U21 | 4 | 2 | 0 | 2 | 4:8 | -4 | 6 |
| 3 | Norwich U21 | 5 | 1 | 2 | 2 | 10:11 | -1 | 5 |
| 4 | Colchester U21 | 4 | 1 | 1 | 2 | 8:8 | 0 | 4 |
Millwall U21 AND Nottingham Forest U21 LAST MATCHES
Latest Results
| 12.12.25 Nottingham Forest U21 – Millwall U21 – 2:1 08.12.25 Wolverhampton Wanderers U21 – Millwall U21 – 3:2 02.12.25 Wigan Athletic U21 – Millwall U21 – 1:2 21.11.25 Swansea City U21 – Millwall U21 – 2:1 14.11.25 Millwall U21 – Queens Park Rangers U21 – 2:1 |
12.12.25 Nottingham Forest U21 – Millwall U21 – 2:1 03.12.25 Nottingham Forest U21 – Benfica B – 1:1 28.11.25 Nottingham Forest U21 – Swansea City U21 – 1:0 25.11.25 Forest Green Rovers – Nottingham Forest U21 – 0:1 21.11.25 Nottingham Forest U21 – Wolverhampton Wanderers U21 – 1:0 |



