MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 16.12.2025
Competition: Blackburn U21 vs Watford U21 live
When/Date: 16.12.2025
Time: 2:00 pm
Repeat:Live
Prediction on Blackburn U21 v Watford U21: Available
|
|
|

| Blackburn U21 39.4% |
Draw 29% |
Watford U21 31.6% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.28 | 3.1 | 2.85 |
Facts
Standings
2025/26
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Reading U21 | 4 | 4 | 0 | 0 | 9:1 | 8 | 12 |
| 2 | Bournemouth U21 | 4 | 2 | 1 | 1 | 11:8 | 3 | 7 |
| 3 | Hull U21 | 5 | 2 | 0 | 3 | 12:11 | 1 | 6 |
| 4 | Birmingham U21 | 5 | 0 | 1 | 4 | 3:15 | -12 | 1 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sheffield Utd U21 | 4 | 4 | 0 | 0 | 10:5 | 5 | 12 |
| 2 | Stoke City U21 | 5 | 1 | 2 | 2 | 9:11 | -2 | 5 |
| 3 | Derby U21 | 3 | 1 | 1 | 1 | 11:6 | 5 | 4 |
| 4 | Bristol City U21 | 4 | 0 | 1 | 3 | 6:14 | -8 | 1 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Charlton U21 | 4 | 3 | 1 | 0 | 9:6 | 3 | 10 |
| 2 | Ipswich U21 | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 |
| 3 | Preston U21 | 4 | 1 | 2 | 1 | 6:5 | 1 | 5 |
| 4 | Leicester U21 | 4 | 0 | 0 | 4 | 3:9 | -6 | 0 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Watford U21 | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 |
| 2 | Leyton Orient U21 | 5 | 2 | 1 | 2 | 10:11 | -1 | 7 |
| 3 | Blackburn U21 | 4 | 1 | 2 | 1 | 6:5 | 1 | 5 |
| 4 | Coventry U21 | 4 | 0 | 2 | 2 | 5:9 | -4 | 2 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | Brentford U21 | 6 | 4 | 0 | 2 | 16:5 | 11 | 12 |
| 2 | West Brom U21 | 4 | 2 | 1 | 1 | 7:6 | 1 | 7 |
| 3 | Exeter U21 | 5 | 2 | 1 | 2 | 3:5 | -2 | 7 |
| 4 | Luton U21 | 5 | 1 | 0 | 4 | 5:15 | -10 | 3 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | QPR U21 | 5 | 3 | 1 | 1 | 11:8 | 3 | 10 |
| 2 | Burnley U21 | 4 | 3 | 0 | 1 | 9:7 | 2 | 9 |
| 3 | Cardiff U21 | 5 | 2 | 1 | 2 | 14:10 | 4 | 7 |
| 4 | Stockport U21 | 4 | 0 | 0 | 4 | 6:15 | -9 | 0 |
Group G
| Pl | W | D | L | Diff | Pts | |||
| 1 | Nottingham U21 | 3 | 3 | 0 | 0 | 4:1 | 3 | 9 |
| 2 | Wolves U21 | 5 | 2 | 1 | 2 | 9:10 | -1 | 7 |
| 3 | Swansea U21 | 4 | 2 | 0 | 2 | 8:7 | 1 | 6 |
| 4 | Millwall U21 | 4 | 0 | 1 | 3 | 5:8 | -3 | 1 |
Group H
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sunderland U21 | 5 | 3 | 1 | 1 | 11:6 | 5 | 10 |
| 2 | Colchester U21 | 5 | 2 | 1 | 2 | 11:10 | 1 | 7 |
| 3 | Bromley U21 | 5 | 2 | 0 | 3 | 6:11 | -5 | 6 |
| 4 | Norwich U21 | 5 | 1 | 2 | 2 | 10:11 | -1 | 5 |
Blackburn U21 AND Watford U21 LAST MATCHES
Latest Results
| 25.11.25 Tamworth – Blackburn Rovers U21 – 3:0 21.11.25 Watford U21 – Blackburn Rovers U21 – 2:1 10.11.25 Blackburn Rovers U21 – Derby County U21 – 1:4 05.11.25 Leyton Orient U21 – Blackburn Rovers U21 – 1:1 31.10.25 Manchester United U21 – Blackburn Rovers U21 – 0:4 |
10.12.25 Coventry City U21 – Watford U21 – 0:0 03.12.25 Watford U21 – Leyton Orient U21 – 2:1 21.11.25 Watford U21 – Blackburn Rovers U21 – 2:1 17.11.25 Watford U21 – Bristol City U21 – 3:1 08.11.25 Brentford U21 – Watford U21 – 4:0 |



