MATCH DETAILS:
Location:
Upcoming Information:English Premier League 2 13.03.2026
Competition: S`hampton U21 – Man Utd U21 live
When/Date: 13.03.2026
Time: 9:00 am
Repeat:Live
Prediction on Manchester United U21 – Southampton U21: Available
|
|
|

Prediction (the most likely score): 1:0
| Man Utd U21 50.6% |
Draw 22.6% |
S`hampton U21 26.8% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.83 | 4.2 | 3.24 | ||
| 1.75 | 3.95 | 3.4 | ||
| 1.76 | 4.05 | 3.5 | ||
| 1.75 | 3.8 | 3.3 | ||
| 1.86 | 4.03 | 3.48 |
Facts
Standings
2025/26
| Pl | W | D | L | Diff | Pts | |||
| 1 | Chelsea U21 | 17 | 12 | 1 | 4 | 43:23 | 20 | 37 |
| 2 | Liverpool U21 | 18 | 11 | 2 | 5 | 48:29 | 19 | 35 |
| 3 | Fulham U21 | 17 | 10 | 5 | 2 | 43:26 | 17 | 35 |
| 4 | Manchester Utd U21 | 16 | 10 | 4 | 2 | 37:21 | 16 | 34 |
| 5 | Ipswich U21 | 17 | 11 | 1 | 5 | 38:37 | 1 | 34 |
| 6 | Southampton U21 | 17 | 9 | 6 | 2 | 33:25 | 8 | 33 |
| 7 | Manchester City U21 | 16 | 10 | 1 | 5 | 49:19 | 30 | 31 |
| 8 | West Ham U21 | 17 | 7 | 6 | 4 | 37:28 | 9 | 27 |
| 9 | Tottenham U21 | 16 | 8 | 2 | 6 | 36:29 | 7 | 26 |
| 10 | Arsenal U21 | 16 | 7 | 5 | 4 | 25:23 | 2 | 26 |
| 11 | Leicester U21 | 17 | 7 | 4 | 6 | 38:36 | 2 | 25 |
| 12 | Sunderland U21 | 16 | 7 | 3 | 6 | 35:31 | 4 | 24 |
| 13 | Crystal Palace U21 | 16 | 7 | 3 | 6 | 27:26 | 1 | 24 |
| 14 | Brighton U21 | 17 | 6 | 5 | 6 | 31:25 | 6 | 23 |
| 15 | Middlesbrough U21 | 17 | 5 | 6 | 6 | 29:26 | 3 | 21 |
| 16 | Everton U21 | 17 | 6 | 3 | 8 | 24:26 | -2 | 21 |
| 17 | Wolves U21 | 16 | 6 | 3 | 7 | 27:37 | -10 | 21 |
| 18 | Stoke City U21 | 16 | 5 | 4 | 7 | 24:33 | -9 | 19 |
| 19 | Aston Villa U21 | 14 | 5 | 3 | 6 | 24:29 | -5 | 18 |
| 20 | Reading U21 | 16 | 5 | 3 | 8 | 21:31 | -10 | 18 |
| 21 | Newcastle Utd U21 | 16 | 4 | 5 | 7 | 24:30 | -6 | 17 |
| 22 | Nottingham U21 | 17 | 5 | 2 | 10 | 16:22 | -6 | 17 |
| 23 | Norwich U21 | 17 | 4 | 5 | 8 | 27:36 | -9 | 17 |
| 24 | Birmingham U21 | 16 | 4 | 4 | 8 | 24:39 | -15 | 16 |
| 25 | Leeds U21 | 16 | 4 | 3 | 9 | 23:33 | -10 | 15 |
| 26 | West Brom U21 | 17 | 4 | 3 | 10 | 21:36 | -15 | 15 |
| 27 | Burnley U21 | 17 | 3 | 3 | 11 | 22:38 | -16 | 12 |
| 28 | Blackburn U21 | 15 | 3 | 2 | 10 | 22:36 | -14 | 11 |
| 29 | Derby U21 | 16 | 2 | 5 | 9 | 21:39 | -18 | 11 |
Man Utd U21 AND S`hampton U21 LAST MATCHES
Latest Results
| 06.03.26 Birmingham City U21 – Manchester United U21 – 1:1 02.03.26 Manchester United U21 – Chelsea U21 – 0:2 23.02.26 Leicester City U21 – Manchester United U21 – 1:4 06.02.26 Manchester United U21 – Derby County U21 – 1:1 02.02.26 West Bromwich Albion U21 – Manchester United U21 – 1:5 |
06.03.26 Nottingham Forest U21 – Southampton U21 – 1:2 27.02.26 Southampton U21 – Everton U21 – 2:2 20.02.26 Southampton U21 – Middlesbrough U21 – 2:1 13.02.26 Norwich City U21 – Southampton U21 – 1:1 08.02.26 Southampton U21 – Liverpool U21 – 1:1 |



