MATCH DETAILS:
Location: London, White Hart Lane
Upcoming Information:English Premier League 12.09.2026
Competition: Tottenham vs Everton live
When/Date: 12.09.2026
Time: 12:30 pm
Repeat:Live
Prediction on Tottenham v Everton: Available
|
|
|

Prediction (the most likely score): 1:1
| Tottenham 47.4% |
Draw 27% |
Everton 25.6% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.06 | 3.70 | 3.72 | ||
| 1.98 | 3.45 | 3.70 | ||
| 2.06 | 3.70 | 3.84 | ||
| 2.08 | 3.56 | 3.73 | ||
| 2.00 | 3.50 | 3.75 |
Facts
Standings
| Pl | W | D | L | Diff | Pts | |||
| 1 | Manchester City | 3 | 3 | 0 | 0 | 7:2 | 5 | 9 |
| 2 | Hull | 3 | 2 | 1 | 0 | 3:0 | 3 | 7 |
| 3 | Arsenal | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 |
| 4 | Chelsea | 2 | 2 | 0 | 0 | 7:5 | 2 | 6 |
| 5 | Brentford | 3 | 1 | 2 | 0 | 5:2 | 3 | 5 |
| 6 | Liverpool | 3 | 1 | 2 | 0 | 6:4 | 2 | 5 |
| 7 | Newcastle | 3 | 1 | 2 | 0 | 6:4 | 2 | 5 |
| 8 | Leeds | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 |
| 9 | Brighton | 3 | 1 | 1 | 1 | 8:5 | 3 | 4 |
| 10 | Everton | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
| 11 | Sunderland | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
| 12 | Manchester Utd | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 |
| 13 | Crystal Palace | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 |
| 14 | Ipswich | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 |
| 15 | Bournemouth | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 |
| 16 | Nottingham | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
| 17 | Aston Villa | 3 | 0 | 1 | 2 | 0:5 | -5 | 1 |
| 18 | Tottenham | 3 | 0 | 1 | 2 | 0:5 | -5 | 1 |
| 19 | Fulham | 3 | 0 | 0 | 3 | 4:7 | -3 | 0 |
| 20 | Coventry | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 |
Tottenham AND Everton LAST MATCHES
Latest Results
| 05.09.26 Nottingham Forest – Tottenham Hotspur – 0:0 29.08.26 Tottenham Hotspur – Newcastle United – 0:2 26.08.26 Tottenham Hotspur – Charlton Athletic – 5:1 22.08.26 Brentford FC – Tottenham Hotspur – 3:0 16.08.26 Tottenham Hotspur – TSG Hoffenheim – 2:2 |
29.08.26 AFC Bournemouth – Everton – 1:1 26.08.26 Preston North End – Everton – 0:4 22.08.26 Everton – Crystal Palace – 2:0 15.08.26 Everton – OSC Lille – 1:1 12.08.26 Newcastle United – Everton – 1:3 |



