MATCH DETAILS:
Location: Cardiff, Wales, Cardiff City Stadium
Upcoming Information:English League Championship 01.03.2022
Competition: Derby vs Cardiff live
When/Date: 01.03.2022
Time: 2:45 pm
Repeat:Live
Prediction on Cardiff City vs Derby County: Available
|
|
|

Score, Highlights
Prediction (the most likely score): 1:1
Probability of winning
| Cardiff 45.21% | Draw 28.37% | Derby 26.42% |
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.05 | 3.3 | 3.7 | ||
| 2.03 | 3.3 | 3.55 | ||
| 2.2 | 3.3 | 3.3 | ||
| 2.24 | 3.42 | 3.34 | ||
| 2.05 | 3.25 | 3.6 | ||
| 2.06 | 3.42 | 3.88 |
Short Preview
English League Championship Standings
Team
| Pl | W | D | L | Pts | |||
| 1 | Fulham | 31 | 19 | 7 | 5 | 79:28 | 64 |
| 2 | Bournemouth | 30 | 17 | 7 | 6 | 49:26 | 58 |
| 3 | Blackburn | 32 | 15 | 9 | 8 | 45:33 | 54 |
| 4 | QPR | 32 | 15 | 8 | 9 | 47:37 | 53 |
| 5 | Huddersfield | 33 | 14 | 11 | 8 | 42:35 | 53 |
| 6 | Middlesbrough | 32 | 15 | 7 | 10 | 41:32 | 52 |
| 7 | Sheffield Utd | 31 | 14 | 8 | 9 | 43:33 | 50 |
| 8 | Coventry | 32 | 14 | 8 | 10 | 42:37 | 50 |
| 9 | Nottingham | 32 | 13 | 9 | 10 | 43:33 | 48 |
| 10 | Luton | 31 | 13 | 9 | 9 | 43:36 | 48 |
| 11 | West Brom | 33 | 12 | 10 | 11 | 35:30 | 46 |
| 12 | Preston | 34 | 11 | 13 | 10 | 37:38 | 46 |
| 13 | Stoke | 31 | 12 | 8 | 11 | 40:34 | 44 |
| 14 | Millwall | 31 | 11 | 10 | 10 | 33:33 | 43 |
| 15 | Blackpool | 32 | 11 | 9 | 12 | 35:38 | 42 |
| 16 | Bristol City | 34 | 11 | 7 | 16 | 45:61 | 40 |
| 17 | Swansea | 31 | 10 | 8 | 13 | 32:43 | 38 |
| 18 | Birmingham | 34 | 9 | 10 | 15 | 40:53 | 37 |
| 19 | Cardiff | 32 | 10 | 6 | 16 | 39:51 | 36 |
| 20 | Hull | 34 | 9 | 7 | 18 | 27:39 | 34 |
| 21 | Reading | 33 | 10 | 5 | 18 | 41:63 | 29 |
| 22 | Derby | 32 | 10 | 12 | 10 | 33:35 | 21 |
| 23 | Peterborough | 31 | 5 | 6 | 20 | 23:61 | 21 |
| 24 | Barnsley | 32 | 4 | 8 | 20 | 21:46 | 20 |
Cardiff City AND Derby County LAST MATCHES
Latest Results
| 19.02.22 Cardiff City – Blackpool – 1:1 15.02.22 Cardiff City – Coventry City – 2:0 12.02.22 Millwall – Cardiff City – 2:1 09.02.22 Cardiff City – Peterborough United – 4:0 06.02.22 Liverpool FC – Cardiff City – 3:1 |
19.02.22 Derby County – Peterborough United – 1:0 12.02.22 Middlesbrough FC – Derby County – 4:1 08.02.22 Derby County – Hull City – 3:1 02.02.22 Huddersfield Town – Derby County – 2:0 30.01.22 Derby County – Birmingham City – 2:2 |



